Результаты UN DX Contest 2018
К а з а х с т а н
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN8LYA | 643 | 542 | 2210 | 167 | 369070 | 84,3% |
2. | UN8LWZ | 384 | 345 | 1397 | 117 | 163449 | 89,8% |
3. | UN1ZZZ | 315 | 287 | 1108 | 95 | 105260 | 91,1% |
4. | UN9FWW | 153 | 147 | 545 | 59 | 32155 | 96,1% |
5. | UN7PWA | 107 | 90 | 307 | 39 | 11973 | 84,1% |
6. | UN7PWM/P | 70 | 65 | 179 | 31 | 5549 | 92,9% |
7. | UN7GWC/P | 24 | 16 | 51 | 14 | 714 | 66,7% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN9L | 536 | 483 | 1997 | 159 | 317523 | 90,1% |
2. | UN9LW | 237 | 204 | 852 | 79 | 67308 | 86,1% |
3. | UN2G | 17 | 15 | 40 | 15 | 600 | 88,2% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7LAN | 417 | 395 | 1553 | 132 | 204996 | 94,7% |
2. | UN0LM | 231 | 212 | 856 | 81 | 69336 | 91,8% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7LZ | 540 | 491 | 2027 | 159 | 322293 | 90,9% |
2. | UN3M | 565 | 483 | 2047 | 152 | 311144 | 85,5% |
3. | UN5J | 277 | 251 | 935 | 97 | 90695 | 90,6% |
4. | UN9GD | 279 | 250 | 981 | 89 | 87309 | 89,6% |
5. | UN4L | 187 | 164 | 702 | 61 | 42822 | 87,7% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7ID | 310 | 289 | 1187 | 104 | 123448 | 93,2% |
2. | UN7NU | 257 | 228 | 871 | 79 | 68809 | 88,7% |
3. | UN8GA | 204 | 192 | 666 | 85 | 56610 | 94,1% |
4. | UN7PGA | 150 | 137 | 499 | 45 | 22455 | 91,3% |
5. | UN8PA | 121 | 103 | 337 | 50 | 16850 | 85,1% |
6. | UN7BDU | 105 | 102 | 340 | 45 | 15300 | 97,1% |
7. | UN7IZ | 97 | 64 | 264 | 29 | 7656 | 66,0% |
8. | UN6G | 25 | 25 | 81 | 15 | 1215 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7LV | 15 | 13 | 52 | 10 | 520 | 86,7% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7MBH | 56 | 47 | 171 | 32 | 5472 | 83,9% |
2. | UN3L | 25 | 23 | 66 | 20 | 1320 | 92,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7GU | 33 | 27 | 105 | 11 | 1155 | 81,8% |
2. | UN0C | 20 | 18 | 72 | 12 | 864 | 90,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN7QF | 161 | 135 | 558 | 41 | 22878 | 83,9% |
2. | UN7CN | 114 | 110 | 450 | 36 | 16200 | 96,5% |
3. | UN7EG | 61 | 58 | 232 | 25 | 5800 | 95,1% |
4. | UN7BBD | 43 | 33 | 123 | 16 | 1968 | 76,7% |
5. | UN9LY | 13 | 10 | 44 | 11 | 484 | 76,9% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN8FM | 73 | 68 | 211 | 31 | 6541 | 93,2% |
2. | UN8DJ | 73 | 66 | 259 | 22 | 5698 | 90,4% |
W o r l d
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | R8IZ | 444 | 394 | 2192 | 137 | 300304 | 88,7% |
2. | UR7RWA | 49 | 49 | 217 | 19 | 4123 | 100,0% |
3. | N1SOH | 5 | 5 | 30 | 6 | 180 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | RG9A | 516 | 450 | 2360 | 165 | 389400 | 87,2% |
2. | OK7W | 804 | 445 | 1976 | 148 | 292448 | 55,3% |
3. | RD4F | 365 | 350 | 1515 | 124 | 187860 | 95,9% |
4. | LZ1KPO | 317 | 260 | 1183 | 93 | 110019 | 82,0% |
5. | RQ9O | 142 | 133 | 694 | 56 | 38864 | 93,7% |
6. | RK8I | 115 | 108 | 545 | 42 | 22890 | 93,9% |
7. | DL1NKS | 54 | 50 | 253 | 28 | 7084 | 92,6% |
8. | PA5N | 34 | 33 | 157 | 20 | 3140 | 97,1% |
9. | F6IRA | 30 | 27 | 137 | 19 | 2603 | 90,0% |
10. | DL/R9BB | 25 | 24 | 108 | 16 | 1728 | 96,0% |
11. | YB3IZK | 17 | 10 | 65 | 10 | 650 | 58,8% |
12. | VK6DW | 10 | 10 | 58 | 8 | 464 | 100,0% |
13. | RU0LL | 6 | 5 | 25 | 6 | 150 | 83,3% |
14. | JA7ZP | 4 | 3 | 12 | 3 | 36 | 75,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | RX9AF | 404 | 378 | 1921 | 126 | 242046 | 93,6% |
2. | RU4SO | 408 | 370 | 1694 | 137 | 232078 | 90,7% |
3. | LZ1YE | 408 | 359 | 1530 | 130 | 198900 | 88,0% |
4. | RA9MX | 260 | 240 | 1281 | 94 | 120414 | 92,3% |
5. | RW4WA | 300 | 261 | 1134 | 103 | 116802 | 87,0% |
6. | YO9AGI | 270 | 238 | 974 | 90 | 87660 | 88,1% |
7. | RC9A | 204 | 178 | 942 | 75 | 70650 | 87,3% |
8. | SE4E | 166 | 155 | 704 | 61 | 42944 | 93,4% |
9. | RN4SC | 135 | 129 | 581 | 67 | 38927 | 95,6% |
10. | R1QE | 69 | 67 | 324 | 39 | 12636 | 97,1% |
11. | RD1T | 55 | 54 | 259 | 28 | 7252 | 98,2% |
12. | RM1F | 53 | 51 | 190 | 34 | 6460 | 96,2% |
13. | PA1LEX | 50 | 36 | 202 | 23 | 4646 | 72,0% |
14. | YB0ANN | 2 | 1 | 5 | 1 | 5 | 50,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | R8TT | 527 | 482 | 2542 | 170 | 432140 | 91,5% |
2. | EU8U | 478 | 436 | 1994 | 146 | 291124 | 91,2% |
3. | YQ6A | 412 | 370 | 1613 | 140 | 225820 | 89,8% |
4. | RK9AX | 388 | 326 | 1681 | 118 | 198358 | 84,0% |
5. | R4BZ | 333 | 318 | 1511 | 120 | 181320 | 95,5% |
6. | RM1T | 421 | 369 | 1528 | 116 | 177248 | 87,6% |
7. | UA3QGT | 259 | 248 | 1167 | 110 | 128370 | 95,8% |
8. | R9OK | 246 | 234 | 1281 | 93 | 119133 | 95,1% |
9. | JA6GCE | 357 | 227 | 1200 | 96 | 115200 | 63,6% |
10. | R7RF | 232 | 218 | 934 | 97 | 90598 | 94,0% |
11. | I2VXJ | 235 | 221 | 993 | 90 | 89370 | 94,0% |
12. | RD0A | 261 | 231 | 1179 | 73 | 86067 | 88,5% |
13. | R0WC | 203 | 195 | 1024 | 77 | 78848 | 96,1% |
14. | R7AT | 222 | 216 | 915 | 84 | 76860 | 97,3% |
15. | EW8OM | 221 | 205 | 847 | 76 | 64372 | 92,8% |
16. | RA3NC | 158 | 153 | 789 | 69 | 54441 | 96,8% |
17. | RQ4D | 172 | 149 | 612 | 67 | 41004 | 86,6% |
18. | RF9C | 140 | 121 | 660 | 60 | 39600 | 86,4% |
19. | JA2XYO | 188 | 109 | 568 | 49 | 27832 | 58,0% |
20. | DL4ME | 125 | 121 | 496 | 48 | 23808 | 96,8% |
21. | RT5C | 115 | 107 | 475 | 37 | 17575 | 93,0% |
22. | BG4GOV | 84 | 74 | 393 | 39 | 15327 | 88,1% |
23. | RN4W | 102 | 96 | 402 | 36 | 14472 | 94,1% |
24. | SM6E | 91 | 69 | 310 | 41 | 12710 | 75,8% |
25. | UT3UV | 67 | 56 | 264 | 32 | 8448 | 83,6% |
26. | K3ZO | 141 | 52 | 290 | 28 | 8120 | 36,9% |
27. | SV9RPE | 52 | 52 | 231 | 33 | 7623 | 100,0% |
28. | PA3EVY | 59 | 52 | 249 | 28 | 6972 | 88,1% |
29. | E74X | 57 | 49 | 179 | 34 | 6086 | 86,0% |
30. | RN3K | 50 | 46 | 211 | 28 | 5908 | 92,0% |
31. | JO7KMB | 44 | 39 | 221 | 24 | 5304 | 88,6% |
32. | UA4PAQ | 50 | 46 | 156 | 28 | 4368 | 92,0% |
33. | DL6DVU | 33 | 30 | 167 | 20 | 3340 | 90,9% |
34. | LZ1MC | 28 | 26 | 151 | 14 | 2114 | 92,9% |
35. | PA3DRL | 18 | 17 | 136 | 10 | 1360 | 94,4% |
36. | RK9AY | 17 | 17 | 91 | 11 | 1001 | 100,0% |
37. | AA3B | 29 | 14 | 75 | 10 | 750 | 48,3% |
38. | K2FOC | 14 | 11 | 70 | 9 | 630 | 78,6% |
39. | 5B/YO3GNF | 23 | 10 | 53 | 11 | 583 | 43,5% |
40. | AE1T | 11 | 11 | 70 | 8 | 560 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | R7MM | 394 | 380 | 1729 | 145 | 250705 | 96,4% |
2. | UA6CC | 400 | 375 | 1744 | 135 | 235440 | 93,8% |
3. | UR7MZ | 382 | 342 | 1565 | 133 | 208145 | 89,5% |
4. | R3QA | 323 | 304 | 1405 | 126 | 177030 | 94,1% |
5. | RK3P | 341 | 324 | 1480 | 117 | 173160 | 95,0% |
6. | R8WO | 316 | 304 | 1612 | 103 | 166036 | 96,2% |
7. | UD8A | 327 | 297 | 1556 | 106 | 164936 | 90,8% |
8. | LY1DZ | 285 | 260 | 1247 | 121 | 150887 | 91,2% |
9. | UA3QAM | 257 | 250 | 1186 | 115 | 136390 | 97,3% |
10. | RW0AJ | 268 | 251 | 1327 | 94 | 124738 | 93,7% |
11. | EX8MJ | 225 | 213 | 1173 | 88 | 103224 | 94,7% |
12. | YU2A | 299 | 249 | 1086 | 88 | 95568 | 83,3% |
13. | RL3T | 235 | 224 | 964 | 96 | 92544 | 95,3% |
14. | R3OM | 239 | 223 | 994 | 89 | 88466 | 93,3% |
15. | RO4A | 233 | 213 | 1021 | 84 | 85764 | 91,4% |
16. | RW3AI | 204 | 197 | 917 | 88 | 80696 | 96,6% |
17. | RA3AN | 260 | 230 | 997 | 73 | 72781 | 88,5% |
18. | UC5D | 226 | 202 | 900 | 78 | 70200 | 89,4% |
19. | RM7F | 227 | 219 | 890 | 77 | 68530 | 96,5% |
20. | R7MT | 202 | 195 | 789 | 83 | 65487 | 96,5% |
21. | UA4CNJ | 226 | 213 | 872 | 72 | 62784 | 94,2% |
22. | D0IA | 190 | 180 | 858 | 70 | 60060 | 94,7% |
23. | RN3S | 158 | 145 | 747 | 74 | 55278 | 91,8% |
24. | UD7G | 182 | 163 | 707 | 73 | 51611 | 89,6% |
25. | RV9CVA | 180 | 163 | 828 | 62 | 51336 | 90,6% |
26. | RA3XCZ | 145 | 140 | 674 | 72 | 48528 | 96,6% |
27. | RA9CCK | 156 | 143 | 767 | 63 | 48321 | 91,7% |
28. | US3EW | 119 | 116 | 562 | 67 | 37654 | 97,5% |
29. | R4WAE | 146 | 139 | 643 | 58 | 37294 | 95,2% |
30. | UD8V | 118 | 107 | 622 | 52 | 32344 | 90,7% |
31. | UA2FL | 177 | 170 | 703 | 46 | 32338 | 96,0% |
32. | DF1MM | 121 | 104 | 477 | 62 | 29574 | 86,0% |
33. | UA6HFI | 93 | 89 | 505 | 53 | 26765 | 95,7% |
34. | RZ8U | 100 | 89 | 535 | 50 | 26750 | 89,0% |
35. | RC1W | 130 | 114 | 469 | 54 | 25326 | 87,7% |
36. | RN9RF | 101 | 98 | 499 | 50 | 24950 | 97,0% |
37. | EW8G | 106 | 100 | 469 | 50 | 23450 | 94,3% |
38. | RZ3F | 85 | 82 | 461 | 47 | 21667 | 96,5% |
39. | RV3VR | 92 | 82 | 421 | 50 | 21050 | 89,1% |
40. | 4U1A | 108 | 101 | 497 | 39 | 19383 | 93,5% |
41. | UT5NR | 103 | 89 | 410 | 47 | 19270 | 86,4% |
42. | RZ9UO | 83 | 79 | 428 | 40 | 17120 | 95,2% |
43. | R9SS | 105 | 100 | 517 | 31 | 16027 | 95,2% |
44. | EU6AA | 93 | 87 | 395 | 39 | 15405 | 93,5% |
45. | SP2MKI | 80 | 73 | 340 | 41 | 13940 | 91,3% |
46. | RA7R | 104 | 98 | 421 | 32 | 13472 | 94,2% |
47. | UR6LAF | 71 | 68 | 345 | 36 | 12420 | 95,8% |
48. | RW9AV | 80 | 74 | 388 | 32 | 12416 | 92,5% |
49. | SP8CGU | 74 | 68 | 281 | 40 | 11240 | 91,9% |
50. | UR4LIN | 71 | 62 | 312 | 35 | 10920 | 87,3% |
51. | SM5S | 60 | 57 | 283 | 34 | 9622 | 95,0% |
52. | RA1QN | 65 | 63 | 269 | 33 | 8877 | 96,9% |
53. | TA4A | 51 | 46 | 255 | 31 | 7905 | 90,2% |
54. | R9QQ | 50 | 48 | 261 | 30 | 7830 | 96,0% |
55. | UA3YDI | 78 | 70 | 278 | 28 | 7784 | 89,7% |
56. | OZ4FF | 63 | 47 | 257 | 25 | 6425 | 74,6% |
57. | JA6WFM | 55 | 49 | 250 | 23 | 5750 | 89,1% |
58. | OK4RQ | 50 | 49 | 217 | 25 | 5425 | 98,0% |
59. | UT7HM | 47 | 39 | 187 | 27 | 5049 | 83,0% |
60. | SM5CSS | 50 | 49 | 252 | 20 | 5040 | 98,0% |
61. | PA0TCA | 51 | 46 | 211 | 23 | 4853 | 90,2% |
62. | D1WA | 50 | 49 | 256 | 18 | 4608 | 98,0% |
63. | LZ1JZ | 39 | 38 | 209 | 20 | 4180 | 97,4% |
64. | HA1AG | 43 | 38 | 208 | 19 | 3952 | 88,4% |
65. | ON3ND | 38 | 35 | 176 | 21 | 3696 | 92,1% |
66. | UA3PP | 50 | 47 | 133 | 24 | 3192 | 94,0% |
67. | 7K4AEA | 35 | 28 | 147 | 19 | 2793 | 80,0% |
68. | UG3G | 37 | 33 | 155 | 18 | 2790 | 89,2% |
69. | RN2FQ | 31 | 26 | 144 | 19 | 2736 | 83,9% |
70. | UT5UQV | 25 | 23 | 101 | 21 | 2121 | 92,0% |
71. | OK1PFM | 73 | 19 | 86 | 15 | 1290 | 26,0% |
72. | IK2AUK | 20 | 18 | 71 | 15 | 1065 | 90,0% |
73. | RU9YF | 15 | 15 | 93 | 11 | 1023 | 100,0% |
74. | PA0GRU | 16 | 12 | 65 | 13 | 845 | 75,0% |
75. | HA8VK | 19 | 10 | 58 | 9 | 522 | 52,6% |
76. | R0SI | 12 | 9 | 52 | 9 | 468 | 75,0% |
77. | TA1NAI | 15 | 10 | 46 | 10 | 460 | 66,7% |
78. | SP3BES | 8 | 8 | 56 | 8 | 448 | 100,0% |
79. | YB8RW | 22 | 11 | 53 | 6 | 318 | 50,0% |
80. | YO7ARZ | 7 | 6 | 36 | 8 | 288 | 85,7% |
81. | UA0SBQ/P | 4 | 4 | 20 | 5 | 100 | 100,0% |
82. | EW6F | 10 | 6 | 20 | 5 | 100 | 60,0% |
83. | OK1DSA | 5 | 5 | 15 | 4 | 60 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | ER3CT | 62 | 54 | 312 | 32 | 9984 | 87,1% |
2. | R2GB | 12 | 12 | 79 | 13 | 1027 | 100,0% |
3. | EA3ELZ | 7 | 7 | 39 | 8 | 312 | 100,0% |
4. | PY5QW | 39 | 6 | 35 | 7 | 245 | 15,4% |
5. | OE6HWF | 6 | 5 | 19 | 5 | 95 | 83,3% |
6. | UA4HTT | 3 | 3 | 10 | 3 | 30 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | RZ3Z | 59 | 47 | 274 | 29 | 7946 | 79,7% |
2. | UR2Y | 46 | 39 | 235 | 25 | 5875 | 84,8% |
3. | 4Z5MV | 20 | 17 | 128 | 16 | 2048 | 85,0% |
4. | BG0AXS | 25 | 19 | 138 | 14 | 1932 | 76,0% |
5. | UA9AV | 14 | 12 | 69 | 11 | 759 | 85,7% |
6. | ER3BW | 13 | 12 | 61 | 12 | 732 | 92,3% |
7. | TA4RC | 11 | 10 | 65 | 10 | 650 | 90,9% |
8. | R8ADN | 10 | 10 | 62 | 10 | 620 | 100,0% |
9. | RA6LIS | 8 | 8 | 52 | 9 | 468 | 100,0% |
10. | UA9OME | 8 | 7 | 70 | 6 | 420 | 87,5% |
11. | F6DRP | 10 | 7 | 48 | 6 | 288 | 70,0% |
12. | SM5NQB | 4 | 4 | 26 | 4 | 104 | 100,0% |
13. | OH6ECM | 5 | 4 | 16 | 4 | 64 | 80,0% |
14. | 9W2HXP | 9 | 6 | 21 | 3 | 63 | 66,7% |
15. | 9W2JST | 5 | 3 | 9 | 2 | 18 | 60,0% |
16. | 9W6AJA | 3 | 2 | 10 | 1 | 10 | 66,7% |
17. | TA3LHH | 1 | 1 | 5 | 1 | 5 | 100,0% |
18. | 9W2VCK | 2 | 1 | 2 | 1 | 2 | 50,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | LZ1NG | 137 | 99 | 448 | 31 | 13888 | 72,3% |
2. | RG4A | 61 | 57 | 252 | 22 | 5544 | 93,4% |
3. | R8LA | 30 | 29 | 173 | 14 | 2422 | 96,7% |
4. | R3LC | 37 | 37 | 153 | 14 | 2142 | 100,0% |
5. | UA6J | 20 | 18 | 61 | 6 | 366 | 90,0% |
6. | R6YAP | 11 | 9 | 26 | 6 | 156 | 81,8% |
7. | OH3BCX | 5 | 5 | 24 | 5 | 120 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | R1ZM | 150 | 126 | 538 | 57 | 30666 | 84,0% |
2. | RV3FF | 92 | 79 | 350 | 35 | 12250 | 85,9% |
3. | UT7E | 96 | 57 | 296 | 30 | 8880 | 59,4% |
4. | RD4W | 65 | 59 | 245 | 33 | 8085 | 90,8% |
5. | YO2GL | 34 | 28 | 125 | 16 | 2000 | 82,4% |
6. | YO9HG | 22 | 20 | 73 | 16 | 1168 | 90,9% |
7. | OH4BCS | 15 | 15 | 76 | 9 | 684 | 100,0% |
8. | TA3AER | 15 | 11 | 58 | 8 | 464 | 73,3% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | R0AA | 121 | 114 | 606 | 43 | 26058 | 94,2% |
2. | LZ1DQ | 140 | 126 | 542 | 39 | 21138 | 90,0% |
3. | RU4LM | 105 | 100 | 459 | 37 | 16983 | 95,2% |
4. | UA0OK | 95 | 85 | 457 | 36 | 16452 | 89,5% |
5. | RT8O | 95 | 89 | 446 | 32 | 14272 | 93,7% |
6. | RA0AM | 100 | 73 | 395 | 31 | 12245 | 73,0% |
7. | YP5A | 95 | 88 | 376 | 30 | 11280 | 92,6% |
8. | RT6K | 100 | 92 | 354 | 29 | 10266 | 92,0% |
9. | Z35F | 76 | 64 | 283 | 25 | 7075 | 84,2% |
10. | RM2T | 54 | 50 | 223 | 29 | 6467 | 92,6% |
11. | RT6N | 61 | 60 | 266 | 21 | 5586 | 98,4% |
12. | EA1FA | 59 | 52 | 209 | 25 | 5225 | 88,1% |
13. | RC7A | 57 | 51 | 244 | 19 | 4636 | 89,5% |
14. | YO2IS | 60 | 52 | 196 | 22 | 4312 | 86,7% |
15. | UA0UV | 51 | 45 | 229 | 16 | 3664 | 88,2% |
16. | YO4BEX | 45 | 41 | 192 | 19 | 3648 | 91,1% |
17. | ES1BH | 53 | 37 | 157 | 18 | 2826 | 69,8% |
18. | LA2HFA | 32 | 31 | 151 | 16 | 2416 | 96,9% |
19. | OH5ZA | 27 | 25 | 122 | 15 | 1830 | 92,6% |
20. | SP2BLC | 31 | 24 | 103 | 12 | 1236 | 77,4% |
21. | RA3WUG | 23 | 20 | 93 | 12 | 1116 | 87,0% |
22. | R9UE | 17 | 11 | 83 | 12 | 996 | 64,7% |
23. | R9XAM | 17 | 16 | 75 | 11 | 825 | 94,1% |
24. | ZS1OIN | 17 | 10 | 60 | 12 | 720 | 58,8% |
25. | UZ5DM | 27 | 25 | 80 | 8 | 640 | 92,6% |
26. | JA3JM | 18 | 14 | 68 | 8 | 544 | 77,8% |
27. | PY4ARS | 4 | 4 | 25 | 5 | 125 | 100,0% |
28. | SD1A | 6 | 6 | 22 | 5 | 110 | 100,0% |
29. | UA1CEG/P | 5 | 5 | 21 | 3 | 63 | 100,0% |
30. | HA7JQK | 3 | 2 | 13 | 3 | 39 | 66,7% |
31. | PY4XX | 1 | 1 | 10 | 2 | 20 | 100,0% |
32. | SM5SYO | 1 | 1 | 10 | 2 | 20 | 100,0% |
33. | VU2JOS | 1 | 1 | 3 | 1 | 3 | 100,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | EU8F | 163 | 152 | 556 | 62 | 34472 | 93,3% |
2. | HA8TP | 127 | 102 | 457 | 43 | 19651 | 80,3% |
3. | RW3QJ | 80 | 71 | 304 | 21 | 6384 | 88,8% |
4. | YU5T | 68 | 59 | 259 | 21 | 5439 | 86,8% |
5. | 4L7AA | 49 | 47 | 261 | 18 | 4698 | 95,9% |
6. | RA0AY | 39 | 38 | 207 | 21 | 4347 | 97,4% |
7. | JA5NSR | 32 | 27 | 152 | 15 | 2280 | 84,4% |
8. | YO4TL | 33 | 31 | 140 | 13 | 1820 | 93,9% |
9. | TC4A | 12 | 8 | 50 | 8 | 400 | 66,7% |
10. | YC7JYD | 8 | 6 | 33 | 4 | 132 | 75,0% |
11. | JA7OWD | 4 | 2 | 20 | 3 | 60 | 50,0% |
12. | 9W2JQD | 6 | 4 | 14 | 3 | 42 | 66,7% |
13. | 9W6MUL | 4 | 3 | 11 | 2 | 22 | 75,0% |
14. | 9W2XTK | 2 | 1 | 5 | 1 | 5 | 50,0% |
15. | YC7OCS | 2 | 1 | 3 | 1 | 3 | 50,0% |
16. | YF3CXB | 10 | 0 | 0 | 0 | 0 | 0,0% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | RT3T | 114 | 103 | 404 | 28 | 11312 | 90,4% |
2. | UA1AFT | 96 | 90 | 384 | 26 | 9984 | 93,8% |
3. | R8LO | 100 | 40 | 203 | 24 | 4872 | 40,0% |
4. | RT9L | 36 | 34 | 156 | 11 | 1716 | 94,4% |
5. | RX9CBS | 27 | 24 | 126 | 7 | 882 | 88,9% |
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | SP2QVS | 17 | 11 | 27 | 0 | 27 | 64,7% |
2. | HA1-0013 | 9 | 7 | 11 | 0 | 11 | 77,8% |
3. | USF-007 | 10 | 7 | 7 | 0 | 7 | 70,0% |
4. | DL-B13-3180122 | 7 | 4 | 4 | 0 | 4 | 57,1% |
5. | SP9-28038 | 4 | 2 | 4 | 0 | 4 | 50,0% |
HG8C LZ2AF OG55W PD5ISW RA1AL RA3FD RD3FV RU3YAA RV3DBK UT4LW YL2QN