Results of the 2011 UN DX Contest
Kazakhstan
# |
Call |
QSO |
Score |
|||
total |
conf. | points | mult |
total |
||
“SOAB MIX” | ||||||
1 | UP0L | 1214 | 1017 | 4494 | 267 | 1199898 |
2 | UN9L/A | 727 | 664 | 2966 | 188 | 557608 |
“SOAB CW” | ||||||
1 | UP1G | 811 | 759 | 3294 | 204 | 671976 |
2 | UN5J | 501 | 469 | 1976 | 164 | 324064 |
3 | UN2E | 455 | 430 | 1857 | 134 | 248838 |
“SOAB SSB” | ||||||
1 | UN7MMM | 458 | 367 | 1560 | 134 | 209040 |
2 | UN1O | 413 | 351 | 1451 | 126 | 182826 |
3 | UN7BEW | 318 | 290 | 1203 | 120 | 144360 |
4 | UN7BTC | 36 | 34 | 114 | 22 | 2508 |
5 | UN7LDZ | 39 | 13 | 48 | 9 | 432 |
“SOAB MIX LP” | ||||||
1 | UN6T | 627 | 571 | 2344 | 181 | 424264 |
2 | UP7C | 557 | 534 | 2286 | 153 | 349758 |
3 | UN6GK | 499 | 455 | 1891 | 142 | 268522 |
4 | UN8GA | 241 | 229 | 903 | 92 | 83076 |
“SOAB CW LP” | ||||||
1 | UN8PT | 430 | 417 | 1702 | 135 | 229770 |
2 | UN9LU | 367 | 353 | 1503 | 128 | 192384 |
3 | UN7GBM/P | 205 | 192 | 787 | 61 | 48007 |
4 | UN7P | 111 | 101 | 384 | 49 | 18816 |
5 | UP2F | 55 | 53 | 180 | 25 | 4500 |
6 | UN7EV | 25 | 21 | 91 | 19 | 1729 |
“SOAB SSB LP” | ||||||
1 | UN7TO | 191 | 170 | 694 | 72 | 49968 |
2 | UN7RL | 134 | 128 | 503 | 67 | 33701 |
3 | UN9LBZ | 117 | 115 | 458 | 56 | 25648 |
4 | UN9PQ | 101 | 97 | 368 | 50 | 18400 |
5 | UN7TZ | 82 | 80 | 315 | 48 | 15120 |
6 | UN7GD/P | 88 | 84 | 333 | 45 | 14985 |
7 | UN7LAX | 73 | 67 | 245 | 36 | 8820 |
8 | UN7CBQ | 52 | 47 | 158 | 26 | 4108 |
9 | UN7CC | 44 | 43 | 199 | 18 | 3582 |
10 | UN7LV | 42 | 38 | 161 | 17 | 2737 |
11 | UN7EDG | 41 | 35 | 144 | 17 | 2448 |
“SOSB MIX 10” | ||||||
1 | UN7IT | 110 | 94 | 421 | 30 | 12630 |
“SOSB MIX 15” | ||||||
1 | UN8GV | 364 | 313 | 1378 | 65 | 89570 |
2 | UN6LN | 363 | 316 | 1407 | 62 | 87234 |
3 | UN4PG | 240 | 218 | 939 | 59 | 55401 |
4 | UN3GX | 129 | 110 | 481 | 40 | 19240 |
“SOSB MIX 20” | ||||||
1 | UP5P | 578 | 498 | 2245 | 79 | 177355 |
2 | UN9GD | 482 | 431 | 1872 | 73 | 136656 |
3 | UN7CN | 254 | 234 | 1061 | 55 | 58355 |
4 | UN5C | 44 | 42 | 185 | 21 | 3885 |
5 | UN7LBC | 38 | 32 | 130 | 14 | 1820 |
“SOSB MIX 40” | ||||||
1 | UN7LAN | 253 | 229 | 928 | 60 | 55680 |
2 | UN7ECA/A | 190 | 172 | 701 | 50 | 35050 |
3 | UN7SW/P | 162 | 146 | 565 | 50 | 28250 |
4 | UN9LGI | 1 | 1 | 2 | 2 | 4 |
“SOSB MIX 160” | ||||||
1 | UN7CH | 16 | 13 | 41 | 9 | 369 |
“MOST” | ||||||
1 | UP2L | 654 | 405 | 1756 | 144 | 252864 |
2 | UP15E | 265 | 226 | 924 | 85 | 78540 |
3 | UN8TD | 80 | 56 | 197 | 38 | 7486 |
4 | UN7BWA | 25 | 21 | 67 | 15 | 1005 |
5 | UN8CWP | 18 | 15 | 58 | 12 | 696 |
========================================================
World
# |
Call |
QSO |
Score |
|||
total |
conf. | points | mult |
total |
||
“SOAB MIX” | ||||||
1 | RL9AA | 838 | 777 | 4133 | 221 | 913393 |
2 | SP9LJD | 637 | 295 | 1165 | 101 | 117665 |
3 | EW8DJ | 268 | 258 | 1080 | 108 | 116640 |
4 | OH1B | 169 | 166 | 773 | 92 | 71116 |
5 | RO9O | 201 | 182 | 967 | 70 | 67690 |
6 | UA4AAC | 178 | 173 | 847 | 77 | 65219 |
7 | RC7A | 151 | 137 | 508 | 48 | 24384 |
8 | RV3IC | 126 | 117 | 464 | 42 | 19488 |
9 | RG8K | 68 | 66 | 371 | 38 | 14098 |
10 | 9M2ZAK | 19 | 12 | 56 | 9 | 504 |
11 | EW8MM | 5 | 4 | 19 | 5 | 95 |
“SOAB CW” | ||||||
1 | RT3T | 740 | 682 | 2861 | 228 | 652308 |
2 | RK3AW | 826 | 724 | 2858 | 221 | 631618 |
3 | RN3BO | 567 | 532 | 2063 | 168 | 346584 |
4 | R9DA | 353 | 330 | 1752 | 140 | 245280 |
5 | F5CQ | 445 | 381 | 1510 | 162 | 244620 |
6 | RX3DBH | 415 | 374 | 1420 | 137 | 194540 |
7 | LY2J | 391 | 352 | 1327 | 121 | 160567 |
8 | US3IZ | 315 | 285 | 1242 | 126 | 156492 |
9 | UR7QC | 273 | 265 | 1198 | 125 | 149750 |
10 | 4Z5TK | 306 | 278 | 1437 | 95 | 136515 |
11 | R3ZV | 264 | 250 | 1123 | 108 | 121284 |
12 | JA2XYO | 278 | 234 | 1205 | 98 | 118090 |
13 | K3ZO | 241 | 217 | 1202 | 91 | 109382 |
14 | AA3B | 243 | 219 | 1112 | 82 | 91184 |
15 | UT0RM | 229 | 211 | 973 | 91 | 88543 |
16 | DL4ME | 231 | 215 | 878 | 92 | 80776 |
17 | DL6KVA | 260 | 240 | 976 | 65 | 63440 |
18 | JA6DIJ | 144 | 133 | 759 | 71 | 53889 |
19 | RW4W | 160 | 153 | 644 | 74 | 47656 |
20 | LX1NO | 203 | 185 | 713 | 61 | 43493 |
21 | RA9UN | 110 | 100 | 598 | 52 | 31096 |
22 | 9A4KW | 205 | 148 | 507 | 53 | 26871 |
23 | UA9CIR | 101 | 97 | 474 | 51 | 24174 |
24 | YL2QS | 110 | 105 | 437 | 45 | 19665 |
25 | PA3AAV | 105 | 100 | 400 | 44 | 17600 |
26 | YB3XM | 70 | 58 | 377 | 41 | 15457 |
27 | PA30LOU | 76 | 70 | 317 | 48 | 15216 |
28 | SE0X | 97 | 84 | 306 | 47 | 14382 |
29 | RX3AP | 88 | 75 | 342 | 39 | 13338 |
30 | RW0UM | 77 | 72 | 372 | 28 | 10416 |
31 | RA0UF | 76 | 72 | 349 | 25 | 8725 |
32 | K4DJ | 34 | 33 | 184 | 19 | 3496 |
33 | OK2KFK | 52 | 13 | 47 | 13 | 611 |
“SOAB SSB” | ||||||
1 | YO3CZW | 674 | 455 | 1993 | 169 | 336817 |
2 | UA3QNS | 730 | 402 | 1857 | 174 | 323118 |
3 | UI4I | 500 | 381 | 1764 | 154 | 271656 |
4 | UT7QL | 356 | 319 | 1530 | 140 | 214200 |
5 | UA3VFS | 310 | 282 | 1397 | 132 | 184404 |
6 | 5B4AIF | 882 | 258 | 1399 | 112 | 156688 |
7 | PI4DX | 204 | 73 | 315 | 48 | 15120 |
8 | RW0UU | 65 | 60 | 372 | 32 | 11904 |
9 | F6DPR | 90 | 73 | 321 | 36 | 11556 |
10 | CT2JBG | 19 | 19 | 72 | 16 | 1152 |
“SOAB MIX LP” | ||||||
1 | R7MM | 635 | 615 | 2746 | 219 | 601374 |
2 | LY4L | 753 | 661 | 2776 | 201 | 557976 |
3 | RA9MX | 460 | 440 | 2399 | 158 | 379042 |
4 | RU4SO | 501 | 470 | 2123 | 159 | 337557 |
5 | RW3AI | 339 | 329 | 1504 | 138 | 207552 |
6 | RU3VV | 351 | 330 | 1571 | 130 | 204230 |
7 | UU2JA | 257 | 241 | 1258 | 122 | 153476 |
8 | UT8IT | 233 | 223 | 1214 | 118 | 143252 |
9 | RN4HAB | 304 | 277 | 1277 | 103 | 131531 |
10 | ON5WL | 285 | 246 | 966 | 119 | 114954 |
11 | RN4CU | 212 | 202 | 924 | 88 | 81312 |
12 | RA3ATE | 223 | 193 | 776 | 94 | 72944 |
13 | E73ETB | 213 | 197 | 872 | 83 | 72376 |
14 | SM4DQE | 212 | 199 | 895 | 79 | 70705 |
15 | R7FO | 181 | 166 | 725 | 81 | 58725 |
16 | RN4CA | 162 | 154 | 727 | 67 | 48709 |
17 | SM5DXR | 132 | 121 | 485 | 62 | 30070 |
18 | RU0ST | 92 | 89 | 536 | 50 | 26800 |
19 | UX8IW | 116 | 103 | 477 | 48 | 22896 |
20 | UA0OD | 111 | 107 | 546 | 41 | 22386 |
21 | SP8CGU | 100 | 93 | 418 | 50 | 20900 |
22 | PA3DBS | 75 | 58 | 233 | 27 | 6291 |
23 | UA9CBM | 36 | 24 | 232 | 25 | 5800 |
24 | UB3DAO | 57 | 42 | 196 | 24 | 4704 |
25 | PD7BZ | 50 | 45 | 181 | 20 | 3620 |
26 | OK1JOC | 18 | 17 | 127 | 17 | 2159 |
27 | JF1KWG | 14 | 13 | 77 | 11 | 847 |
28 | EW1IP | 12 | 12 | 79 | 10 | 790 |
29 | KS4X | 10 | 8 | 40 | 9 | 360 |
“SOAB CW LP” | ||||||
1 | RW9JD | 665 | 610 | 3127 | 164 | 512828 |
2 | DK8NT | 709 | 616 | 2193 | 192 | 421056 |
3 | OK1HX | 558 | 536 | 2114 | 180 | 380520 |
4 | RM3Z | 524 | 498 | 2112 | 169 | 356928 |
5 | UA4ALI | 553 | 525 | 2084 | 161 | 335524 |
6 | YO9AGI | 550 | 482 | 1849 | 167 | 308783 |
7 | UT2IV | 416 | 392 | 1761 | 156 | 274716 |
8 | RM5Z | 435 | 410 | 1683 | 161 | 270963 |
9 | RA6EE | 477 | 457 | 1840 | 146 | 268640 |
10 | RM7M | 481 | 450 | 1683 | 144 | 242352 |
11 | RV6LCI | 369 | 358 | 1452 | 130 | 188760 |
12 | 4K9W | 322 | 294 | 1546 | 114 | 176244 |
13 | S57U | 385 | 350 | 1343 | 123 | 165189 |
14 | RT9S | 253 | 242 | 1314 | 121 | 158994 |
15 | UG3G | 296 | 286 | 1270 | 123 | 156210 |
16 | 9A2EY | 354 | 333 | 1214 | 128 | 155392 |
17 | UT3Q | 300 | 270 | 1150 | 117 | 134550 |
18 | UA3DA | 233 | 219 | 1058 | 127 | 134366 |
19 | UT3QU | 280 | 263 | 1165 | 115 | 133975 |
20 | ON3ND | 279 | 260 | 1013 | 130 | 131690 |
21 | IK2RMZ | 323 | 284 | 1036 | 117 | 121212 |
22 | LZ1FJ | 301 | 277 | 1061 | 113 | 119893 |
23 | R7AC | 257 | 234 | 1037 | 99 | 102663 |
24 | DL5KUD | 226 | 216 | 937 | 109 | 102133 |
25 | UA3VQL | 244 | 237 | 1049 | 92 | 96508 |
26 | RZ4AA | 219 | 200 | 938 | 99 | 92862 |
27 | UA3RC | 216 | 200 | 891 | 93 | 82863 |
28 | RA3TA | 252 | 225 | 922 | 89 | 82058 |
29 | UA3DCW | 230 | 220 | 897 | 89 | 79833 |
30 | RU9CI | 192 | 183 | 990 | 75 | 74250 |
31 | UA4FCO | 200 | 194 | 844 | 87 | 73428 |
32 | RL3T | 217 | 212 | 847 | 84 | 71148 |
33 | UA1CEC | 250 | 226 | 813 | 85 | 69105 |
34 | PA2PCH | 201 | 191 | 756 | 91 | 68796 |
35 | RA9SN | 194 | 186 | 968 | 68 | 65824 |
36 | UR9LD | 175 | 163 | 766 | 84 | 64344 |
37 | 7Z1HL | 193 | 172 | 886 | 71 | 62906 |
38 | EW8OW | 177 | 170 | 765 | 74 | 56610 |
39 | LZ7H | 185 | 174 | 775 | 68 | 52700 |
40 | RA9UIV/9 | 168 | 154 | 817 | 62 | 50654 |
41 | RN4SM | 164 | 152 | 676 | 69 | 46644 |
42 | R4II | 155 | 143 | 655 | 69 | 45195 |
43 | UA3QR | 152 | 145 | 605 | 74 | 44770 |
44 | RL9U | 141 | 135 | 720 | 60 | 43200 |
45 | RW3QTH | 166 | 151 | 586 | 73 | 42778 |
46 | DL3KWF | 161 | 152 | 591 | 72 | 42552 |
47 | UF8T | 145 | 134 | 706 | 51 | 36006 |
48 | RA3YZ | 156 | 138 | 578 | 60 | 34680 |
49 | UR4IZ | 145 | 139 | 585 | 58 | 33930 |
50 | RA3XEV | 157 | 145 | 569 | 54 | 30726 |
51 | UX1IB | 155 | 134 | 576 | 53 | 30528 |
52 | UA8WAA | 118 | 112 | 578 | 51 | 29478 |
53 | LZ2UZ | 140 | 124 | 475 | 62 | 29450 |
54 | DL1THB | 124 | 121 | 482 | 61 | 29402 |
55 | UA4FEN | 109 | 101 | 513 | 57 | 29241 |
56 | SM5CSS | 124 | 119 | 537 | 50 | 26850 |
57 | RA9XU | 110 | 102 | 535 | 50 | 26750 |
58 | IK4UNH | 110 | 101 | 459 | 55 | 25245 |
59 | ES4RX | 115 | 103 | 427 | 59 | 25193 |
60 | DL3KWR | 113 | 108 | 384 | 62 | 23808 |
61 | OK1FCA | 104 | 98 | 464 | 50 | 23200 |
62 | UA9XW | 105 | 83 | 435 | 51 | 22185 |
63 | PA2REH | 228 | 159 | 476 | 46 | 21896 |
64 | R4WT | 111 | 96 | 404 | 48 | 19392 |
65 | UA3DKN | 105 | 96 | 423 | 44 | 18612 |
66 | 9M2MT | 107 | 82 | 430 | 43 | 18490 |
67 | LY2FN | 144 | 107 | 398 | 46 | 18308 |
68 | UU4JIM | 75 | 72 | 379 | 47 | 17813 |
69 | PE2K | 119 | 94 | 321 | 55 | 17655 |
70 | PA0GRU | 95 | 93 | 391 | 45 | 17595 |
71 | UA4ANZ | 82 | 77 | 411 | 39 | 16029 |
72 | UU9JK | 104 | 100 | 379 | 42 | 15918 |
73 | 9A3XV | 105 | 93 | 335 | 44 | 14740 |
74 | LA2HFA | 79 | 73 | 375 | 39 | 14625 |
75 | UA6HRX | 95 | 88 | 357 | 37 | 13209 |
76 | SI5Y | 78 | 73 | 299 | 43 | 12857 |
77 | YL3DX | 64 | 62 | 290 | 43 | 12470 |
78 | PA0CYW | 102 | 70 | 311 | 36 | 11196 |
79 | OK2RAC | 72 | 64 | 302 | 36 | 10872 |
80 | DL2NBY | 62 | 60 | 306 | 35 | 10710 |
81 | RA9OFA | 73 | 59 | 299 | 31 | 9269 |
82 | RN2FQ | 63 | 55 | 235 | 33 | 7755 |
83 | OZ4FF | 75 | 55 | 241 | 31 | 7471 |
84 | G3RLE | 42 | 40 | 203 | 35 | 7105 |
85 | DK4WF | 48 | 47 | 197 | 34 | 6698 |
86 | R9MC | 45 | 45 | 266 | 24 | 6384 |
87 | RA4FW | 50 | 46 | 211 | 30 | 6330 |
88 | YO7ARZ | 52 | 50 | 225 | 28 | 6300 |
89 | UA9XBJ | 42 | 38 | 197 | 29 | 5713 |
90 | PA3CVI | 57 | 55 | 216 | 26 | 5616 |
91 | SP3DOF | 55 | 50 | 203 | 27 | 5481 |
92 | OK1KZ | 59 | 49 | 179 | 29 | 5191 |
93 | PG2AA | 35 | 30 | 206 | 25 | 5150 |
94 | RX9CBS | 51 | 45 | 225 | 22 | 4950 |
95 | RV3DBK | 46 | 40 | 151 | 31 | 4681 |
96 | OK3MO | 35 | 33 | 161 | 27 | 4347 |
97 | UI9I | 35 | 34 | 171 | 21 | 3591 |
98 | UA9FEG | 41 | 29 | 172 | 18 | 3096 |
99 | SP7OGP | 30 | 29 | 128 | 23 | 2944 |
100 | SP5BMU | 28 | 24 | 134 | 20 | 2680 |
101 | PA3AQL | 33 | 31 | 122 | 21 | 2562 |
102 | RW0OU | 25 | 23 | 139 | 18 | 2502 |
103 | YU1AAV | 31 | 26 | 115 | 20 | 2300 |
104 | UA0SBQ | 21 | 20 | 129 | 16 | 2064 |
105 | PA3CLQ | 41 | 27 | 109 | 18 | 1962 |
106 | VE3OM | 25 | 24 | 165 | 10 | 1650 |
107 | PA0TCA | 32 | 27 | 114 | 14 | 1596 |
108 | SG6A | 23 | 19 | 91 | 16 | 1456 |
109 | K6AAB | 28 | 24 | 104 | 9 | 936 |
110 | LY2TS | 22 | 20 | 77 | 12 | 924 |
111 | BA1SN | 8 | 6 | 39 | 8 | 312 |
112 | JE1NVD/7 | 8 | 7 | 36 | 6 | 216 |
113 | PY7OJ | 4 | 4 | 40 | 5 | 200 |
114 | JA3NOJ | 4 | 4 | 30 | 5 | 150 |
115 | UT1IM | 3 | 3 | 16 | 4 | 64 |
116 | PC2F | 3 | 1 | 3 | 1 | 3 |
“SOAB SSB LP” | ||||||
1 | RN6A | 291 | 277 | 1303 | 127 | 165481 |
2 | RA3RBL | 287 | 265 | 1276 | 119 | 151844 |
3 | RL3ZH | 262 | 240 | 1197 | 115 | 137655 |
4 | ER4LX | 245 | 217 | 1000 | 98 | 98000 |
5 | UX2MK | 213 | 201 | 1000 | 93 | 93000 |
6 | RV9CBW | 165 | 153 | 910 | 84 | 76440 |
7 | RW1CW | 198 | 182 | 894 | 85 | 75990 |
8 | RX9KD | 203 | 175 | 1005 | 74 | 74370 |
9 | TA1DK | 174 | 153 | 725 | 85 | 61625 |
10 | R7NA | 128 | 122 | 767 | 76 | 58292 |
11 | ER1CS | 129 | 122 | 588 | 78 | 45864 |
12 | RK9ALD | 125 | 122 | 711 | 59 | 41949 |
13 | RD3VC | 138 | 128 | 599 | 67 | 40133 |
14 | R7MP | 124 | 122 | 594 | 67 | 39798 |
15 | R3AAA | 100 | 96 | 510 | 59 | 30090 |
16 | RA9ODW | 86 | 83 | 515 | 53 | 27295 |
17 | IT9WTY | 201 | 102 | 493 | 55 | 27115 |
18 | RK9ALP | 97 | 91 | 508 | 49 | 24892 |
19 | RA3YDA | 80 | 78 | 427 | 58 | 24766 |
20 | R9FR | 87 | 80 | 455 | 47 | 21385 |
21 | RU9CC | 108 | 96 | 517 | 41 | 21197 |
22 | DJ0MCZ | 81 | 78 | 376 | 46 | 17296 |
23 | PE1LTY | 76 | 72 | 347 | 45 | 15615 |
24 | US5ISV | 61 | 59 | 326 | 41 | 13366 |
25 | PD1ALW | 170 | 88 | 328 | 39 | 12792 |
26 | UA9R | 66 | 63 | 352 | 32 | 11264 |
27 | UY9IF | 48 | 45 | 304 | 36 | 10944 |
28 | ER3CT | 60 | 58 | 289 | 34 | 9826 |
29 | LZ3SD | 52 | 51 | 262 | 30 | 7860 |
30 | OE6HLF | 53 | 50 | 245 | 32 | 7840 |
31 | A61ZX | 50 | 44 | 240 | 26 | 6240 |
32 | PG1R | 46 | 42 | 183 | 34 | 6222 |
33 | LA7TN | 42 | 39 | 213 | 24 | 5112 |
34 | YB0NFL | 37 | 34 | 222 | 22 | 4884 |
35 | YL2CF | 64 | 43 | 229 | 21 | 4809 |
36 | PD1KSA | 53 | 52 | 236 | 20 | 4720 |
37 | YO5PJF | 33 | 32 | 186 | 21 | 3906 |
38 | PD1TV | 43 | 38 | 177 | 20 | 3540 |
39 | YC9AOS | 37 | 29 | 185 | 19 | 3515 |
40 | SP2BZK | 33 | 28 | 123 | 23 | 2829 |
41 | PD2R | 29 | 28 | 130 | 21 | 2730 |
42 | OK2BEN | 22 | 21 | 132 | 19 | 2508 |
43 | CT2GSN | 39 | 27 | 123 | 19 | 2337 |
44 | PA30CVD | 33 | 21 | 98 | 16 | 1568 |
45 | 9M2ESM | 9 | 9 | 65 | 10 | 650 |
46 | 9A1DL | 23 | 17 | 59 | 10 | 590 |
47 | EA7HGX | 10 | 10 | 57 | 9 | 513 |
48 | YO9HRB | 9 | 7 | 20 | 7 | 140 |
49 | JG5UWK | 3 | 3 | 30 | 4 | 120 |
50 | YO6PJU | 9 | 6 | 20 | 5 | 100 |
51 | SA3BGM | 4 | 4 | 12 | 3 | 36 |
52 | YF1AR | 2 | 1 | 10 | 2 | 20 |
“SOSB MIX 10” | ||||||
1 | UA6AK | 119 | 105 | 417 | 40 | 16680 |
2 | YQ5Q | 133 | 106 | 403 | 28 | 11284 |
3 | RN4AO | 73 | 63 | 304 | 30 | 9120 |
4 | UT8EU | 67 | 63 | 279 | 28 | 7812 |
5 | UT7LA | 52 | 45 | 235 | 28 | 6580 |
6 | RO5O | 52 | 42 | 156 | 24 | 3744 |
7 | RU6YJ | 52 | 46 | 178 | 20 | 3560 |
8 | UA1OM | 17 | 16 | 64 | 14 | 896 |
9 | JA7OWD | 3 | 2 | 6 | 2 | 12 |
10 | EW1MB | 2 | 1 | 3 | 1 | 3 |
“SOSB MIX 15” | ||||||
1 | R7MC | 206 | 197 | 902 | 60 | 54120 |
2 | YO2RR | 201 | 184 | 765 | 48 | 36720 |
3 | RA9JP | 164 | 145 | 760 | 46 | 34960 |
4 | RX6LOL | 125 | 119 | 601 | 53 | 31853 |
5 | SP2LNW | 146 | 132 | 588 | 45 | 26460 |
6 | UA9FGJ | 87 | 85 | 459 | 39 | 17901 |
7 | RT4W | 37 | 36 | 165 | 24 | 3960 |
8 | YC1LA | 23 | 17 | 110 | 12 | 1320 |
9 | JF3NKA | 16 | 14 | 81 | 9 | 729 |
10 | YD3SWV | 13 | 4 | 20 | 4 | 80 |
11 | EA3FHP | 2 | 2 | 13 | 3 | 39 |
“SOSB MIX 20” | ||||||
1 | R0QA | 531 | 469 | 2310 | 78 | 180180 |
2 | RU5TT | 645 | 466 | 1950 | 85 | 165750 |
3 | UA1AFT | 424 | 382 | 1572 | 81 | 127332 |
4 | YU1UN | 530 | 428 | 1604 | 71 | 113884 |
5 | RU1QY | 300 | 276 | 1231 | 70 | 86170 |
6 | 4K6FO | 279 | 251 | 1305 | 61 | 79605 |
7 | RA1OT | 302 | 284 | 1085 | 60 | 65100 |
8 | LZ2HR | 299 | 275 | 1086 | 57 | 61902 |
9 | UA9QFF | 218 | 199 | 1001 | 47 | 47047 |
10 | RK9DM | 179 | 163 | 926 | 50 | 46300 |
11 | SM6FUD | 215 | 193 | 860 | 49 | 42140 |
12 | UZ8I | 175 | 155 | 678 | 53 | 35934 |
13 | RX6MR | 170 | 160 | 674 | 50 | 33700 |
14 | RM6J | 209 | 190 | 697 | 46 | 32062 |
15 | UT3EK | 127 | 123 | 596 | 47 | 28012 |
16 | UT4XU | 134 | 124 | 571 | 42 | 23982 |
17 | UR5EAF | 144 | 115 | 556 | 43 | 23908 |
18 | F9KP | 152 | 135 | 538 | 41 | 22058 |
19 | UY8IO | 119 | 111 | 477 | 45 | 21465 |
20 | EU6AA | 115 | 113 | 505 | 42 | 21210 |
21 | 4X0A | 117 | 98 | 504 | 38 | 19152 |
22 | PA0MIR | 106 | 97 | 411 | 42 | 17262 |
23 | R9XT | 118 | 104 | 514 | 32 | 16448 |
24 | RA3DGH | 82 | 74 | 403 | 38 | 15314 |
25 | OR2F | 110 | 101 | 379 | 38 | 14402 |
26 | RU3FN | 74 | 70 | 384 | 33 | 12672 |
27 | EY7BJ | 99 | 89 | 473 | 25 | 11825 |
28 | LZ2SX | 82 | 77 | 357 | 31 | 11067 |
29 | UR3MP | 80 | 69 | 298 | 33 | 9834 |
30 | JR6GIM | 73 | 58 | 305 | 31 | 9455 |
31 | LY2LF | 71 | 70 | 304 | 29 | 8816 |
32 | RK4R | 66 | 63 | 302 | 28 | 8456 |
33 | RK9DO | 62 | 60 | 308 | 27 | 8316 |
34 | SP5EOT | 50 | 49 | 228 | 25 | 5700 |
35 | US7IM | 61 | 50 | 202 | 26 | 5252 |
36 | YO3APJ | 54 | 51 | 230 | 22 | 5060 |
37 | OM7YC | 50 | 47 | 196 | 23 | 4508 |
38 | JK1LUY | 37 | 34 | 193 | 19 | 3667 |
39 | RM4R | 45 | 43 | 152 | 23 | 3496 |
40 | R2AB | 51 | 42 | 162 | 20 | 3240 |
41 | HA5HRK | 39 | 33 | 149 | 21 | 3129 |
42 | JS1IFK | 33 | 27 | 167 | 16 | 2672 |
43 | K6III | 20 | 17 | 105 | 8 | 840 |
44 | ON4VMA | 18 | 17 | 71 | 11 | 781 |
45 | RU9AC | 13 | 13 | 70 | 9 | 630 |
46 | PY4FQ | 12 | 10 | 60 | 8 | 480 |
47 | VK4TT | 15 | 9 | 50 | 7 | 350 |
48 | US0QG | 11 | 9 | 43 | 8 | 344 |
49 | UA0OA | 8 | 8 | 50 | 6 | 300 |
50 | YB3JBJ | 33 | 6 | 30 | 6 | 180 |
51 | IZ0UME | 2 | 2 | 6 | 2 | 12 |
“SOSB MIX 40” | ||||||
1 | RY3D | 307 | 265 | 1121 | 69 | 77349 |
2 | 9A5MT | 283 | 228 | 870 | 56 | 48720 |
3 | YR5T | 248 | 224 | 818 | 53 | 43354 |
4 | YT8A | 186 | 167 | 656 | 54 | 35424 |
5 | US5E | 150 | 145 | 593 | 47 | 27871 |
6 | LZ1QV | 116 | 113 | 451 | 44 | 19844 |
7 | RK3TD | 124 | 120 | 481 | 35 | 16835 |
8 | RA9MU | 81 | 73 | 406 | 32 | 12992 |
9 | SN8C | 103 | 95 | 351 | 35 | 12285 |
10 | UA9UKL | 56 | 54 | 293 | 20 | 5860 |
11 | RT5R | 42 | 42 | 180 | 25 | 4500 |
12 | UB4HAP | 42 | 33 | 149 | 16 | 2384 |
13 | UT0NB | 31 | 26 | 110 | 11 | 1210 |
14 | EA3ELZ | 21 | 12 | 50 | 11 | 550 |
“SOSB MIX 80” | ||||||
1 | UA4CCG | 142 | 139 | 555 | 39 | 21645 |
2 | UX1VT | 107 | 101 | 421 | 30 | 12630 |
3 | RA9SF | 67 | 64 | 357 | 23 | 8211 |
4 | RV4CT | 54 | 51 | 210 | 23 | 4830 |
5 | DK2FG | 30 | 25 | 89 | 12 | 1068 |
6 | LZ1DM | 18 | 16 | 68 | 8 | 544 |
7 | R3LC | 12 | 12 | 54 | 7 | 378 |
“SOSB MIX 160” | ||||||
1 | RW9QA | 38 | 35 | 210 | 18 | 3780 |
2 | R3VA | 51 | 48 | 195 | 18 | 3510 |
3 | HA8BE | 28 | 26 | 93 | 13 | 1209 |
4 | UX5NQ | 21 | 21 | 79 | 10 | 790 |
“MOST” | ||||||
1 | RK9QWM | 991 | 894 | 4748 | 227 | 1077796 |
2 | RK4WWQ | 1042 | 947 | 3843 | 278 | 1068354 |
3 | LY2DX | 1492 | 1146 | 4121 | 257 | 1059097 |
4 | RN9A | 629 | 588 | 3115 | 206 | 641690 |
5 | RY6Y | 670 | 601 | 2611 | 205 | 535255 |
6 | RK9CYA | 547 | 488 | 2660 | 150 | 399000 |
7 | EW8ZO | 342 | 323 | 1595 | 133 | 212135 |
8 | RM2T | 290 | 253 | 1137 | 99 | 112563 |
9 | RZ9UWD | 145 | 141 | 876 | 78 | 68328 |
10 | RK0SXR | 152 | 146 | 838 | 67 | 56146 |
11 | RF9C | 153 | 132 | 650 | 53 | 34450 |
12 | RK1QWX | 100 | 99 | 513 | 48 | 24624 |
13 | EW8ZZ | 63 | 62 | 290 | 44 | 12760 |
14 | YL1ZS | 34 | 33 | 187 | 25 | 4675 |
“SWL” | ||||||
1 | R9O-11 | 553 | 480 | 2302 | 158 | 363716 |
2 | R3A-847 | 360 | 245 | 1095 | 107 | 117165 |
3 | LZ1G42 | 238 | 158 | 834 | 112 | 93408 |
4 | NL6904 | 50 | 44 | 350 | 52 | 18200 |
5 | EA5/OKL007 | 39 | 30 | 123 | 26 | 3198 |
CHECKLOG:
RD3A UQ50P UQ50L R2SA HA2MN SM6FKF SM0Q R9QQ UN8CC E73PY RA6FUZ ES1LS UX1IL UR7MZ UO50G RO3G LA2AB DL7DZ LZ1ONK UQ50G R4WAA UN7FDP SP5BNB LY2BNL RU4SS SV3AWG E73XL OK1SKJ S59T DM5DX IK2IKW M0CEF HB9EYP DO4NF US5VX HA5LZ PD1MR