Preliminary results of the UN DX Contest 2019
Official results can be downloaded here.
All results
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | RK4HYT | 124 | 102 | 471 | 58 | 27318 | 82.3% | Бахаев Сергей Анатольевич | Кинель-Черкасская СЮТ |
2. | RC3P | 115 | 92 | 388 | 48 | 18624 | 80.0% | | |
3. | UN8LWZ | 151 | 86 | 374 | 37 | 13838 | 57.0% | Коллективная радиостанция средняя школа 11 | |
4. | EU1WW | 119 | 60 | 272 | 24 | 6528 | 50.4% | SERGE SOLOVEI | BELARUS CONTEST CLUB ZUBR |
5. | UR4RWW | 53 | 32 | 147 | 19 | 2793 | 60.4% | Club Station | Station of Young Technicians |
6. | N1SOH | 1 | 1 | 5 | 1 | 5 | 100.0% | Ethan Handwerker | Yankee Clipper Contest Club |
1. Country: Belarus
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | EU1WW | 119 | 60 | 272 | 24 | 6528 | 50.4% | SERGE SOLOVEI | BELARUS CONTEST CLUB ZUBR |
2. Country: European Russia
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | RK4HYT | 124 | 102 | 471 | 58 | 27318 | 82.3% | Бахаев Сергей Анатольевич | Кинель-Черкасская СЮТ |
2. | RC3P | 115 | 92 | 388 | 48 | 18624 | 80.0% | | |
3. Country: Kazakhstan
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | UN8LWZ | 151 | 86 | 374 | 37 | 13838 | 57.0% | Коллективная радиостанция средняя школа 11 | |
4. Country: Ukraine
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | UR4RWW | 53 | 32 | 147 | 19 | 2793 | 60.4% | Club Station | Station of Young Technicians |
5. Country: United States
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | N1SOH | 1 | 1 | 5 | 1 | 5 | 100.0% | Ethan Handwerker | Yankee Clipper Contest Club |
1. Continent: AS
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | UN8LWZ | 151 | 86 | 374 | 37 | 13838 | 57.0% | Коллективная радиостанция средняя школа 11 | |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | RK4HYT | 124 | 102 | 471 | 58 | 27318 | 82.3% | Бахаев Сергей Анатольевич | Кинель-Черкасская СЮТ |
2. | RC3P | 115 | 92 | 388 | 48 | 18624 | 80.0% | | |
3. | EU1WW | 119 | 60 | 272 | 24 | 6528 | 50.4% | SERGE SOLOVEI | BELARUS CONTEST CLUB ZUBR |
4. | UR4RWW | 53 | 32 | 147 | 19 | 2793 | 60.4% | Club Station | Station of Young Technicians |
3. Continent: NA
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | N1SOH | 1 | 1 | 5 | 1 | 5 | 100.0% | Ethan Handwerker | Yankee Clipper Contest Club |
All results
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | RX9SN | 395 | 247 | 1325 | 91 | 120575 | 62.5% | ALEX STERLIKOV | UCG |
2. | UN3M | 286 | 199 | 844 | 73 | 61612 | 69.6% | Pogrebnyak Nikolai | |
3. | UN5GM | 234 | 164 | 697 | 64 | 44608 | 70.1% | YURIY BOGDAY | |
4. | RW4WA | 179 | 123 | 568 | 66 | 37488 | 68.7% | Vlad Kuznetsov | Ural Contest Group |
5. | UN7PGA | 196 | 141 | 572 | 54 | 30888 | 71.9% | OLEG | |
6. | LZ3ZZ | 216 | 155 | 657 | 46 | 30222 | 71.8% | Aleko Iglev | Thracian Rose Club |
7. | RK0UT | 140 | 104 | 533 | 48 | 25584 | 74.3% | Nick Karnaukh | ARCK |
8. | US7IA | 116 | 89 | 451 | 56 | 25256 | 76.7% | Pivnenko Vladimir | Donbass Contest Club |
9. | YU2A | 166 | 119 | 517 | 47 | 24299 | 71.7% | Miro Heleta | Contest Club Serbia |
10. | E74Y | 212 | 115 | 511 | 45 | 22995 | 54.2% | M.Dzuzdanovic | None |
11. | R9SS | 124 | 90 | 495 | 44 | 21780 | 72.6% | Vladimir | SRR |
12. | UN7LDR | 148 | 114 | 470 | 46 | 21620 | 77.0% | Anatoly Vorozhkov | RUSSIAN CW CLUB |
13. | LZ3R | 193 | 89 | 462 | 46 | 21252 | 46.1% | Slav Tashkov | |
14. | R8OM | 109 | 85 | 456 | 46 | 20976 | 78.0% | Petrunin Sergey | |
15. | RA3NC | 106 | 80 | 379 | 51 | 19329 | 75.5% | Yuri Sidorov | ARKTIKA |
16. | RL3T | 179 | 96 | 414 | 46 | 19044 | 53.6% | Alexey A. Gorshkov | NOR NIZHEGORODSKOE AMATEUR RADIO COMMUNITY |
17. | UA9SEC | 101 | 78 | 459 | 41 | 18819 | 77.2% | Александр Пучков | |
18. | R3OM | 127 | 78 | 362 | 51 | 18462 | 61.4% | Vladimir Popov | |
19. | RL9I | 93 | 78 | 435 | 41 | 17835 | 83.9% | Andrey Lysenko | |
20. | YQ6A | 120 | 94 | 434 | 40 | 17360 | 78.3% | Jozsef Bartok | KSE Sportklub Tg.Secuiesc |
21. | RL4F | 95 | 70 | 373 | 46 | 17158 | 73.7% | VLADIMIR N. BESSONOV | |
22. | R7KX | 121 | 81 | 365 | 44 | 16060 | 66.9% | ZAICHENKO VICTOR | |
23. | RO3G | 100 | 77 | 367 | 43 | 15781 | 77.0% | VLADIMIR ISAEV | SRR |
24. | UT5NR | 108 | 84 | 361 | 43 | 15523 | 77.8% | genek | |
25. | RN9RF | 102 | 82 | 431 | 36 | 15516 | 80.4% | Karmanov Vladimir | |
26. | UA2FL | 154 | 101 | 428 | 36 | 15408 | 65.6% | Якубенков Вячеслав Иосифович,МС СССР,1948г.рождения,1 | UA2 Contest Club |
27. | UA0OK | 92 | 75 | 399 | 36 | 14364 | 81.5% | Altxander Korolyov | ARCK |
28. | R4BZ | 100 | 74 | 353 | 40 | 14120 | 74.0% | Andrew Koltunov | |
29. | R9XS | 71 | 62 | 320 | 44 | 14080 | 87.3% | Vasily Dolgodvorov | ARKTIKA |
30. | EW8OM | 103 | 79 | 341 | 38 | 12958 | 76.7% | Vladimir Fendich | BELARUS CONTEST CLUB |
31. | RV3MR | 84 | 62 | 280 | 43 | 12040 | 73.8% | Vladimir Novikov | |
32. | UW1WU | 127 | 86 | 335 | 35 | 11725 | 67.7% | Alex Korzhov | LKK LVIV SHORTWAVE CLUB |
33. | PA5WT | 100 | 79 | 347 | 30 | 10410 | 79.0% | Kees de Wit | |
34. | UA6HFI | 54 | 45 | 283 | 34 | 9622 | 83.3% | Nick Smetanin | Russian CW Club |
35. | RW4NW | 70 | 56 | 273 | 35 | 9555 | 80.0% | VASILY KOZERODOV | |
36. | RD3FT | 72 | 53 | 254 | 34 | 8636 | 73.6% | Serge Mikheichev | |
37. | UN4PD | 72 | 58 | 216 | 38 | 8208 | 80.6% | YURI | TEMIRTAU CONTEST CLUB |
38. | RL2D | 81 | 62 | 279 | 25 | 6975 | 76.5% | Malygin Vladimir | RUSSIAN CW CLUB |
39. | S57U | 105 | 75 | 296 | 23 | 6808 | 71.4% | Polde KOBAL | |
40. | RU4LM | 62 | 49 | 248 | 27 | 6696 | 79.0% | Alex V. Fedotov | |
41. | SM5CSS | 56 | 46 | 215 | 31 | 6665 | 82.1% | Allan H Pettersson | SK5WB |
42. | RN4SC | 50 | 44 | 208 | 32 | 6656 | 88.0% | Gnevashev A S | |
43. | SV1ENG | 321 | 57 | 246 | 27 | 6642 | 17.8% | Antonis Parashis | |
44. | RX7T | 49 | 43 | 213 | 29 | 6177 | 87.8% | Мельников В.В. | Stavropol Region Contest Club |
45. | YO9AGI | 60 | 46 | 211 | 28 | 5908 | 76.7% | Mircea Badoiu | C.S. Petrolul |
46. | RN4AO | 95 | 66 | 226 | 26 | 5876 | 69.5% | Ewstegneew Gennadij | CRCW |
47. | RA7R | 43 | 37 | 201 | 28 | 5628 | 86.0% | bukhanov yuri | |
48. | R1QE | 57 | 45 | 187 | 30 | 5610 | 78.9% | Bobrov Vladimir | RUSSIAN CW CLUB #663, KDR #1189, VETERAN #886 |
49. | R9CD | 58 | 48 | 236 | 21 | 4956 | 82.8% | Alexander Khakhalkin | |
50. | RA5AQ | 67 | 49 | 176 | 28 | 4928 | 73.1% | Nick Mihailov | |
51. | RW9AV | 47 | 39 | 193 | 25 | 4825 | 83.0% | Andrey Alekseev | |
52. | UD8V | 56 | 46 | 233 | 19 | 4427 | 82.1% | Sergey Nesterov | |
53. | RG0A | 37 | 29 | 168 | 24 | 4032 | 78.4% | Central Siberia DX Club | Central Siberia DX Club |
54. | R4WAE | 56 | 44 | 176 | 22 | 3872 | 78.6% | Osipov Nick | |
55. | UX5UN | 50 | 32 | 134 | 25 | 3350 | 64.0% | ARTY | Ukrainian Contest Club |
56. | RA3XCZ | 34 | 30 | 124 | 25 | 3100 | 88.2% | РљРѕР·РёРЅ Р’ Р’ | OBNINSK QRU CLUB |
57. | RN4W | 70 | 44 | 141 | 19 | 2679 | 62.9% | IGOR PESTOV | |
58. | YO4AAC | 31 | 24 | 128 | 20 | 2560 | 77.4% | GEORGE SAVU | |
59. | RN3S | 32 | 26 | 116 | 21 | 2436 | 81.3% | Sergey Fedotov | RUSSIAN CW CLUB |
60. | UR4LIN | 32 | 25 | 115 | 21 | 2415 | 78.1% | Strekozov Victor Ivanovish | |
61. | RA1AGJ | 37 | 28 | 105 | 21 | 2205 | 75.7% | Васильев В А | |
62. | RL9U | 35 | 27 | 144 | 14 | 2016 | 77.1% | Анатолий Хлебников | NO |
63. | LZ30OJ | 43 | 27 | 109 | 18 | 1962 | 62.8% | Doncho Donchev | Thracian Rose club |
64. | SE5L | 38 | 25 | 111 | 16 | 1776 | 65.8% | Bengt Thorbjornsson | SK5AA - VASTERAS RADIOCLUB |
65. | RT1I | 46 | 18 | 110 | 15 | 1650 | 39.1% | Mikhail Sajzin | |
66. | RA3TT | 29 | 24 | 126 | 13 | 1638 | 82.8% | Nikolay Goncharov | |
67. | UA4CNJ | 30 | 20 | 101 | 16 | 1616 | 66.7% | SERGEY F.SKREBTSOV | ARCK |
68. | SP1JQJ | 60 | 23 | 88 | 16 | 1408 | 38.3% | Arnold Woltmann | NONE |
69. | R1AT | 36 | 27 | 104 | 13 | 1352 | 75.0% | IGOR IVANOV | |
70. | SA0BXV | 24 | 18 | 84 | 14 | 1176 | 75.0% | Claes Fejde | SK0MM |
71. | JG2RFJ | 27 | 15 | 89 | 11 | 979 | 55.6% | Hisashi Fukui | |
72. | YL2LW | 23 | 15 | 70 | 13 | 910 | 65.2% | Victor Apalko | |
73. | UN7BDU | 25 | 19 | 68 | 13 | 884 | 76.0% | ПОРОХОВ В.Г. | |
74. | PA3DBS | 32 | 21 | 79 | 10 | 790 | 65.6% | Peter Hendrikx | |
75. | LA8HGA | 37 | 23 | 83 | 9 | 747 | 62.2% | Jon Morten Lervik | LA Contest Club |
76. | IZ4OSH | 30 | 18 | 61 | 12 | 732 | 60.0% | Alessandro | RIVER PO DX TEAM |
77. | SV1JFL | 40 | 17 | 58 | 11 | 638 | 42.5% | STAVROS PANAGIOTOPOULOS | |
78. | SM5S | 16 | 12 | 52 | 12 | 624 | 75.0% | Gцran Ingemar Backman | SK5AA |
79. | G3RLE | 10 | 8 | 47 | 10 | 470 | 80.0% | Bryan Turner | |
80. | SD1A | 16 | 12 | 45 | 9 | 405 | 75.0% | Eric Wennstrom | |
81. | R6CW | 5 | 5 | 50 | 6 | 300 | 100.0% | Ђ«ҐЄб ¤а џжҐЄ® | |
82. | DF6RI | 8 | 8 | 33 | 9 | 297 | 100.0% | Alfred Iberer | |
83. | RL4A | 16 | 9 | 42 | 7 | 294 | 56.3% | Nick Orekhov | RUSSIAN CW CLUB |
84. | OK1FMJ | 19 | 8 | 42 | 7 | 294 | 42.1% | Josef Motycka | |
85. | JA7BEW | 14 | 10 | 47 | 6 | 282 | 71.4% | Masayuki Maruyama | |
86. | K3ZO | 15 | 6 | 35 | 7 | 245 | 40.0% | Fred Laun | Potomac Valley Radio Club |
87. | UA6AK | 7 | 5 | 38 | 6 | 228 | 71.4% | Valentin Buryj | Thracian Rose Club |
88. | JE3ECD | 10 | 7 | 39 | 5 | 195 | 70.0% | Hideki Kaki | |
89. | CT9ABR | 231 | 6 | 30 | 6 | 180 | 2.6% | Henning Andresen | DANISH DX GROUP |
90. | JE7HYK | 8 | 6 | 28 | 6 | 168 | 75.0% | Hiro Endo | |
91. | SP2BLC | 10 | 7 | 32 | 5 | 160 | 70.0% | Andrzej Gaca | PZK |
92. | JA3JM | 11 | 7 | 29 | 5 | 145 | 63.6% | Akio Shimizu | |
93. | RU0LL | 8 | 7 | 33 | 4 | 132 | 87.5% | Alex Lisitsyn | |
94. | UN5J | 8 | 6 | 28 | 4 | 112 | 75.0% | Vladimir R. Koshelev | |
95. | PE2K | 76 | 4 | 12 | 4 | 48 | 5.3% | Adriaan | VERON |
96. | UR5LEH | 3 | 2 | 15 | 3 | 45 | 66.7% | | |
97. | R1ZM | 15 | 6 | 14 | 3 | 42 | 40.0% | Sergey Fertikov | |
98. | SQ9FMU | 162 | 3 | 11 | 3 | 33 | 1.9% | Robert Prorok | |
99. | IK2IKW | 5 | 3 | 9 | 3 | 27 | 60.0% | ALVARO NEONATI | ICC |
100. | JK2VOC | 2 | 2 | 10 | 2 | 20 | 100.0% | Yoshihiro Fukuta | |
101. | JA2KKA | 3 | 1 | 10 | 2 | 20 | 33.3% | Kazumi Ueda | |
102. | YO4KAK | 4 | 2 | 6 | 2 | 12 | 50.0% | CSR BRAILA | YO DX CLUB |
103. | DH8MS | 2 | 1 | 3 | 1 | 3 | 50.0% | Sayenko Nickolay | |
104. | SM5NQB | 2 | 1 | 3 | 1 | 3 | 50.0% | Bo Cedvall | Uppsala Radioklubb |
105. | LZ4AE | 217 | 1 | 3 | 1 | 3 | 0.5% | Angel Ahchiyski | Thracian Rose Club |
106. | PA3GLH | 14 | 0 | 0 | 0 | 0 | 0.0% | RINUS | |
107. | RD1T | 11 | 0 | 0 | 0 | 0 | 0.0% | Serge Gerasimenko | RCC |
108. | TA3AER | 3 | 0 | 0 | 0 | 0 | 0.0% | ABDULKADIR ERYILMAZ | |
1. Country: Asiatic Russia
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | RX9SN | 395 | 247 | 1325 | 91 | 120575 | 62.5% | ALEX STERLIKOV | UCG |
2. | RK0UT | 140 | 104 | 533 | 48 | 25584 | 74.3% | Nick Karnaukh | ARCK |
3. | R9SS | 124 | 90 | 495 | 44 | 21780 | 72.6% | Vladimir | SRR |
4. | R8OM | 109 | 85 | 456 | 46 | 20976 | 78.0% | Petrunin Sergey | |
5. | UA9SEC | 101 | 78 | 459 | 41 | 18819 | 77.2% | Александр Пучков | |
6. | RL9I | 93 | 78 | 435 | 41 | 17835 | 83.9% | Andrey Lysenko | |
7. | RN9RF | 102 | 82 | 431 | 36 | 15516 | 80.4% | Karmanov Vladimir | |
8. | UA0OK | 92 | 75 | 399 | 36 | 14364 | 81.5% | Altxander Korolyov | ARCK |
9. | R9CD | 58 | 48 | 236 | 21 | 4956 | 82.8% | Alexander Khakhalkin | |
10. | RW9AV | 47 | 39 | 193 | 25 | 4825 | 83.0% | Andrey Alekseev | |
11. | UD8V | 56 | 46 | 233 | 19 | 4427 | 82.1% | Sergey Nesterov | |
12. | RG0A | 37 | 29 | 168 | 24 | 4032 | 78.4% | Central Siberia DX Club | Central Siberia DX Club |
13. | RL9U | 35 | 27 | 144 | 14 | 2016 | 77.1% | Анатолий Хлебников | NO |
14. | RU0LL | 8 | 7 | 33 | 4 | 132 | 87.5% | Alex Lisitsyn | |
2. Country: Asiatic Turkey
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | TA3AER | 3 | 0 | 0 | 0 | 0 | 0.0% | ABDULKADIR ERYILMAZ | |
3. Country: Belarus
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | EW8OM | 103 | 79 | 341 | 38 | 12958 | 76.7% | Vladimir Fendich | BELARUS CONTEST CLUB |
4. Country: Bosnia-Herzegovina
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | E74Y | 212 | 115 | 511 | 45 | 22995 | 54.2% | M.Dzuzdanovic | None |
5. Country: Bulgaria
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | LZ3ZZ | 216 | 155 | 657 | 46 | 30222 | 71.8% | Aleko Iglev | Thracian Rose Club |
2. | LZ3R | 193 | 89 | 462 | 46 | 21252 | 46.1% | Slav Tashkov | |
3. | LZ30OJ | 43 | 27 | 109 | 18 | 1962 | 62.8% | Doncho Donchev | Thracian Rose club |
4. | LZ4AE | 217 | 1 | 3 | 1 | 3 | 0.5% | Angel Ahchiyski | Thracian Rose Club |
6. Country: Czech Republic
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | OK1FMJ | 19 | 8 | 42 | 7 | 294 | 42.1% | Josef Motycka | |
7. Country: England
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | G3RLE | 10 | 8 | 47 | 10 | 470 | 80.0% | Bryan Turner | |
8. Country: European Russia
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | RW4WA | 179 | 123 | 568 | 66 | 37488 | 68.7% | Vlad Kuznetsov | Ural Contest Group |
2. | RA3NC | 106 | 80 | 379 | 51 | 19329 | 75.5% | Yuri Sidorov | ARKTIKA |
3. | RL3T | 179 | 96 | 414 | 46 | 19044 | 53.6% | Alexey A. Gorshkov | NOR NIZHEGORODSKOE AMATEUR RADIO COMMUNITY |
4. | R3OM | 127 | 78 | 362 | 51 | 18462 | 61.4% | Vladimir Popov | |
5. | RL4F | 95 | 70 | 373 | 46 | 17158 | 73.7% | VLADIMIR N. BESSONOV | |
6. | R7KX | 121 | 81 | 365 | 44 | 16060 | 66.9% | ZAICHENKO VICTOR | |
7. | RO3G | 100 | 77 | 367 | 43 | 15781 | 77.0% | VLADIMIR ISAEV | SRR |
8. | R4BZ | 100 | 74 | 353 | 40 | 14120 | 74.0% | Andrew Koltunov | |
9. | R9XS | 71 | 62 | 320 | 44 | 14080 | 87.3% | Vasily Dolgodvorov | ARKTIKA |
10. | RV3MR | 84 | 62 | 280 | 43 | 12040 | 73.8% | Vladimir Novikov | |
11. | UA6HFI | 54 | 45 | 283 | 34 | 9622 | 83.3% | Nick Smetanin | Russian CW Club |
12. | RW4NW | 70 | 56 | 273 | 35 | 9555 | 80.0% | VASILY KOZERODOV | |
13. | RD3FT | 72 | 53 | 254 | 34 | 8636 | 73.6% | Serge Mikheichev | |
14. | RL2D | 81 | 62 | 279 | 25 | 6975 | 76.5% | Malygin Vladimir | RUSSIAN CW CLUB |
15. | RU4LM | 62 | 49 | 248 | 27 | 6696 | 79.0% | Alex V. Fedotov | |
16. | RN4SC | 50 | 44 | 208 | 32 | 6656 | 88.0% | Gnevashev A S | |
17. | RX7T | 49 | 43 | 213 | 29 | 6177 | 87.8% | Мельников В.В. | Stavropol Region Contest Club |
18. | RN4AO | 95 | 66 | 226 | 26 | 5876 | 69.5% | Ewstegneew Gennadij | CRCW |
19. | RA7R | 43 | 37 | 201 | 28 | 5628 | 86.0% | bukhanov yuri | |
20. | R1QE | 57 | 45 | 187 | 30 | 5610 | 78.9% | Bobrov Vladimir | RUSSIAN CW CLUB #663, KDR #1189, VETERAN #886 |
21. | RA5AQ | 67 | 49 | 176 | 28 | 4928 | 73.1% | Nick Mihailov | |
22. | R4WAE | 56 | 44 | 176 | 22 | 3872 | 78.6% | Osipov Nick | |
23. | RA3XCZ | 34 | 30 | 124 | 25 | 3100 | 88.2% | РљРѕР·РёРЅ Р’ Р’ | OBNINSK QRU CLUB |
24. | RN4W | 70 | 44 | 141 | 19 | 2679 | 62.9% | IGOR PESTOV | |
25. | RN3S | 32 | 26 | 116 | 21 | 2436 | 81.3% | Sergey Fedotov | RUSSIAN CW CLUB |
26. | RA1AGJ | 37 | 28 | 105 | 21 | 2205 | 75.7% | Васильев В А | |
27. | RT1I | 46 | 18 | 110 | 15 | 1650 | 39.1% | Mikhail Sajzin | |
28. | RA3TT | 29 | 24 | 126 | 13 | 1638 | 82.8% | Nikolay Goncharov | |
29. | UA4CNJ | 30 | 20 | 101 | 16 | 1616 | 66.7% | SERGEY F.SKREBTSOV | ARCK |
30. | R1AT | 36 | 27 | 104 | 13 | 1352 | 75.0% | IGOR IVANOV | |
31. | R6CW | 5 | 5 | 50 | 6 | 300 | 100.0% | Ђ«ҐЄб ¤а џжҐЄ® | |
32. | RL4A | 16 | 9 | 42 | 7 | 294 | 56.3% | Nick Orekhov | RUSSIAN CW CLUB |
33. | UA6AK | 7 | 5 | 38 | 6 | 228 | 71.4% | Valentin Buryj | Thracian Rose Club |
34. | R1ZM | 15 | 6 | 14 | 3 | 42 | 40.0% | Sergey Fertikov | |
35. | RD1T | 11 | 0 | 0 | 0 | 0 | 0.0% | Serge Gerasimenko | RCC |
9. Country: Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | DF6RI | 8 | 8 | 33 | 9 | 297 | 100.0% | Alfred Iberer | |
2. | DH8MS | 2 | 1 | 3 | 1 | 3 | 50.0% | Sayenko Nickolay | |
10. Country: Greece
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | SV1ENG | 321 | 57 | 246 | 27 | 6642 | 17.8% | Antonis Parashis | |
2. | SV1JFL | 40 | 17 | 58 | 11 | 638 | 42.5% | STAVROS PANAGIOTOPOULOS | |
11. Country: Italy
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | IZ4OSH | 30 | 18 | 61 | 12 | 732 | 60.0% | Alessandro | RIVER PO DX TEAM |
2. | IK2IKW | 5 | 3 | 9 | 3 | 27 | 60.0% | ALVARO NEONATI | ICC |
12. Country: Japan
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | JG2RFJ | 27 | 15 | 89 | 11 | 979 | 55.6% | Hisashi Fukui | |
2. | JA7BEW | 14 | 10 | 47 | 6 | 282 | 71.4% | Masayuki Maruyama | |
3. | JE3ECD | 10 | 7 | 39 | 5 | 195 | 70.0% | Hideki Kaki | |
4. | JE7HYK | 8 | 6 | 28 | 6 | 168 | 75.0% | Hiro Endo | |
5. | JA3JM | 11 | 7 | 29 | 5 | 145 | 63.6% | Akio Shimizu | |
6. | JK2VOC | 2 | 2 | 10 | 2 | 20 | 100.0% | Yoshihiro Fukuta | |
7. | JA2KKA | 3 | 1 | 10 | 2 | 20 | 33.3% | Kazumi Ueda | |
13. Country: Kaliningrad
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | UA2FL | 154 | 101 | 428 | 36 | 15408 | 65.6% | Якубенков Вячеслав Иосифович,МС СССР,1948г.рождения,1 | UA2 Contest Club |
14. Country: Kazakhstan
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | UN3M | 286 | 199 | 844 | 73 | 61612 | 69.6% | Pogrebnyak Nikolai | |
2. | UN5GM | 234 | 164 | 697 | 64 | 44608 | 70.1% | YURIY BOGDAY | |
3. | UN7PGA | 196 | 141 | 572 | 54 | 30888 | 71.9% | OLEG | |
4. | UN7LDR | 148 | 114 | 470 | 46 | 21620 | 77.0% | Anatoly Vorozhkov | RUSSIAN CW CLUB |
5. | UN4PD | 72 | 58 | 216 | 38 | 8208 | 80.6% | YURI | TEMIRTAU CONTEST CLUB |
6. | UN7BDU | 25 | 19 | 68 | 13 | 884 | 76.0% | ПОРОХОВ В.Г. | |
7. | UN5J | 8 | 6 | 28 | 4 | 112 | 75.0% | Vladimir R. Koshelev | |
15. Country: Latvia
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | YL2LW | 23 | 15 | 70 | 13 | 910 | 65.2% | Victor Apalko | |
16. Country: Madeira Islands
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | CT9ABR | 231 | 6 | 30 | 6 | 180 | 2.6% | Henning Andresen | DANISH DX GROUP |
17. Country: Netherlands
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | PA5WT | 100 | 79 | 347 | 30 | 10410 | 79.0% | Kees de Wit | |
2. | PA3DBS | 32 | 21 | 79 | 10 | 790 | 65.6% | Peter Hendrikx | |
3. | PE2K | 76 | 4 | 12 | 4 | 48 | 5.3% | Adriaan | VERON |
4. | PA3GLH | 14 | 0 | 0 | 0 | 0 | 0.0% | RINUS | |
18. Country: Norway
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | LA8HGA | 37 | 23 | 83 | 9 | 747 | 62.2% | Jon Morten Lervik | LA Contest Club |
19. Country: Poland
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | SP1JQJ | 60 | 23 | 88 | 16 | 1408 | 38.3% | Arnold Woltmann | NONE |
2. | SP2BLC | 10 | 7 | 32 | 5 | 160 | 70.0% | Andrzej Gaca | PZK |
3. | SQ9FMU | 162 | 3 | 11 | 3 | 33 | 1.9% | Robert Prorok | |
20. Country: Romania
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | YQ6A | 120 | 94 | 434 | 40 | 17360 | 78.3% | Jozsef Bartok | KSE Sportklub Tg.Secuiesc |
2. | YO9AGI | 60 | 46 | 211 | 28 | 5908 | 76.7% | Mircea Badoiu | C.S. Petrolul |
3. | YO4AAC | 31 | 24 | 128 | 20 | 2560 | 77.4% | GEORGE SAVU | |
4. | YO4KAK | 4 | 2 | 6 | 2 | 12 | 50.0% | CSR BRAILA | YO DX CLUB |
21. Country: Serbia
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | YU2A | 166 | 119 | 517 | 47 | 24299 | 71.7% | Miro Heleta | Contest Club Serbia |
22. Country: Slovenia
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | S57U | 105 | 75 | 296 | 23 | 6808 | 71.4% | Polde KOBAL | |
23. Country: Sweden
# | Call | QSO | Score | Conf. (%) | Name | Club |
---|
total | conf. | points | mult | total |
---|
1. | SM5CSS | 56 | 46 | 215 | 31 | 6665 | 82.1% | Allan H Pettersson | SK5WB |
2. | SE5L | 38 | 25 | 111 | 16 | 1776 | 65.8% | Bengt Thorbjornsson | SK5AA - VASTERAS RADIOCLUB |
