2015

Results of the 2015 UN DX Contest

 

K a z a k h s t a n

MO-AB-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN8LYA 1147 965 4347 193 838971 84,1%
2. UN1ZZZ 836 713 3207 151 484257 85,3%
3. UN8LWZ 758 642 2677 165 441705 84,7%
4. UN9FWW 347 321 1337 107 143059 92,5%
5. UN9GWA 146 123 477 52 24804 84,2%
6. UN8LWS 13 8 18 4 72 61,5%

SO-AB-CW-HP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN7LZ 904 838 3749 211 791039 92,7%
2. UN3M 890 794 3602 190 684380 89,2%
3. UN5J 640 588 2638 150 395700 91,9%

SO-AB-CW-LP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN9LU 633 574 2510 153 384030 90,7%
2. UN6G 311 295 1249 107 133643 94,9%
3. UN8GA 307 291 1217 100 121700 94,8%
4. UN7ID 243 207 907 77 69839 85,2%
5. UN7QCC 178 163 688 71 48848 91,6%
6. UN8PA 137 121 480 81 38880 88,3%
7. UN8CC 140 129 508 53 26924 92,1%
8. UN8FM 69 66 220 31 6820 95,7%

SO-AB-MIX-HP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN9LW 1162 973 4359 221 963339 83,7%
2. UN9L 905 833 3580 216 773280 92,0%
3. UN7GBM/7 404 381 1570 125 196250 94,3%
4. UN6GK 343 319 1146 136 155856 93,0%
5. UN7FW 300 274 1182 85 100470 91,3%
6. UN2G 111 101 344 58 19952 91,0%

SO-AB-MIX-LP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN8PT 629 595 2565 170 436050 94,6%
2. UN9LES 300 235 923 88 81224 78,3%
3. UN2L 163 131 462 66 30492 80,4%
4. UN6QDD 56 45 122 31 3782 80,4%

SO-AB-SSB-HP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN1O 503 326 1322 125 165250 64,8%
2. UN7BEW 274 239 953 110 104830 87,2%
3. UN9GGH 263 215 803 93 74679 81,7%
4. UN7CBY 145 131 436 74 32264 90,3%
5. UN7LV 110 100 310 66 20460 90,9%
6. UN7GD/7 85 77 218 40 8720 90,6%

SO-AB-SSB-LP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN7PBK 177 163 616 82 50512 92,1%
2. UN7LAP 177 167 549 89 48861 94,4%
3. UN5GAV 182 144 509 82 41738 79,1%
4. UN7LAA 171 155 513 75 38475 90,6%
5. UN9LBZ 130 122 395 65 25675 93,8%
6. UN7LDX 117 106 346 59 20414 90,6%
7. UN7RL 107 100 324 62 20088 93,5%
8. UN8BG 115 101 330 60 19800 87,8%
9. UN9LCN 96 92 275 49 13475 95,8%
10. UN9LGP 95 87 239 55 13145 91,6%
11. UN7IO 77 72 236 53 12508 93,5%
12. UN7LAX 77 73 212 45 9540 94,8%
13. UN8CR 72 65 175 40 7000 90,3%
14. UN7EDG 47 43 155 33 5115 91,5%
15. UN6GAP 44 40 117 37 4329 90,9%
16. UN7LDZ 40 40 110 35 3850 100,0%
17. UN3L 57 46 154 22 3388 80,7%
18. UN8BK 40 27 71 21 1491 67,5%
19. UN8GEQ 15 13 37 13 481 86,7%

SO-SB10-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN0C 24 21 103 14 1442 87,5%

SO-SB15-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN7CN 87 81 387 29 11223 93,1%
2. UN7GDR 78 68 292 29 8468 87,2%

SO-SB20-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN7MAU 186 143 667 41 27347 76,9%
2. UN9LFL 9 7 27 6 162 77,8%

SO-SB40-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. UN0L/A 331 302 1215 85 103275 91,2%
2. UN4PG 132 121 501 38 19038 91,7%
3. UN7LAS 66 66 197 33 6501 100,0%

============================================================================

                         

                           W o r l d

MO-AB-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. RK9QWM 809 752 3980 184 732320 93,0%
2. RF9C 609 571 3269 190 621110 93,8%
3. YR1C 857 754 3041 186 565626 88,0%
4. UR4RWW 375 361 1582 124 196168 96,3%
5. RM3M 250 236 933 81 75573 94,4%
6. US2E 220 203 840 83 69720 92,3%
7. R5DV 214 184 761 77 58597 86,0%
8. RW0S 100 90 501 50 25050 90,0%
9. VU2UR 65 61 356 48 17088 93,8%
10. F4GTT 73 61 303 43 13029 83,6%
11. YM4KT 9 8 53 9 477 88,9%

SO-AB-CW-HP

# Call QSO Score Conf. (%)
total conf. points mult total
1. R8TT 733 687 3594 193 693642 93,7%
2. EW8EW 800 748 3145 207 651015 93,5%
3. UC7A 763 711 2865 203 581595 93,2%
4. F5IN 663 602 2450 169 414050 90,8%
5. UT2UB 598 558 2335 177 413295 93,3%
6. S54O 592 559 2334 176 410784 94,4%
7. R8WO 542 503 2691 151 406341 92,8%
8. R7AW 625 579 2274 165 375210 92,6%
9. RM1T 610 572 2278 164 373592 93,8%
10. SK2T 505 477 2050 163 334150 94,5%
11. R6CZ 601 482 1913 164 313732 80,2%
12. RA3NC 462 439 1857 156 289692 95,0%
13. RD3AT 470 431 1688 139 234632 91,7%
14. HA8TP 453 427 1766 128 226048 94,3%
15. UR7QC 377 361 1581 136 215016 95,8%
16. SP9M 387 365 1603 131 209993 94,3%
17. PA5WT 404 367 1573 132 207636 90,8%
18. OK2EA 432 410 1615 122 197030 94,9%
19. YL5T 312 298 1460 130 189800 95,5%
20. AA3B 480 406 2026 92 186392 84,6%
21. SN6A 399 357 1540 119 183260 89,5%
22. PA0VAJ 400 358 1372 117 160524 89,5%
23. N4BP 414 348 1680 91 152880 84,1%
24. RM6Y 332 309 1198 117 140166 93,1%
25. OM3CND 255 234 1050 108 113400 91,8%
26. 9A4W 300 271 1047 105 109935 90,3%
27. SP2MKI 268 254 1076 102 109752 94,8%
28. YL5X 269 254 1056 96 101376 94,4%
29. LZ1ND 221 213 961 102 98022 96,4%
30. PA3AAV 304 288 1191 81 96471 94,7%
31. RA6AN 250 234 990 96 95040 93,6%
32. Z63MED 367 273 1005 81 81405 74,4%
33. UR4IZ 208 202 875 88 77000 97,1%
34. LA7GIA 285 256 1009 75 75675 89,8%
35. LA2AB 540 184 803 82 65846 34,1%
36. DL4ME 233 221 906 72 65232 94,8%
37. WD5K 176 152 762 68 51816 86,4%
38. HS4DDQ 175 144 753 68 51204 82,3%
39. R7AO/P 183 171 685 73 50005 93,4%
40. SN5N 176 163 770 61 46970 92,6%
41. 4Z5LU 151 131 702 64 44928 86,8%
42. W4BQF 190 164 827 54 44658 86,3%
43. 4Z5KO 150 144 740 59 43660 96,0%
44. YC1DOL 135 121 699 60 41940 89,6%
45. VE2FK 165 141 688 55 37840 85,5%
46. HA3OU 141 130 622 58 36076 92,2%
47. DL4ALI 125 118 598 60 35880 94,4%
48. HS0ZLM 185 143 659 50 32950 77,3%
49. RA9UN 127 115 620 51 31620 90,6%
50. K8MP 162 138 685 43 29455 85,2%
51. N3QE 146 117 601 47 28247 80,1%
52. VE1OP 114 106 521 54 28134 93,0%
53. JO7KMB 102 90 533 52 27716 88,2%
54. I0ZUT 150 123 447 53 23691 82,0%
55. VE1DT 101 87 438 53 23214 86,1%
56. DG0KS 86 85 378 55 20790 98,8%
57. I2WIJ 127 114 454 44 19976 89,8%
58. RU6MO 93 85 401 47 18847 91,4%
59. EW8OM 91 82 359 52 18668 90,1%
60. TA5FA 106 93 467 35 16345 87,7%
61. K4BAI 113 99 445 36 16020 87,6%
62. JH1RFM 71 60 349 44 15356 84,5%
63. VU2PTT 84 66 360 38 13680 78,6%
64. N8BJQ 77 73 364 37 13468 94,8%
65. IZ4DZD 67 64 270 32 8640 95,5%
66. OH0X 78 66 263 29 7627 84,6%
67. K2MK 47 43 240 30 7200 91,5%
68. JA5NSR 39 38 187 20 3740 97,4%
69. US3LX 27 26 136 24 3264 96,3%
70. F5JFU 51 31 154 19 2926 60,8%
71. JA3VOV 18 16 92 18 1656 88,9%
72. W6SX 23 19 66 10 660 82,6%
73. N1NN 12 12 50 9 450 100,0%

SO-AB-CW-LP

# Call QSO Score Conf. (%)
total conf. points mult total
1. RT9S 630 591 3119 181 564539 93,8%
2. UT4LW 664 624 2583 200 516600 94,0%
3. R3KQ 695 651 2656 187 496672 93,7%
4. UA3MIF 601 577 2429 201 488229 96,0%
5. UK8AR 644 571 2987 148 442076 88,7%
6. RW0AJ 528 498 2662 151 401962 94,3%
7. R3QA 563 539 2212 173 382676 95,7%
8. UY5VA 594 530 2167 173 374891 89,2%
9. UA3QPA 522 504 2098 176 369248 96,6%
10. UA6CC 515 483 1991 160 318560 93,8%
11. UX1AA 515 483 1978 159 314502 93,8%
12. UR7MZ 466 436 1939 155 300545 93,6%
13. UA2FL 545 508 2059 143 294437 93,2%
14. R7KX 456 437 1724 155 267220 95,8%
15. UA3QAM 358 351 1583 162 256446 98,0%
16. RD9CX 400 383 2004 123 246492 95,8%
17. YL2CV 404 387 1684 144 242496 95,8%
18. RW3QJ 445 415 1638 148 242424 93,3%
19. RL3DS 431 414 1690 143 241670 96,1%
20. RM7F 439 410 1615 145 234175 93,4%
21. R7MM 363 354 1458 139 202662 97,5%
22. R3OM 364 343 1419 127 180213 94,2%
23. RA3MD 263 252 1201 137 164537 95,8%
24. R6AJ 365 345 1348 122 164456 94,5%
25. RV3ZN 349 333 1376 118 162368 95,4%
26. SM2T 345 326 1368 109 149112 94,5%
27. YU0T 366 328 1298 114 147972 89,6%
28. R9XT 318 300 1199 118 141482 94,3%
29. OM5WW 366 337 1300 108 140400 92,1%
30. RN4HAB 353 333 1274 109 138866 94,3%
31. UR5MW 283 253 1183 112 132496 89,4%
32. RA3XCZ 267 257 1077 120 129240 96,3%
33. RX9CC 270 263 1369 94 128686 97,4%
34. UI7F 317 296 1186 106 125716 93,4%
35. EW8OF 302 287 1153 102 117606 95,0%
36. RW3WR 250 231 1028 105 107940 92,4%
37. UA4CNJ 254 245 1055 97 102335 96,5%
38. F6AUS 240 220 936 108 101088 91,7%
39. RW9DX 240 224 1173 85 99705 93,3%
40. HA2MN 262 250 1048 94 98512 95,4%
41. UT8IM 288 267 1000 95 95000 92,7%
42. SV1AJO 280 266 1031 91 93821 95,0%
43. RX7T 280 266 987 94 92778 95,0%
44. RW3AI 216 210 880 102 89760 97,2%
45. RM3Z 190 186 908 97 88076 97,9%
46. RG3B 214 198 921 95 87495 92,5%
47. YO5CRQ 214 200 899 97 87203 93,5%
48. DL3KWF 272 260 1018 85 86530 95,6%
49. RA1TV 244 224 950 91 86450 91,8%
50. SF3A 215 203 925 91 84175 94,4%
51. RV3MR 233 215 865 96 83040 92,3%
52. YU1FG 222 208 917 89 81613 93,7%
53. 4Z5TK 222 193 1016 78 79248 86,9%
54. E77AW 253 234 886 88 77968 92,5%
55. R7AC 207 184 794 96 76224 88,9%
56. UX1IB 225 201 867 85 73695 89,3%
57. UR4MF 222 192 827 88 72776 86,5%
58. US2MT 226 188 812 86 69832 83,2%
59. 7Z1HL 210 192 1004 69 69276 91,4%
60. R7MT 206 195 807 83 66981 94,7%
61. RL9I 180 168 904 73 65992 93,3%
62. SM5CSS 170 166 747 82 61254 97,6%
63. DL2NBY 200 186 793 76 60268 93,0%
64. UB1CAK 210 189 769 78 59982 90,0%
65. LA2HFA 175 166 725 79 57275 94,9%
66. ON3ND 174 159 660 85 56100 91,4%
67. PA0O 204 187 758 73 55334 91,7%
68. DJ3JD 201 181 756 72 54432 90,0%
69. E29BUQ 209 155 820 66 54120 74,2%
70. UY5TE 150 140 644 83 53452 93,3%
71. ON4CT 213 172 731 73 53363 80,8%
72. RA6FUZ 206 192 760 69 52440 93,2%
73. CT1ELZ 182 163 623 78 48594 89,6%
74. RZ8U 200 188 948 51 48348 94,0%
75. PA3EVY 162 148 719 64 46016 91,4%
76. OK1JOC 193 186 680 67 45560 96,4%
77. UC5D 156 142 602 75 45150 91,0%
78. RM2D 187 177 630 71 44730 94,7%
79. RT8O 162 155 789 56 44184 95,7%
80. RN4W 203 189 653 67 43751 93,1%
81. UF8T 148 135 680 62 42160 91,2%
82. Z35G 192 181 690 55 37950 94,3%
83. DJ6TK 150 144 667 54 36018 96,0%
84. UA0OD 126 120 654 55 35970 95,2%
85. LZ5XQ 194 181 665 54 35910 93,3%
86. OH2KM 164 152 611 56 34216 92,7%
87. UT1V 155 138 546 62 33852 89,0%
88. OK1DVA 142 137 536 63 33768 96,5%
89. RZ9U 91 81 560 60 33600 89,0%
90. RA1CE 155 126 531 63 33453 81,3%
91. SM0Y 134 121 549 60 32940 90,3%
92. VU3KPL 143 112 590 55 32450 78,3%
93. F5UQE 138 132 579 56 32424 95,7%
94. EW6FX 109 107 461 69 31809 98,2%
95. SQ9FMU 130 127 578 55 31790 97,7%
96. UA9XBJ 118 107 450 69 31050 90,7%
97. UR6LAF 105 97 461 65 29965 92,4%
98. LZ1FJ 126 106 482 62 29884 84,1%
99. EA7AAW 171 158 553 54 29862 92,4%
100. OM3BA 135 127 608 48 29184 94,1%
101. UA1OOX 126 115 510 56 28560 91,3%
102. DH2URF 97 92 432 65 28080 94,8%
103. LY2CO 120 114 513 54 27702 95,0%
104. OH7CW 135 125 542 51 27642 92,6%
105. YT5L 151 132 504 54 27216 87,4%
106. LZ2CH 166 155 608 43 26144 93,4%
107. JH0NEC 119 103 544 47 25568 86,6%
108. UR4LIN 104 90 412 62 25544 86,5%
109. SP2MKT 100 98 476 50 23800 98,0%
110. RZ9UO 100 97 521 44 22924 97,0%
111. EA7KB 130 115 418 53 22154 88,5%
112. OE9WGI 119 107 433 50 21650 89,9%
113. EX8BN 109 104 538 40 21520 95,4%
114. PA3DBS 158 125 494 43 21242 79,1%
115. YD1DPM 151 101 554 38 21052 66,9%
116. HA6NL 137 130 563 36 20268 94,9%
117. UA3QR 100 96 387 51 19737 96,0%
118. UA7G 108 101 426 46 19596 93,5%
119. YL3GAZ 89 87 425 43 18275 97,8%
120. YO9CWY 91 89 363 49 17787 97,8%
121. R4WT 103 97 348 50 17400 94,2%
122. IZ0LZC 152 131 440 39 17160 86,2%
123. YO2GL 110 97 399 42 16758 88,2%
124. I1EIS 109 100 406 41 16646 91,7%
125. UA6YH 58 55 395 42 16590 94,8%
126. UR5FCM 108 102 398 41 16318 94,4%
127. US3IP 71 68 292 54 15768 95,8%
128. LZ1VQ 102 91 367 42 15414 89,2%
129. UT3UBR 87 79 339 45 15255 90,8%
130. R8US 75 72 376 38 14288 96,0%
131. RN2FQ 78 69 353 40 14120 88,5%
132. SM5ACQ 100 96 371 38 14098 96,0%
133. SM5S 90 84 325 43 13975 93,3%
134. RT5Q 63 61 317 44 13948 96,8%
135. OK1CZ 91 86 357 38 13566 94,5%
136. SP3BES 73 71 296 45 13320 97,3%
137. R7KO 72 69 298 42 12516 95,8%
138. YO4SI 74 69 274 45 12330 93,2%
139. IV3DRP 80 74 282 43 12126 92,5%
140. HB9BXE 87 71 292 40 11680 81,6%
141. N1IX 73 59 301 35 10535 80,8%
142. UY7IS 84 73 284 37 10508 86,9%
143. RV3DBK 71 65 256 41 10496 91,5%
144. RD3ARU 61 56 248 41 10168 91,8%
145. SM6VWG 100 76 304 31 9424 76,0%
146. DF6RI 81 69 293 31 9083 85,2%
147. RA3DJA 56 50 258 34 8772 89,3%
148. DJ4MH 60 56 216 39 8424 93,3%
149. R9QQ 50 49 270 29 7830 98,0%
150. RA9YUI 47 43 227 29 6583 91,5%
151. YB8TK 63 40 222 29 6438 63,5%
152. SP7OGP 51 48 237 25 5925 94,1%
153. IK2AUK 61 52 188 30 5640 85,2%
154. LZ5QZ 50 46 173 32 5536 92,0%
155. JA3JM 41 36 212 26 5512 87,8%
156. PA3GDD 53 47 209 25 5225 88,7%
157. PA3HCC 55 51 199 25 4975 92,7%
158. UA9CHL 36 35 169 29 4901 97,2%
159. G4OGB 40 36 173 28 4844 90,0%
160. RU6CS 37 33 189 25 4725 89,2%
161. UA6HFI 45 42 166 25 4150 93,3%
162. PS8BR 49 34 169 24 4056 69,4%
163. SP5BMU 35 31 167 24 4008 88,6%
164. UA4CCG 62 58 210 18 3780 93,5%
165. RU9YF 31 28 155 24 3720 90,3%
166. PA0WLB 33 32 121 28 3388 97,0%
167. RW0LCN 35 35 178 19 3382 100,0%
168. RZ9UMA 39 34 172 19 3268 87,2%
169. UT1IM 30 28 122 25 3050 93,3%
170. D0Y 32 26 141 20 2820 81,3%
171. JK2VOC 27 24 149 18 2682 88,9%
172. RA3FD 22 18 142 17 2414 81,8%
173. UK8ICM 28 18 137 17 2329 64,3%
174. YM3KB 25 23 114 18 2052 92,0%
175. PG2W 28 28 108 18 1944 100,0%
176. RA9X 20 19 98 17 1666 95,0%
177. F4GFT 15 14 111 15 1665 93,3%
178. JA2GHP 17 15 114 14 1596 88,2%
179. SP7Q 30 25 89 17 1513 83,3%
180. W1KM 16 14 100 15 1500 87,5%
181. DL8MAS 29 26 107 14 1498 89,7%
182. PA3CLQ 29 21 92 16 1472 72,4%
183. UA3DSN 14 12 93 13 1209 85,7%
184. SP6BXM 41 33 108 11 1188 80,5%
185. DL3YEI 17 17 84 11 924 100,0%
186. IK2IKW 11 10 50 10 500 90,9%
187. JE3UHV 9 7 39 6 234 77,8%
188. EB2RA 9 5 33 6 198 55,6%
189. VE3DTI 8 7 31 5 155 87,5%
190. SP3AZO 3 3 30 4 120 100,0%

SO-AB-MIX-HP

# Call QSO Score Conf. (%)
total conf. points mult total
1. OM8LA 303 283 1212 93 112716 93,4%
2. K3ZO 237 204 1153 85 98005 86,1%
3. OK1IE 223 205 1065 84 89460 91,9%
4. UF4M 240 222 950 86 81700 92,5%
5. DL1NKS 200 180 899 88 79112 90,0%
6. N2ED 268 220 1121 67 75107 82,1%
7. 9A1AA 219 201 864 81 69984 91,8%
8. UR5WX 201 179 826 76 62776 89,1%
9. UY5ZZ 238 210 867 68 58956 88,2%
10. UT0RM 160 151 692 57 39444 94,4%
11. YO3GNF 114 104 493 63 31059 91,2%
12. OH1B 93 85 511 54 27594 91,4%
13. RU5TT 100 99 446 52 23192 99,0%
14. R8UT 88 81 556 41 22796 92,0%
15. RA4LO 100 95 372 43 15996 95,0%
16. W2LE 68 64 393 38 14934 94,1%
17. 9M6XRO 56 55 345 40 13800 98,2%
18. LZ2NG 77 72 304 27 8208 93,5%
19. OK2SG 36 30 300 23 6900 83,3%
20. JF2IWL 51 37 201 21 4221 72,5%
21. N1RR 18 13 125 12 1500 72,2%

SO-AB-MIX-LP

# Call QSO Score Conf. (%)
total conf. points mult total
1. RU4SS 704 671 2786 194 540484 95,3%
2. RA9MX 490 465 2684 171 458964 94,9%
3. RW4WA 497 462 1965 157 308505 93,0%
4. RM7C 419 375 1475 127 187325 89,5%
5. UY0CA 316 278 1361 134 182374 88,0%
6. IZ8JFL/1 361 320 1337 122 163114 88,6%
7. RU4SO 318 291 1276 121 154396 91,5%
8. RN4SC 254 239 990 118 116820 94,1%
9. EU6AA 291 280 1225 95 116375 96,2%
10. YO5AXF 285 261 1001 92 92092 91,6%
11. RW3FB 213 204 1030 86 88580 95,8%
12. UY6U 211 180 975 80 78000 85,3%
13. RA3ID 220 210 880 80 70400 95,5%
14. SE4E 229 219 981 67 65727 95,6%
15. PA0MIR 163 152 608 75 45600 93,3%
16. RQ9I 163 148 752 51 38352 90,8%
17. RQ4C 131 123 593 57 33801 93,9%
18. RA0AY 100 99 535 53 28355 99,0%
19. YO6HSU 107 99 493 55 27115 92,5%
20. SM5DXR 100 87 405 53 21465 87,0%
21. YO4AAC 90 86 372 51 18972 95,6%
22. PA9WOR 102 98 403 46 18538 96,1%
23. ON5WL 101 96 393 46 18078 95,0%
24. SE5L 100 81 320 56 17920 81,0%
25. R4CO 93 83 411 42 17262 89,2%
26. PC3H 82 75 303 41 12423 91,5%
27. DF7GG 40 34 253 27 6831 85,0%
28. PD7DX 76 48 210 30 6300 63,2%
29. YO7CVL 38 37 120 15 1800 97,4%
30. PD1B 20 17 90 14 1260 85,0%
31. YB0ANN 15 14 76 13 988 93,3%
32. VE9OA 18 16 78 11 858 88,9%
33. OH6EOG 13 8 38 10 380 61,5%
34. KC5CMX 3 1 2 1 2 33,3%

SO-AB-SSB-HP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UA8U 341 292 1752 109 190968 85,6%
2. UA3VFS 213 185 1199 107 128293 86,9%
3. TA2AGO 123 92 523 48 25104 74,8%
4. TA4CS 121 88 469 45 21105 72,7%
5. PI4ZU 131 94 432 45 19440 71,8%
6. A71AE 92 75 431 35 15085 81,5%
7. YB5BOY 71 43 250 26 6500 60,6%
8. U1BD 29 20 141 19 2679 69,0%
9. R3AQ 10 10 69 11 759 100,0%
10. RW1CW 11 10 68 10 680 90,9%
11. ES2IPA 8 8 75 9 675 100,0%
12. DK6UC 8 8 47 10 470 100,0%
13. HC1JQ 1 1 5 1 5 100,0%
14. PE1FRE 1 1 5 1 5 100,0%

SO-AB-SSB-LP

# Call QSO Score Conf. (%)
total conf. points mult total
1. UR2Y 273 222 1275 120 153000 81,3%
2. ER4LX 234 197 1083 102 110466 84,2%
3. RM4I 210 189 1055 103 108665 90,0%
4. RA9CCK 176 165 1100 94 103400 93,8%
5. ER3CT 205 179 1029 96 98784 87,3%
6. UA9OME 151 144 1030 82 84460 95,4%
7. RA3RBL 147 138 823 79 65017 93,9%
8. RW9CD 100 95 661 62 40982 95,0%
9. R7MP 100 96 602 66 39732 96,0%
10. YO4US 128 111 581 68 39508 86,7%
11. OH6GDX 100 83 496 65 32240 83,0%
12. RX9CCJ 89 86 532 52 27664 96,6%
13. LZ2WNW 74 73 468 45 21060 98,6%
14. TA1BX 150 109 412 48 19776 72,7%
15. ES8SX 84 71 381 48 18288 84,5%
16. OM7AB 82 72 350 46 16100 87,8%
17. IV3KKW 79 59 300 36 10800 74,7%
18. SM3MTR 72 60 332 31 10292 83,3%
19. R4SAJ 41 40 277 32 8864 97,6%
20. RW4HO 42 37 242 29 7018 88,1%
21. YP0A 64 47 212 33 6996 73,4%
22. SE5S 54 40 196 34 6664 74,1%
23. 4Z5MV 43 41 260 25 6500 95,3%
24. SY1BFI 59 45 202 32 6464 76,3%
25. TA1API 35 32 169 31 5239 91,4%
26. TA2OTT 24 24 176 24 4224 100,0%
27. UA1ZGK 38 27 147 23 3381 71,1%
28. F6GEU 31 27 140 23 3220 87,1%
29. SQ6IYV 26 25 148 21 3108 96,2%
30. SQ9FQY 24 22 137 21 2877 91,7%
31. DL6OBH 25 21 122 22 2684 84,0%
32. 9A6DJX 32 31 135 19 2565 96,9%
33. SM5NQB 29 27 138 16 2208 93,1%
34. DH1PAL 15 14 102 14 1428 93,3%
35. UA1ABJ 16 12 91 11 1001 75,0%
36. TA4AKS 15 12 84 11 924 80,0%
37. PA3GDG 17 13 61 12 732 76,5%
38. R3LC 11 10 69 9 621 90,9%
39. TA4OSK 13 10 52 10 520 76,9%
40. YO5PQP 11 10 38 10 380 90,9%
41. TA1AJJ 7 6 39 7 273 85,7%
42. HG2UK 11 9 36 6 216 81,8%
43. G4JFS 4 3 30 5 150 75,0%
44. PY5FO 56 5 25 5 125 8,9%
45. SO3AJS 5 4 14 3 42 80,0%
46. DL2KUH 1 1 10 2 20 100,0%
47. VE2GT 2 1 5 1 5 50,0%

SO-SB10-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ1NG 137 111 491 42 20622 81,0%
2. EW2BO 21 19 109 16 1744 90,5%
3. HA1TI 23 18 118 14 1652 78,3%
4. UT1DX 13 13 93 12 1116 100,0%
5. LY5W 14 13 101 10 1010 92,9%
6. RN4AO 4 4 26 4 104 100,0%

SO-SB15-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. E73W 578 358 1557 73 113661 61,9%
2. YT5TAS 345 284 1358 68 92344 82,3%
3. 4X0A 342 257 1331 55 73205 75,1%
4. R7AB 255 221 991 67 66397 86,7%
5. 9A7R 220 196 881 56 49336 89,1%
6. PI4DX 505 171 828 47 38916 33,9%
7. US0HZ 143 128 689 55 37895 89,5%
8. UX3HA 180 135 657 49 32193 75,0%
9. RT3D 127 120 571 56 31976 94,5%
10. YO2IS 142 128 623 45 28035 90,1%
11. LZ2FM 133 129 589 45 26505 97,0%
12. RL9AA 130 109 548 41 22468 83,8%
13. SP9DLY 101 92 516 39 20124 91,1%
14. R0AA 110 105 510 34 17340 95,5%
15. R4IO 87 74 301 39 11739 85,1%
16. SQ3SWD 66 51 331 26 8606 77,3%
17. VU2MUD 91 60 299 27 8073 65,9%
18. YU1DX 60 58 285 26 7410 96,7%
19. YO9HG 64 61 276 26 7176 95,3%
20. RM6AA 36 33 155 27 4185 91,7%
21. OK5SA 40 36 200 20 4000 90,0%
22. DL9ZP 41 40 218 18 3924 97,6%
23. JE2CPI 17 14 111 15 1665 82,4%
24. JA6MQY 19 15 94 14 1316 78,9%
25. WA3YRI 17 15 74 11 814 88,2%
26. JE1NVD 11 10 61 10 610 90,9%
27. DO9MJ 11 9 57 9 513 81,8%
28. HS8JYX 11 8 55 9 495 72,7%
29. DJ6DO 9 9 46 9 414 100,0%
30. JA2KKA 8 7 48 7 336 87,5%
31. E20QVD 7 6 45 7 315 85,7%
32. TA1CH 5 5 31 6 186 100,0%
33. DL9FB 4 3 18 4 72 75,0%
34. PY7OJ 4 2 15 3 45 50,0%
35. W3HAC 10 3 13 3 39 30,0%
36. JE3EDJ 1 1 10 2 20 100,0%

SO-SB20-MIX

# Call QSO Score Conf. (%)
total conf. points mult total
1. S57DX 727 495 2045 75 153375 68,1%
2. UR5IRM 444 399 1752 77 134904 89,9%
3. YT1A 644 389 1636 72 117792 60,4%
4. UA4WI 518 457 1666 70 116620 88,2%
5. RA0W 378 345 1907 56 106792 91,3%
6. RN6A 371 318 1281 63 80703 85,7%
7. RT5C 275 249 1086 68 73848 90,5%
8. UT3EK 275 260 1099 67 73633 94,5%
9. EW6GF 300 279 1121 57 63897 93,0%
10. RT1Q 187 178 866 69 59754 95,2%
11. LZ1DQ 314 284 1118 53 59254 90,4%
12. EU6AF 200 184 864 51 44064 92,0%
13. UI3A 215 198 793 50 39650 92,1%
14. HA3MU 211 191 777 50 38850 90,5%
15. F5NBX 175 152 580 41 23780 86,9%
16. LY2J 145 131 553 43 23779 90,3%
17. IK8TEO 164 153 524 33 17292 93,3%
18. YT2ISM 155 142 513 33 16929 91,6%
19. US4IRT 110 108 431 39 16809 98,2%
20. DL4FDM 81 77 357 44 15708 95,1%
21. UR8QR 103 94 409 38 15542 91,3%
22. UR7VA 125 116 421 35 14735 92,8%
23. DL9LM 140 127 471 30 14130 90,7%
24. UA3PP 93 89 404 34 13736 95,7%
25. E74GZ 108 98 349 34 11866 90,7%
26. UX0HO 100 89 354 31 10974 89,0%
27. OH2VZ 101 100 375 28 10500 99,0%
28. SP4ISX 85 77 322 27 8694 90,6%
29. SM0Q 98 90 296 24 7104 91,8%
30. YU1DW 62 59 230 24 5520 95,2%
31. R2AHS 43 38 211 24 5064 88,4%
32. UA9ALE 55 52 248 20 4960 94,5%
33. R2MA 55 53 218 21 4578 96,4%
34. OK1KZ 52 43 187 21 3927 82,7%
35. HA7JQK 52 49 194 16 3104 94,2%
36. OZ1AAR 50 42 155 20 3100 84,0%
37. GM4OSS 27 24 139 17 2363 88,9%
38. E75MM 23 21 128 17 2176 91,3%
39. RA0AM 32 28 137 11 1507 87,5%
40. RA3AV 18 15 74 14 1036 83,3%
41. SP9NSJ 21 15 77 13 1001 71,4%
42. RM4R 26 24 82 12 984 92,3%
43. UA6AK 17 17 52 12 624 100,0%
44. S56EM 10 10 53 11 583 100,0%
