2013

 

 

Results of the 2013 UN DX Contest

 Kazakhstan 

# Call QSO Score Conf. (%)
total conf. points mult total
SO-AB-MIX-HP
1 UN0L 543 514 2211 148 327228 94,7%
2 UN6T 407 371 1512 114 172368 91,2%
3 UN7GDR/7 124 99 317 59 18703 79,8%
4 UN7QD 64 3 13 3 39 4,7%
 SO-AB-MIX-LP
1 UN7LAN 661 614 2503 186 465558 92,9%
2 UN7SW/P 333 316 1325 108 143100 94,9%
3 UN9L 208 198 863 78 67314 95,2%
4 UN7OD 104 93 328 56 18368 89,4%
SO-AB-CW-HP
1 UN9GD 704 640 2737 171 468027 90,9%
2 UN3M 354 332 1467 111 162837 93,8%
3 UN7GBM/7 256 230 946 86 81356 89,8%
4 UN5J 121 115 468 46 21528 95,0%
SO-AB-CW-LP
1 UN6G 476 446 1820 144 262080 93,7%
2 UN9LU 423 393 1685 136 229160 92,9%
3 UN8GA 312 303 1199 113 135487 97,1%
4 UN7QCC 149 138 509 63 32067 92,6%
5 UN7EW 119 110 488 35 17080 92,4%
6 UN8GC 27 26 105 11 1155 96,3%
SO-AB-SSB-HP
1 UN1O 444 369 1471 138 202998 83,1%
2 UN8GEQ 130 121 401 61 24461 93,1%
3 UN7GD/7 130 116 377 64 24128 89,2%
4 UN7LAX 132 122 430 53 22790 92,4%
SO-AB-SSB-LP
1 UN7ECA 279 264 1008 107 107856 94,6%
2 UN7EY/7 245 237 805 113 90965 96,7%
3 UN7MMM 234 211 857 87 74559 90,2%
4 UN7RL 185 181 612 89 54468 97,8%
5 UN9LBZ 177 172 634 84 53256 97,2%
6 UN9LCW 183 169 643 78 50154 92,3%
7 UN7LDX 158 138 513 60 30780 87,3%
8 UN7BTC 125 123 403 68 27404 98,4%
9 UN7CBL 129 121 448 58 25984 93,8%
10 UN7LV 112 104 384 52 19968 92,9%
11 UN2FD 66 60 205 37 7585 90,9%
12 UN7CFC 56 49 189 27 5103 87,5%
13 UN9LGP 56 48 156 32 4992 85,7%
14 UN7OGA 43 34 87 24 2088 79,1%
15 UN7OGD 54 27 79 23 1817 50,0%
SO-HB-MIX-HP
1 UN8GU 860 781 3238 155 501890 90,8%
2 UN6LN 630 598 2550 125 318750 94,9%
3 UN6GK 552 503 2019 130 262470 91,1%
4 UN2E 489 457 1981 125 247625 93,5%
5 UN5C 442 396 1716 116 199056 89,6%
6 UN8GV 400 363 1472 98 144256 90,8%
7 UN8PT 372 344 1373 104 142792 92,5%
8 UN7IT 334 314 1263 94 118722 94,0%
9 UN7CN 317 302 1219 96 117024 95,3%
10 UN7QF 330 284 1184 92 108928 86,1%
11 UN2G 115 112 337 54 18198 97,4%
SO-LB-MIX-HP
1 UN8CC 65 65 246 23 5658 100,0%
MO-AB-MIX-HP
1 UN1ZZZ 695 628 2619 165 432135 90,4%
2 UN9FWW 295 279 1192 94 112048 94,6%
3 UN8LWZ 380 271 1111 96 106656 71,3%
4 UN1FZZ/7 280 250 1016 96 97536 89,3%
5 UN7TWA 189 163 547 86 47042 86,2%

========================================================================================

 World

# Call QSO Score Conf. (%)
total conf. points mult total
SO-AB-MIX-HP
1 YQ6A 657 620 2734 192 524928 94,4%
2 RT7T 670 628 2729 188 513052 93,7%
3 R8MC 523 491 2602 145 377290 93,9%
4 SM6E 597 544 2111 143 301873 91,1%
5 HB9CIC 385 360 1634 109 178106 93,5%
6 RA3NC 311 298 1419 113 160347 95,8%
7 I3VJW 210 195 848 82 69536 92,9%
8 RL9AA 215 197 1075 60 64500 91,6%
9 SP9LJD 226 205 882 67 59094 90,7%
10 UX8IX 182 170 677 79 53483 93,4%
11 OZ7EA 164 155 624 71 44304 94,5%
12 UR9MB 144 104 539 46 24794 72,2%
13 F5NBX 105 92 344 58 19952 87,6%
14 DL5YM 124 109 376 45 16920 87,9%
15 OH0X 86 54 187 34 6358 62,8%
16 RL3DZ 38 34 140 30 4200 89,5%
17 MM0DXH 30 24 97 20 1940 80,0%
SO-AB-MIX-LP
1 R7MM 602 592 2839 210 596190 98,3%
2 RW4WA 635 597 2689 216 580824 94,0%
3 UY2IG 611 586 2579 189 487431 95,9%
4 RU4SO 518 484 2385 164 391140 93,4%
5 RA9MX 387 375 2187 148 323676 96,9%
6 R9QQ 328 319 1828 115 210220 97,3%
7 9A4U 477 395 1565 109 170585 82,8%
8 RT9X 303 290 1414 112 158368 95,7%
9 RV3ZN 293 284 1273 118 150214 96,9%
10 RW3AI 300 292 1245 117 145665 97,3%
11 UA9CTT 276 258 1368 97 132696 93,5%
12 OK2QX 267 245 1219 103 125557 91,8%
13 LZ1UQ 302 269 1016 106 107696 89,1%
14 PI4H 304 270 1050 98 102900 88,8%
15 YL2TB 229 220 1036 78 80808 96,1%
16 SP8CGU 212 208 878 83 72874 98,1%
17 LZ7H 233 217 865 84 72660 93,1%
18 RW4CR 224 203 877 81 71037 90,6%
19 SM4DQE 201 186 814 69 56166 92,5%
20 RN4SC 170 159 776 69 53544 93,5%
21 OM7LM 183 169 634 83 52622 92,3%
22 RN4CA 111 105 622 65 40430 94,6%
23 RZ3TZZ 119 113 570 61 34770 95,0%
24 RD0WAW 115 108 728 46 33488 93,9%
25 SM6FKF 130 122 504 53 26712 93,8%
26 YO6HSU 87 81 448 46 20608 93,1%
27 RV3MR 102 95 442 43 19006 93,1%
28 RU1QY 81 79 415 44 18260 97,5%
29 JA1BPA 51 46 427 38 16226 90,2%
30 SQ9FMU 123 100 339 46 15594 81,3%
31 UU9JK 102 98 380 40 15200 96,1%
32 OK7CM 65 65 257 34 8738 100,0%
33 UA4LKU 57 53 245 34 8330 93,0%
34 PD2JAM 76 69 248 27 6696 90,8%
35 UA3TW 47 47 229 26 5954 100,0%
36 R9XZ 66 59 209 28 5852 89,4%
37 SP2RIQ 45 41 161 28 4508 91,1%
38 BG5JND 35 32 175 21 3675 91,4%
39 DL8UAA 50 32 137 25 3425 64,0%
40 EK3GM 24 23 156 21 3276 95,8%
41 PD7BZ 52 44 156 20 3120 84,6%
42 RT3K 26 25 117 16 1872 96,2%
43 PC3H 29 22 73 15 1095 75,9%
44 DJ7MH 17 9 34 7 238 52,9%
SO-AB-CW-HP
1 UA3QPA 754 703 2882 238 685916 93,2%
2 UR7GO 853 773 3094 221 683774 90,6%
3 UR7QC 437 426 1801 150 270150 97,5%
4 UX3HA 450 396 1544 133 205352 88,0%
5 PA3AAV 390 363 1458 121 176418 93,1%
6 OM8LA 348 324 1292 116 149872 93,1%
7 UT4LW 272 256 1121 114 127794 94,1%
8 AA3B 372 265 1343 93 124899 71,2%
9 S51DX 640 394 1497 72 107784 61,6%
10 UR5LF 253 231 932 105 97860 91,3%
11 RZ3QS 176 175 888 95 84360 99,4%
12 RZ5ZZ 232 205 809 99 80091 88,4%
13 R6AP 246 229 895 89 79655 93,1%
14 RU4CO 210 203 905 88 79640 96,7%
15 UA4FER 225 204 777 85 66045 90,7%
16 SK2T 187 183 730 90 65700 97,9%
17 UA0OD 180 173 941 69 64929 96,1%
18 HA8TP 263 221 792 75 59400 84,0%
19 RA7E 224 201 786 61 47946 89,7%
20 UR4EI 150 148 621 73 45333 98,7%
21 OM7SR 170 155 571 70 39970 91,2%
22 JE1SGH 111 107 638 59 37642 96,4%
23 DL3KWR 149 130 461 64 29504 87,2%
24 JA2XYO 144 103 562 49 27538 71,5%
25 LZ1QN/1 132 124 445 57 25365 93,9%
26 RA4LO 146 140 530 46 24380 95,9%
27 IK2SND 146 136 460 50 23000 93,2%
28 PA5WT 150 133 491 45 22095 88,7%
29 RT3N 95 91 455 48 21840 95,8%
30 UA5C 130 121 447 48 21456 93,1%
31 RA0AM 103 81 490 40 19600 78,6%
32 LZ1FJ 101 87 372 47 17484 86,1%
33 PA0LOU 110 99 394 40 15760 90,0%
34 DL3KWF 83 77 264 36 9504 92,8%
35 JO7KMB 48 45 266 28 7448 93,8%
36 RA0QQ 26 26 260 24 6240 100,0%
37 BD3MH 51 46 258 24 6192 90,2%
38 R9XT 61 51 199 22 4378 83,6%
39 LA2US 38 33 160 27 4320 86,8%
40 DF6RI 30 27 89 20 1780 90,0%
41 RM4R 12 10 49 10 490 83,3%
42 HI3TT 7 3 13 3 39 42,9%
43 9A/DL4JU 2 0 0 0 0 0,0%
SO-AB-CW-LP
1 YU2A 724 670 2762 201 555162 92,5%
2 RG5A 722 687 2658 207 550206 95,2%
3 LY3B 626 582 2407 191 459737 93,0%
4 R3QA 546 512 2118 173 366414 93,8%
5 UA9QM 446 427 2322 145 336690 95,7%
6 S56A 433 391 1695 182 308490 90,3%
7 RM3Z 436 418 1763 170 299710 95,9%
8 RW0AJ 432 416 2200 126 277200 96,3%
9 US2IZ 412 400 1694 157 265958 97,1%
10 US1GCU 500 459 1728 153 264384 91,8%
11 LZ5XQ 518 478 1806 146 263676 92,3%
12 RD9CX 375 362 1969 130 255970 96,5%
13 RV6LCI 361 346 1500 126 189000 95,8%
14 RA1OT 384 365 1535 121 185735 95,1%
15 UA6YH 318 306 1337 137 183169 96,2%
16 RN9RF 328 313 1627 111 180597 95,4%
17 UR7MZ 340 317 1362 130 177060 93,2%
18 RN4HAB 381 359 1484 119 176596 94,2%
19 UK8AR 294 279 1551 106 164406 94,9%
20 YL2CV 336 325 1335 114 152190 96,7%
21 YO4DW 360 322 1272 109 138648 89,4%
22 DF1MM 300 281 1073 123 131979 93,7%
23 UA3QAM 267 258 1165 111 129315 96,6%
24 YO2IS 270 256 1064 119 126616 94,8%
25 ON3ND 329 290 1071 116 124236 88,1%
26 UY0CA 322 289 1131 103 116493 89,8%
27 UA9WOB 275 257 1343 83 111469 93,5%
28 RX9CC 240 237 1233 81 99873 98,8%
29 Z320G 288 272 1093 87 95091 94,4%
30 IK4UNH 260 244 930 97 90210 93,8%
31 UT1IM 260 245 893 97 86621 94,2%
32 US7IY 229 217 916 94 86104 94,8%
33 OU2I 271 231 836 99 82764 85,2%
34 UA4NBA 195 192 809 96 77664 98,5%
35 RO5O 215 199 792 88 69696 92,6%
36 UA7G 187 179 838 83 69554 95,7%
37 PA2PCH 201 192 699 90 62910 95,5%
38 UA0DM 183 170 911 68 61948 92,9%
39 UA3MIF 155 146 766 78 59748 94,2%
40 RA3MD 215 207 764 76 58064 96,3%
41 RL9I 135 129 744 70 52080 95,6%
42 DL5YL 200 185 665 75 49875 92,5%
43 4Z5TK 162 145 766 65 49790 89,5%
44 RA6HSM 146 140 685 71 48635 95,9%
45 SP2MKI 168 165 682 70 47740 98,2%
46 OM3BA 140 135 699 68 47532 96,4%
47 RM2T 162 154 635 71 45085 95,1%
48 R9XS 165 153 655 68 44540 92,7%
49 SP5BMU 178 167 642 69 44298 93,8%
50 LZ1QV 160 155 632 66 41712 96,9%
51 RL3T 159 152 611 68 41548 95,6%
52 U5EX 133 124 550 71 39050 93,2%
53 UR5ITU 198 152 663 58 38454 76,8%
54 UX1IB 134 124 571 67 38257 92,5%
55 RU3XW 135 129 546 65 35490 95,6%
56 UA9XBJ 123 118 562 63 35406 95,9%
57 EX8BN 124 114 646 53 34238 91,9%
58 RA9YUI 87 80 527 58 30566 92,0%
59 R7MT 108 105 496 60 29760 97,2%
60 OM3TPN 155 137 493 60 29580 88,4%
61 RA6FUZ 102 97 466 61 28426 95,1%
62 OK1JOC 153 136 475 58 27550 88,9%
63 PA2W 130 128 455 60 27300 98,5%
64 UR6LAF 101 96 458 59 27022 95,0%
65 UA2FL 165 155 576 45 25920 93,9%
66 PA3DBS 153 123 427 60 25620 80,4%
67 RV9YK 64 61 474 52 24648 95,3%
68 SP2EXN 118 100 419 58 24302 84,7%
69 R4II 133 119 445 54 24030 89,5%
70 YU1HFG 142 124 477 48 22896 87,3%
71 R4MA 100 95 421 53 22313 95,0%
72 UX1CW 102 97 450 49 22050 95,1%
73 OH2KM 121 118 469 47 22043 97,5%
74 PA2GRU 118 110 393 56 22008 93,2%
75 SI5Y 138 116 462 47 21714 84,1%
76 OK1FCA 120 106 424 51 21624 88,3%
77 SP3DOF 90 88 436 49 21364 97,8%
78 UR4LIN 122 95 417 47 19599 77,9%
79 RK9UE 95 90 456 42 19152 94,7%
80 RU3UW 107 105 406 46 18676 98,1%
81 RT4W 115 102 395 47 18565 88,7%
82 PA3CVI 106 92 352 52 18304 86,8%
83 UA0WW 91 86 472 37 17464 94,5%
84 UT3WJ 116 105 417 40 16680 90,5%
85 PD5T 110 104 397 42 16674 94,5%
86 US7WW 86 76 319 52 16588 88,4%
87 OK2KFK 85 79 343 47 16121 92,9%
88 UY7IS 80 68 304 49 14896 85,0%
89 DH2URF 74 66 280 52 14560 89,2%
90 YO2GL 78 74 336 43 14448 94,9%
91 YT2AA 159 116 395 36 14220 73,0%
92 R7AC 108 88 364 38 13832 81,5%
93 9A2EY 81 78 290 44 12760 96,3%
94 SD6M 92 86 316 40 12640 93,5%
95 UA6AK 50 48 334 37 12358 96,0%
96 RX0SA 70 65 363 34 12342 92,9%
97 DL5JQ 178 88 274 44 12056 49,4%
98 SP8KEA 80 75 315 37 11655 93,8%
99 OM6FM 77 65 312 37 11544 84,4%
100 UA4CNJ 77 74 321 35 11235 96,1%
101 OH7FF 83 78 331 31 10261 94,0%
102 PE2K 76 63 236 41 9676 82,9%
103 UW1U 66 62 214 45 9630 93,9%
104 UA6HFI 59 55 266 36 9576 93,2%
105 RZ3FQ 66 65 295 32 9440 98,5%
106 ON5WL 84 72 231 40 9240 85,7%
107 YO3GNF 59 56 242 34 8228 94,9%
108 RD3ARU 53 49 201 38 7638 92,5%
109 RA0AY 42 41 226 30 6780 97,6%
110 RA6AN 44 42 228 29 6612 95,5%
111 LA2HFA 47 43 220 30 6600 91,5%
112 PA3ARM 50 47 203 32 6496 94,0%
113 UA3AKI 28 27 258 25 6450 96,4%
114 SM5CSS 54 51 205 31 6355 94,4%
115 JA1IST 57 43 248 25 6200 75,4%
116 RU3FB 44 40 198 31 6138 90,9%
117 YO4SI 52 48 171 32 5472 92,3%
118 R3OR 44 35 196 27 5292 79,5%
119 SE6N 51 47 182 28 5096 92,2%
120 ON4VMA 53 49 239 21 5019 92,5%
121 UA3DCE 29 25 184 25 4600 86,2%
122 JA3JM 36 32 216 21 4536 88,9%
123 SM3C 42 39 159 28 4452 92,9%
124 DL6KVA 22 21 200 22 4400 95,5%
125 LZ5IL 38 33 159 25 3975 86,8%
126 RA4WA 53 51 187 20 3740 96,2%
127 SP6BXM 49 43 167 18 3006 87,8%
128 UA0SBQ 25 23 144 20 2880 92,0%
129 JA0VTK 29 29 168 17 2856 100,0%
130 SQ5STS 37 35 123 22 2706 94,6%
131 UU8JW 28 26 114 21 2394 92,9%
132 JH7UJU 24 21 136 17 2312 87,5%
133 PA3AQL 33 30 112 20 2240 90,9%
134 BD3OM 19 18 117 19 2223 94,7%
135 RA1TV 34 27 97 20 1940 79,4%
136 JA2QVP 19 15 119 15 1785 78,9%
137 JA2KKA 21 17 124 13 1612 81,0%
138 UA0LS 25 15 102 13 1326 60,0%
139 OH1B 19 19 88 15 1320 100,0%
140 HA2MN 22 19 100 13 1300 86,4%
141 E73PY 37 12 94 13 1222 32,4%
142 RT0Q 21 18 89 13 1157 85,7%
143 S57DX 23 21 68 17 1156 91,3%
144 OH1TS 40 16 61 15 915 40,0%
145 PI800GTB 34 18 56 12 672 52,9%
146 YO9HG 19 15 56 12 672 78,9%
147 YL2AG 13 11 33 8 264 84,6%
148 UA4AII 129 6 32 8 256 4,7%
149 BH8BJO 6 4 30 5 150 66,7%
150 N2SO 6 6 30 5 150 100,0%
151 DU7HF 4 3 20 4 80 75,0%
152 JI6BEN 5 2 8 2 16 40,0%
SO-AB-SSB-HP
1 YO3CZW 395 313 1525 131 199775 79,2%
2 UA3VFS 310 290 1487 127 188849 93,5%
3 UT7QL 279 252 1362 124 168888 90,3%
4 PI4ZI 254 194 887 76 67412 76,4%
5 RX0AK 150 129 787 59 46433 86,0%
6 US5UO 130 123 646 54 34884 94,6%
7 RN3FK 75 70 431 44 18964 93,3%
8 RW1CW 51 51 305 37 11285 100,0%
9 RA9JBA 45 42 265 28 7420 93,3%
10 ZS5NK 2 2 10 1 10 100,0%
SO-AB-SSB-LP
1 ER3CT 373 328 1758 136 239088 87,9%
2 RK9Q 226 219 1305 101 131805 96,9%
3 RC1C 304 262 1207 99 119493 86,2%
4 R2MA 213 200 1127 102 114954 93,9%
5 R9UA 220 195 1221 86 105006 88,6%
6 UA6LCG 210 192 971 102 99042 91,4%
7 RZ3Z 203 195 998 94 93812 96,1%
8 RA3RBL 192 186 996 81 80676 96,9%
9 RT9TM 176 166 999 79 78921 94,3%
10 UY1IP 169 164 881 88 77528 97,0%
11 EK6SI 177 165 980 65 63700 93,2%
12 R9OAZ 137 131 837 69 57753 95,6%
13 UA4SJO 137 129 760 70 53200 94,2%
14 RU3VV 147 138 689 70 48230 93,9%
15 R9KD 119 116 763 58 44254 97,5%
16 RA3YDA 107 97 480 57 27360 90,7%
17 RX9CCJ 87 83 496 48 23808 95,4%
18 OH6ECM 85 83 405 47 19035 97,6%
19 YO8PN 108 84 368 43 15824 77,8%
20 US5ISV 61 60 345 44 15180 98,4%
21 R7MP 59 57 329 42 13818 96,6%
22 YO8THG 80 61 279 41 11439 76,3%
23 F6DRP 120 75 305 35 10675 62,5%
24 UA3ABF 49 48 313 33 10329 98,0%
25 RZ9WU 38 37 240 25 6000 97,4%
26 YO4US 46 41 194 30 5820 89,1%
27 4Z5MV 34 32 216 25 5400 94,1%
28 PG1R 55 47 183 29 5307 85,5%
29 VU2HBC 35 31 208 24 4992 88,6%
30 LZ1DM 42 37 183 26 4758 88,1%
31 SE5S 31 30 146 28 4088 96,8%
32 EA2DT 28 28 126 22 2772 100,0%
33 RA4DAR 13 13 130 15 1950 100,0%
34 UX3IT 20 19 114 16 1824 95,0%
35 OK2MRJ 37 33 128 14 1792 89,2%
36 PD0WR 26 26 115 14 1610 100,0%
37 YC5OO 19 15 87 15 1305 78,9%
38 EA3NA 18 17 87 13 1131 94,4%
39 GI4AAM 23 19 77 14 1078 82,6%
40 PD1T 27 20 78 12 936 74,1%
41 OE6HLF 14 14 58 15 870 100,0%
42 9A6DJX 23 20 85 10 850 87,0%
43 VU2HOT 10 9 73 10 730 90,0%
44 VU3INK 10 9 58 10 580 90,0%
45 YB0COX 11 10 50 7 350 90,9%
46 PD0NMF 10 7 37 8 296 70,0%
47 9W2VVH 6 6 48 5 240 100,0%
48 TA5CV 8 7 33 7 231 87,5%
49 DL9FB 11 10 34 6 204 90,9%
50 IN3EQC 10 7 30 6 180 70,0%
51 F4HDF 2 2 20 3 60 100,0%
52 JA7BEW 2 2 20 3 60 100,0%
53 YC8FIJ 4 3 12 3 36 75,0%
54 OK8EU 4 3 9 3 27 75,0%
55 PY1NS 2 2 10 2 20 100,0%
56 F4GFT 3 3 9 2 18 100,0%
57 YB2BBY 60 0 0 0 0 0,0%
SO-HB-MIX-HP
1 4X2M 751 701 3921 161 631281 93,3%
2 R7AW 655 581 2753 172 473516 88,7%
3 LZ6C 775 668 2851 162 461862 86,2%
4 9A3B 618 553 2477 150 371550 89,5%
5 R0AA 570 521 2838 116 329208 91,4%
6 RN6MA 506 476 2237 144 322128 94,1%
7 LZ2PS 462 426 2079 137 284823 92,2%
8 UT8L 462 434 1844 130 239720 93,9%
9 RA9DZ 416 398 2206 103 227218 95,7%
10 RK9QWM 437 408 2141 104 222664 93,4%
11 RU9AC 371 344 1894 103 195082 92,7%
12 RA5B 326 308 1338 112 149856 94,5%
13 R9XC 305 291 1363 102 139026 95,4%
14 LZ1DQ 334 305 1395 90 125550 91,3%
15 RV3RM 258 239 1051 106 111406 92,6%
16 UU2JA 253 233 1120 98 109760 92,1%
17 RK0AB 239 220 1199 68 81532 92,1%
18 LZ1ND 217 209 976 81 79056 96,3%
19 LZ9R 213 201 819 79 64701 94,4%
20 IK3UNA/1 272 217 824 76 62624 79,8%
21 RU4SS 188 179 895 69 61755 95,2%
22 UR2VA 155 148 708 75 53100 95,5%
23 LZ3ZZ 207 189 946 56 52976 91,3%
24 YT2ISM 299 252 888 43 38184 84,3%
25 RK9DM 142 129 744 43 31992 90,8%
26 RX3DBG 108 102 576 53 30528 94,4%
27 UT3EK 105 100 526 56 29456 95,2%
28 SA1A 197 164 635 45 28575 83,2%
29 RA3DGH 110 102 534 53 28302 92,7%
30 RA6FPV 111 106 510 51 26010 95,5%
31 LY2J 151 140 576 45 25920 92,7%
32 Z320R 156 141 572 42 24024 90,4%
33 LZ2FM 108 103 505 42 21210 95,4%
34 BG4OGO 101 95 506 31 15686 94,1%
35 4L6QC 91 85 452 34 15368 93,4%
36 IK8TEO 100 95 381 37 14097 95,0%
37 RN9O 97 90 485 29 14065 92,8%
38 JK1UNZ 67 56 356 39 13884 83,6%
39 EW6GF 100 97 376 29 10904 97,0%
40 PY1VOY 55 48 300 35 10500 87,3%
41 R6CW 75 72 313 32 10016 96,0%
42 EU6AA 60 58 286 28 8008 96,7%
43 RV1A 70 64 273 26 7098 91,4%
44 EY7BJ 62 49 241 21 5061 79,0%
45 UR7IKJ 45 42 191 23 4393 93,3%
46 YO9IOE 41 38 193 22 4246 92,7%
47 HA7JQK 49 47 203 19 3857 95,9%
48 RA6XB 40 36 146 26 3796 90,0%
49 HS0AC 135 41 195 18 3510 30,4%
50 UW7D 45 40 140 25 3500 88,9%
51 OK2BEN 28 27 153 16 2448 96,4%
52 UA0SDX 23 21 146 15 2190 91,3%
53 JE1RRK 30 26 152 14 2128 86,7%
54 YO9CWY 25 24 121 12 1452 96,0%
55 BD4WN 29 19 90 16 1440 65,5%
56 JO3PSJ 22 19 106 12 1272 86,4%
57 OK2BOB 19 17 100 12 1200 89,5%
58 VE9ML 21 17 85 12 1020 81,0%
59 RW0UU 15 14 86 9 774 93,3%
60 DO9MJ 13 12 50 10 500 92,3%
61 VU2MUD 12 10 60 8 480 83,3%
62 TA3X 12 9 48 8 384 75,0%
63 DO6PS 15 13 53 7 371 86,7%
64 VK4TT 11 10 55 5 275 90,9%
65 SA6AIN/M 11 9 38 7 266 81,8%
66 G0FPU 4 3 16 4 64 75,0%
67 LU1ICX 4 3 15 3 45 75,0%
68 PY5FO 16 2 10 2 20 12,5%
69 PY5PDC 22 2 10 2 20 9,1%
SO-LB-MIX-HP
1 LY7M 386 310 1217 93 113181 80,3%
2 RT9A 209 197 1084 68 73712 94,3%
3 RA4WC 221 216 968 71 68728 97,7%
4 RZ3VA 192 181 726 55 39930 94,3%
5 UA4FCO 150 142 568 55 31240 94,7%
6 LZ1QZ 137 130 502 46 23092 94,9%
7 UA9SMU 115 104 600 38 22800 90,4%
8 YP5T 218 176 582 37 21534 80,7%
9 UA1CEC 59 57 196 23 4508 96,6%
10 S58MU 66 47 143 20 2860 71,2%
11 DK2FG 43 39 134 20 2680 90,7%
12 HB9CSA 21 21 79 13 1027 100,0%
13 RX6LOL 18 16 80 11 880 88,9%
14 OM7YC 17 15 52 12 624 88,2%
  MO-AB-MIX-HP
1 RN3F 1174 967 4065 260 1056900 82,4%
2 RF9C 930 860 4744 213 1010472 92,5%
3 RK9CYA 309 288 1604 102 163608 93,2%
4 RW9JZ 200 181 970 82 79540 90,5%
5 EU1WW 214 191 709 74 52466 89,3%
6 UT7E 173 163 690 58 40020 94,2%
7 VU2UR 55 46 353 39 13767 83,6%
8 UT4MWA 66 54 305 30 9150 81,8%
9 RK2FWG 66 37 153 26 3978 56,1%
10 LY550W 245 46 126 18 2268 18,8%
11 LZ1MC 37 36 124 18 2232 97,3%
12 RO7C 49 34 112 19 2128 69,4%
13 S59T 34 31 94 19 1786 91,2%
14 LA5G/P 7 4 12 3 36 57,1%
SWL
1 R3A-847 183 106 413 58 23945 57,9%
2 US-E-12 59 46 238 42 9996 78,0%
3 US-Q-2115 68 44 288 27 7776 64,7%
4 DE2UAA 49 17 92 14 1288 34,7%

                             CHECKLOG

QSO

total

QSO

conf

1 9A3XV 85 41
2 DK8NT 472 408
3 DM5DX 1 1
4 E72U 230 210
5 EB3WH 7 7
6 IZ3GNZ 151 107
7 K3ZO 333 255
8 LZ2NG 132 0
9 OH6LDJ 7 7
10 OK2SG 20 18
11 PA0CT 154 70
12 R2LAC 76 74
13 R3DG 66 52
14 R3FD 42 34
15 R3GM 72 66
16 R4RM 4 4
17 R9DA 125 109
18 RA1ANY 32 31
19 RA3AN 41 38
20 RA3FD 112 110
21 RK3BX 451 414
22 RN3BO 38 27
23 RT3A 24 23
24 RT9U 56 50
25 RV1OO 9 8
26 RV3DBK 22 20
27 S58Q 29 26
28 SM0Q 114 102
29 SP8PBP 2 2
30 UA4ANZ 82 66
31 UB3DAO 20 18
32 UN3GX 217 190
33 UN7CAD 285 274
34 UP5P 226 204
35 UR4MF 34 32
36 US0LW 8 8
37 US1IW 152 148
38 UX2IJ 60 56
39 YO9HOW 8 7
40 YT1V 132 118