2012

 Results of the 2012 UN DX Contest

 Kazakhstan

 

# Call QSO Score Conf. (%)
total conf. points mult total
“SO-AB-MIX-HP”
1 UP0L 1155 1002 4209 263 1106967 86,80%
2 UN9L 958 878 3753 239 896967 91,60%
3 UN7LZ 900 841 3433 229 786157 93,40%
4 UP5P 832 763 3319 189 627291 91,70%
5 UN6GK 646 591 2351 186 437286 91,50%
6 UN7QF 135 111 455 32 14560 82,20%
“SO-AB-MIX-LP”
1 UN7LAN 708 668 2697 210 566370 94,40%
2 UN7CAD 684 649 2816 171 481536 94,90%
3 UN6T 705 651 2649 181 479469 92,30%
4 UN7IT/P 564 514 2118 191 404538 91,10%
5 UN7EG 332 317 1281 108 138348 95,50%
6 UN7CBL 33 32 80 16 1280 97,00%
“SO-AB-CW-HP”
1 UN9GD 940 872 3678 238 875364 92,80%
2 UP1G 826 774 3282 221 725322 93,70%
3 UN5J 776 709 3014 201 605814 91,40%
4 UN7NR 610 532 2254 153 344862 87,20%
“SO-AB-CW-LP”
1 UN9LU 577 527 2250 161 362250 91,30%
2 UN5C 533 486 2064 156 321984 91,20%
3 UN7QCC 205 186 706 82 57892 90,70%
4 UN7GBM/A 171 153 622 61 37942 89,50%
5 UN7ID 128 102 409 64 26176 79,70%
6 UN9FB 64 49 180 31 5580 76,60%
7 UN7PV 32 30 134 18 2412 93,80%
8 UN7BDU 33 31 131 16 2096 93,90%
“SO-AB-SSB-HP”
1 UN1L 652 497 2057 165 339405 76,20%
2 UN1O 454 387 1637 131 214447 85,20%
3 UN7BEW 301 273 1140 104 118560 90,70%
4 UN7NF 135 115 460 40 18400 85,20%
5 UN7LDX 122 108 362 43 15566 88,50%
“SO-AB-SSB-LP”
1 UN7MMM 415 317 1330 117 155610 76,40%
2 UN7RL 213 196 775 76 58900 92,00%
3 UN9LBZ 176 168 653 78 50934 95,50%
4 UN9LCW 202 188 702 62 43524 93,10%
5 UN7BTC 114 108 368 55 20240 94,70%
6 UN7EDG/7 117 103 434 44 19096 88,00%
7 UN7GD/A 107 101 347 51 17697 94,40%
8 UN7LAX 107 90 289 44 12716 84,10%
9 UN7IO/P 90 79 278 40 11120 87,80%
10 UO0L 58 53 193 28 5404 91,40%
11 UN7TW 47 44 174 27 4698 93,60%
12 UN7IB/P 44 36 125 29 3625 81,80%
13 UN2FD 43 40 128 27 3456 93,00%
14 UN9LGP 64 45 113 28 3164 70,30%
15 UN7LDZ 57 22 57 22 1254 38,60%
“SO-SB10-MIX-HP”
1 UN6P 142 105 477 39 18603 73,90%
2 UN0C 32 29 121 20 2420 90,60%
“SO-SB15-MIX-HP”
1 UN8PT 274 238 1093 53 57929 86,90%
2 UN3GX 190 170 759 44 33396 89,50%
“SO-SB20-MIX-HP”
1 UN2E 520 465 2091 73 152643 89,40%
2 UN6LN 499 458 2046 68 139128 91,80%
3 UN7CN 304 283 1258 53 66674 93,10%
4 UN8GV 285 261 1119 55 61545 91,60%
5 UN7FW 97 97 404 31 12524 100,00%
“SO-SB40-MIX-HP”
1 UN0L 358 336 1371 73 100083 93,90%
2 UN7ECA/7 254 241 952 61 58072 94,90%
3 UN8GA 92 87 352 33 11616 94,60%
4 UP2F 82 78 228 25 5700 95,10%
5 UN7CR 20 18 46 11 506 90,00%
“SO-SB80-MIX-HP”
1 UN8CC 71 65 242 24 5808 91,50%
“MO-AB-MIX-HP”
1 UP2L 919 829 3683 184 677672 90,20%
2 UN1ZZZ 667 586 2477 170 421090 87,90%
3 UN9FWW 385 357 1509 112 169008 92,70%
4 UP0G 350 322 1275 97 123675 92,00%
5 UP9L 331 291 1211 98 118678 87,90%
6 UN7GWC/P 170 152 528 67 35376 89,40%
7 UN7GWG/P 123 69 261 25 6525 56,10%
8 UN8CWN 34 25 69 18 1242 73,50%
“MO-YN-AB-MIX-LP”
1 UN8LWZ 314 245 1082 78 84396 78,00%
2 UN8TD 223 200 745 76 56620 89,70%
3 UN8LWF 67 61 266 28 7448 91,00%
“SWL”
1 UN7-202L 160 151 1078 123 132594 94,40%

 

========================================================================================

 

World

 

# Call QSO Score Conf. (%)
total conf. points mult total
“SO-AB-MIX-HP”
1 RO9O 979 837 4520 229 1035080 85,50%
2 R8MC 663 621 3395 185 628075 93,70%
3 RL9AA 573 537 2984 181 540104 93,70%
4 SP9LJD 608 431 2102 145 304790 70,90%
5 UA9CDC 357 330 1788 124 221712 92,40%
6 RA3NC 327 312 1561 138 215418 95,40%
7 SM6FUD 382 339 1530 116 177480 88,70%
8 YO4DW 345 315 1403 105 147315 91,30%
9 UY4I 290 269 1271 113 143623 92,80%
10 UA4AAC 273 260 1361 101 137461 95,20%
11 4X0A 234 206 1209 88 106392 88,00%
12 UU2JA 153 149 1003 90 90270 97,40%
13 YP9W 285 236 907 91 82537 82,80%
14 DL1CC 75 67 606 57 34542 89,30%
15 DL5YM 158 144 627 49 30723 91,10%
16 RT3I 100 97 586 49 28714 97,00%
17 BD1BYV 113 97 572 48 27456 85,80%
18 EW1FM 104 94 539 47 25333 90,40%
19 RM2U 57 53 332 40 13280 93,00%
20 LZ2NG 75 68 356 29 10324 90,70%
21 US4IRT 30 27 164 20 3280 90,00%
22 US3LX 18 18 180 15 2700 100,00%
23 F5NBX 115 10 32 9 288 8,70%
“SO-AB-MIX-LP”
1 R7MM 722 699 3494 221 772174 96,80%
2 RA9MX 590 557 3055 191 583505 94,40%
3 RX4W 703 655 2868 190 544920 93,20%
4 RU4SO 516 480 2443 178 434854 93,00%
5 RN3DMU 563 495 2293 164 376052 87,90%
6 RW3AI 498 479 2219 152 337288 96,20%
7 YL2TB 440 421 2132 151 321932 95,70%
8 UG3G 296 287 1525 109 166225 97,00%
9 RN4HAB 312 273 1390 116 161240 87,50%
10 LZ7H 254 246 1146 101 115746 96,90%
11 UY2IG 289 251 1165 97 113005 86,90%
12 US2IW 190 175 1154 87 100398 92,10%
13 UA3UHZ 201 180 1056 91 96096 89,60%
14 RM2T 238 221 1087 84 91308 92,90%
15 YO6HSU 204 187 988 84 82992 91,70%
16 RA0AY 168 164 978 84 82152 97,60%
17 R2SA 156 151 919 73 67087 96,80%
18 RN4CA 176 166 941 66 62106 94,30%
19 UA9JNT 155 136 824 74 60976 87,70%
20 RJ3AM 159 150 891 65 57915 94,30%
21 IZ8JFL/1 203 171 806 67 54002 84,20%
22 UA9CBM 94 83 830 64 53120 88,30%
23 UT5EOX 124 116 771 68 52428 93,50%
24 RX6LOL 122 115 710 73 51830 94,30%
25 YT6M 105 97 758 63 47754 92,40%
26 SV1CQN 216 186 664 69 45816 86,10%
27 UB3DAO 123 113 643 63 40509 91,90%
28 OK1JOC 155 150 710 54 38340 96,80%
29 RV3MR 111 103 613 61 37393 92,80%
30 UA9XBJ 108 106 611 61 37271 98,10%
31 RW3DY 104 100 572 61 34892 96,20%
32 UT0CK 103 99 569 59 33571 96,10%
33 ER1CS 110 105 724 46 33304 95,50%
34 SP8CGU 107 100 610 53 32330 93,50%
35 SM4DQE 109 109 605 49 29645 100,00%
36 UA0WW 103 99 580 44 25520 96,10%
37 OK7CM 95 89 450 53 23850 93,70%
38 EW6AF 142 112 467 51 23817 78,90%
39 UA0LNL 133 92 509 45 22905 69,20%
40 SE6N 71 68 472 48 22656 95,80%
41 PC3H 102 92 429 48 20592 90,20%
42 U5EX 70 66 401 44 17644 94,30%
43 PD5T 102 91 447 35 15645 89,20%
44 PI4H 105 88 343 43 14749 83,80%
45 PA3DBS 128 90 357 39 13923 70,30%
46 YO4AAC 65 62 384 33 12672 95,40%
47 HZ1HN 142 57 313 39 12207 40,10%
48 EX2B 100 92 450 26 11700 92,00%
49 RA3TSM 42 38 359 32 11488 90,50%
50 RU9YF 44 39 334 33 11022 88,60%
51 UA8WAA 53 52 311 33 10263 98,10%
52 TA3X 61 52 311 31 9641 85,20%
53 HA1TI 126 78 292 24 7008 61,90%
54 SQ6LJV 26 26 260 23 5980 100,00%
55 UX3IO 25 22 215 24 5160 88,00%
56 SM0BSO 39 36 182 28 5096 92,30%
57 EW7DK 25 22 153 19 2907 88,00%
58 YO5PJF 30 29 137 20 2740 96,70%
59 YO2MJZ 25 21 120 18 2160 84,00%
60 PA5P 7 6 55 8 440 85,70%
61 PA3EEG 7 7 48 7 336 100,00%
62 PD1B 10 9 45 5 225 90,00%
“SO-AB-CW-HP”
1 UA4WI 813 773 3238 237 767406 95,10%
2 RT3T 765 720 3169 239 757391 94,10%
3 UA4LU 694 648 2731 211 576241 93,40%
4 R8TR 545 499 2718 172 467496 91,60%
5 RN3BO 613 559 2414 181 436934 91,20%
6 F5IN 581 519 2309 170 392530 89,30%
7 UA4M 407 378 1545 139 214755 92,90%
8 YL8M 322 299 1512 125 189000 92,90%
9 PA5WT 401 370 1562 117 182754 92,30%
10 DL8QS 303 261 1311 137 179607 86,10%
11 LY2J 363 317 1465 114 167010 87,30%
12 EX2A 300 281 1492 104 155168 93,70%
13 HA5SE 392 342 1223 119 145537 87,20%
14 3Z5W 321 295 1267 102 129234 91,90%
15 PA3AAV 286 265 1188 100 118800 92,70%
16 RA9UN 281 262 1353 83 112299 93,20%
17 YL5T 302 279 1218 86 104748 92,40%
18 E73PY 237 225 1098 95 104310 94,90%
19 AA3B 260 205 1017 83 84411 78,80%
20 UX3HA 245 219 970 87 84390 89,40%
21 9M2MT 229 171 928 78 72384 74,70%
22 SP2QG 211 197 817 74 60458 93,40%
23 R3ZV 155 146 715 74 52910 94,20%
24 UT0RM 197 185 778 65 50570 93,90%
25 UA6AK 107 102 622 75 46650 95,30%
26 DF6RI 142 136 645 61 39345 95,80%
27 RL9U 129 126 737 48 35376 97,70%
28 RN2FQ 112 102 585 59 34515 91,10%
29 RW6AMP 111 103 532 60 31920 92,80%
30 RT9A 100 96 562 52 29224 96,00%
31 DL4ME 109 102 584 47 27448 93,60%
32 RZ3QS 103 87 414 45 18630 84,50%
33 PA0LOU 82 78 373 38 14174 95,10%
34 UK7AX 82 69 407 31 12617 84,10%
35 RK4FM 92 84 300 38 11400 91,30%
36 K4BAI 49 44 257 30 7710 89,80%
37 EW8DJ 40 38 190 30 5700 95,00%
38 R0QA 34 30 161 16 2576 88,20%
39 RZ3BW 37 33 124 20 2480 89,20%
40 DL7JOM 43 32 116 18 2088 74,40%
41 KO7X 36 24 104 18 1872 66,70%
42 N8BJQ 17 16 75 12 900 94,10%
“SO-AB-CW-LP”
1 RW9JD 739 704 3643 193 703099 95,30%
2 RG5A 704 651 2826 233 658458 92,50%
3 LZ3FN 597 548 2391 185 442335 91,80%
4 UK8AR 539 491 2654 163 432602 91,10%
5 RW0AJ 490 461 2467 165 407055 94,10%
6 R3QA 575 544 2293 177 405861 94,60%
7 UA4ALI 535 508 2250 175 393750 95,00%
8 UA9QM 532 494 2493 145 361485 92,90%
9 OK1HX 509 483 2142 157 336294 94,90%
10 R9RT 425 406 2139 146 312294 95,50%
11 LZ2PS 546 476 1977 156 308412 87,20%
12 UA9WOB 456 425 2205 136 299880 93,20%
13 UA4NBA 418 400 1774 154 273196 95,70%
14 YL2CV 381 370 1769 140 247660 97,10%
15 YO2IS 359 335 1639 140 229460 93,30%
16 RX3ZX 332 318 1490 132 196680 95,80%
17 YU2A 340 307 1562 120 187440 90,30%
18 UA9MRX/3 356 346 1507 123 185361 97,20%
19 UT2IV 307 284 1427 128 182656 92,50%
20 RN9RF 305 295 1569 106 166314 96,70%
21 LZ1CY 211 195 1247 130 162110 92,40%
22 R9XS 255 247 1196 123 147108 96,90%
23 SP1AEN 307 293 1305 104 135720 95,40%
24 UA3QAM 260 252 1194 112 133728 96,90%
25 UR4MF 260 236 1185 108 127980 90,80%
26 UX1CW 226 209 1086 115 124890 92,50%
27 UA6YH 227 220 1092 108 117936 96,90%
28 RL9I 262 244 1254 85 106590 93,10%
29 RU4CO 214 205 1001 106 106106 95,80%
30 LZ1QV 227 219 995 102 101490 96,50%
31 OZ4FF 210 196 1040 97 100880 93,30%
32 SM6FKF 260 251 1106 91 100646 96,50%
33 UR9LD 211 201 1020 95 96900 95,30%
34 RA9XU 233 221 984 95 93480 94,80%
35 RA6FPV 231 218 972 89 86508 94,40%
36 U3DI 164 156 931 89 82859 95,10%
37 UX1IB 209 187 915 88 80520 89,50%
38 SM5CSS 184 179 894 89 79566 97,30%
39 EW6FX 198 188 939 83 77937 94,90%
40 YT1FZ 208 193 874 81 70794 92,80%
41 UR6LAF 176 171 886 78 69108 97,20%
42 US7WW 187 165 733 90 65970 88,20%
43 R6CW 155 150 765 86 65790 96,80%
44 LZ1KP 191 164 880 70 61600 85,90%
45 RM5Z 167 155 770 75 57750 92,80%
46 LA2HFA 160 154 749 74 55426 96,30%
47 RA3YZ 187 175 783 70 54810 93,60%
48 F6AUS 162 146 636 84 53424 90,10%
49 4Z5TK 149 142 736 70 51520 95,30%
50 IV3AZV 165 151 606 78 47268 91,50%
51 PA2PCH 144 138 697 66 46002 95,80%
52 4K9W 138 130 715 64 45760 94,20%
53 DL3KWF 156 149 681 67 45627 95,50%
54 LZ0M 165 160 794 57 45258 97,00%
55 IZ2GRG 173 160 646 70 45220 92,50%
56 RU1QY 138 128 671 67 44957 92,80%
57 RD4CAQ/3 140 127 627 71 44517 90,70%
58 LZ1MC 132 126 620 71 44020 95,50%
59 R4WT 155 141 709 61 43249 91,00%
60 UA3AMZ 190 175 660 64 42240 92,10%
61 UA3PP 134 125 636 66 41976 93,30%
62 OH2KM 140 135 581 70 40670 96,40%
63 YO2CJX 140 120 584 66 38544 85,70%
64 UR5FCM 133 124 639 57 36423 93,20%
65 UA6HFI 105 100 544 66 35904 95,20%
66 SP7OGP 118 112 553 62 34286 94,90%
67 ON5WL 127 113 485 67 32495 89,00%
68 DL3KWR 131 114 516 60 30960 87,00%
69 RU3UW 157 152 554 55 30470 96,80%
70 RL6LP 117 102 491 61 29951 87,20%
71 UA3AKI 138 127 515 58 29870 92,00%
72 RV6LCI 129 125 520 56 29120 96,90%
73 UA0UV 101 96 561 50 28050 95,00%
74 RX4CD 125 113 522 53 27666 90,40%
75 UU9JH 104 100 520 52 27040 96,20%
76 DH2URF 82 78 467 57 26619 95,10%
77 UU9JK 102 98 463 56 25928 96,10%
78 LZ5XQ 107 99 588 44 25872 92,50%
79 CR7ACS 80 75 462 53 24486 93,80%
80 9A5V 150 129 458 49 22442 86,00%
81 DL6KVA 52 51 505 43 21715 98,10%
82 OK1FCA 114 99 514 42 21588 86,80%
83 UA4FCO 111 107 478 44 21032 96,40%
84 OR2F 119 112 427 49 20923 94,10%
85 UR7EQ 81 79 456 43 19608 97,50%
86 RX9CNN 58 49 352 48 16896 84,50%
87 RA0LG 69 67 407 40 16280 97,10%
88 RK9UE 98 92 461 35 16135 93,90%
89 YL3DX 85 79 384 41 15744 92,90%
90 LZ2FM 82 78 383 41 15703 95,10%
91 PA3ANN 87 71 339 45 15255 81,60%
92 S56A 89 82 383 39 14937 92,10%
93 UA4FEN 63 61 344 39 13416 96,80%
94 RW9C 61 59 330 40 13200 96,70%
95 PG2AA 94 74 303 43 13029 78,70%
96 DL5YL 73 69 371 34 12614 94,50%
97 YT2AA 54 46 312 35 10920 85,20%
98 LZ1FJ 79 72 274 39 10686 91,10%
99 HA6NL 100 97 349 27 9423 97,00%
100 SP2MKI 66 63 283 28 7924 95,50%
101 PD7BZ 59 52 261 29 7569 88,10%
102 RT1A 40 39 252 29 7308 97,50%
103 PA0RBA 89 64 219 33 7227 71,90%
104 US0UX 52 47 218 32 6976 90,40%
105 R3OR 51 41 224 30 6720 80,40%
106 DV1/JO7KMB 60 50 290 23 6670 83,30%
107 UA6HRX 42 40 218 30 6540 95,20%
108 UT7DU 72 57 204 30 6120 79,20%
109 UA3DCE 34 29 218 28 6104 85,30%
110 OK1PFM 50 41 218 27 5886 82,00%
111 M6ZSE 47 46 203 28 5684 97,90%
112 PA2GRU 51 46 214 24 5136 90,20%
113 OH2ID 40 37 174 29 5046 92,50%
114 UR5XMM 37 35 197 25 4925 94,60%
115 US5UCC 42 35 159 30 4770 83,30%
116 SP6BXM 54 52 210 22 4620 96,30%
117 R1OO 40 36 168 26 4368 90,00%
118 DL5YYM 51 41 240 18 4320 80,40%
119 UY7IS 41 30 184 23 4232 73,20%
120 JA0VTK 33 32 185 22 4070 97,00%
121 UA0LSK 33 31 190 21 3990 93,90%
122 SP5BMU 47 42 219 17 3723 89,40%
123 RA9YUI 31 23 169 22 3718 74,20%
124 RN3DKE 36 32 181 20 3620 88,90%
125 EA5FQ 42 31 164 21 3444 73,80%
126 UA0SBQ 25 24 172 20 3440 96,00%
127 JP1HUJ 34 33 175 19 3325 97,10%
128 EW2EG 36 34 143 21 3003 94,40%
129 RA1TV 23 22 175 17 2975 95,70%
130 JA3JM 34 23 147 20 2940 67,60%
131 ZS5XT 29 21 145 19 2755 72,40%
132 PY4ZO 18 18 130 20 2600 100,00%
133 UU8JW 44 37 152 17 2584 84,10%
134 PA3ARM 30 29 143 18 2574 96,70%
135 RW3DOX 35 33 115 22 2530 94,30%
136 SV9COL 29 25 145 17 2465 86,20%
137 R1AUR 23 20 114 21 2394 87,00%
138 PA3AQL 36 28 118 20 2360 77,80%
139 RU6YJ 19 15 122 16 1952 78,90%
140 IK2IKW 26 23 136 14 1904 88,50%
141 UA0OD 26 25 122 14 1708 96,20%
142 EU3NA 28 23 112 15 1680 82,10%
143 PI4OTC 31 22 97 17 1649 71,00%
144 DK4WF 13 13 89 15 1335 100,00%
145 UA3YDI 19 12 54 13 702 63,20%
146 EX8BN 15 14 69 10 690 93,30%
147 SI5Y 14 14 47 11 517 100,00%
148 HB9TVK 10 9 50 10 500 90,00%
149 M0SFR 11 10 43 9 387 90,90%
150 DU7HF 7 7 45 8 360 100,00%
151 SP2HMY 13 10 58 6 348 76,90%
152 UA1ASB 18 11 34 7 238 61,10%
153 KS4X 7 7 32 7 224 100,00%
154 UB9LBL 1 1 10 2 20 100,00%
155 VE2KOT 2 2 6 2 12 100,00%
“SO-AB-SSB-HP”
1 YO3CZW 343 278 1336 113 150968 81,00%
2 UA3VFS 271 244 1281 110 140910 90,00%
3 RU3FN 202 187 1063 87 92481 92,60%
4 RA3PCI 179 155 983 87 85521 86,60%
5 US5UO 135 134 875 80 70000 99,30%
6 RW0UU 107 106 632 46 29072 99,10%
7 DD8SM 101 92 521 44 22924 91,10%
8 A61BK 87 55 274 29 7946 63,20%
9 RW1CW 36 34 291 27 7857 94,40%
10 RN3FK 29 24 215 24 5160 82,80%
11 CE2LS 71 25 163 20 3260 35,20%
12 SA6P 24 19 98 16 1568 79,20%
“SO-AB-SSB-LP”
1 ER3CT 321 291 1580 123 194340 90,70%
2 RX1CQ 331 299 1461 122 178242 90,30%
3 RL3ZH 240 237 1250 108 135000 98,80%
4 R4HAW 239 228 1239 108 133812 95,40%
5 RX9KD 237 222 1395 94 131130 93,70%
6 ER4LX 278 237 1277 102 130254 85,30%
7 RA3RBL 198 186 1007 90 90630 93,90%
8 R3FF 188 167 914 86 78604 88,80%
9 R9OAZ 150 143 970 72 69840 95,30%
10 UY1IP 159 155 946 73 69058 97,50%
11 UX2MK 163 152 862 79 68098 93,30%
12 UA6LCG 176 158 864 78 67392 89,80%
13 RV9AM 160 154 874 74 64676 96,30%
14 DM5BB 141 135 830 72 59760 95,70%
15 RA9SFU 156 148 866 66 57156 94,90%
16 R3LC 136 131 750 70 52500 96,30%
17 US5IND 124 122 664 69 45816 98,40%
18 R7MP 132 128 671 65 43615 97,00%
19 YO5OBA 157 131 678 64 43392 83,40%
20 R3DL 99 97 649 58 37642 98,00%
21 ES8SX 106 99 580 59 34220 93,40%
22 R9UAG 100 95 565 53 29945 95,00%
23 OH6ECM 94 90 542 55 29810 95,70%
24 UT0NB 111 98 580 49 28420 88,30%
25 LZ1DM 91 85 540 51 27540 93,40%
26 UA1CBT 95 90 539 51 27489 94,70%
27 4Z5MV 82 80 536 50 26800 97,60%
28 RA9YBZ 87 76 547 47 25709 87,40%
29 UA3EVG 79 76 508 46 23368 96,20%
30 R9UCT 103 88 511 43 21973 85,40%
31 US1MY 77 65 416 39 16224 84,40%
32 PA9WOR 87 78 415 35 14525 89,70%
33 EK3GM 65 59 346 34 11764 90,80%
34 RA9ODW 62 51 354 32 11328 82,30%
35 SE5S 50 49 302 32 9664 98,00%
36 RZ9WU 55 54 303 28 8484 98,20%
37 YB9WZJ 51 42 292 27 7884 82,40%
38 RA1ZP 63 56 302 26 7852 88,90%
39 F1EPQ 53 49 248 30 7440 92,50%
40 OE6HLF 40 38 245 29 7105 95,00%
41 EA4EMC 47 38 231 29 6699 80,90%
42 GI4AAM 38 36 211 29 6119 94,70%
43 US5ISV 34 33 244 24 5856 97,10%
44 EB3WH 36 32 196 23 4508 88,90%
45 YC2FAJ 39 30 187 24 4488 76,90%
46 EA2DT 40 37 207 21 4347 92,50%
47 RV6ACC 34 32 185 21 3885 94,10%
48 OK2BEN 34 30 184 21 3864 88,20%
49 DL2AMM 27 26 191 19 3629 96,30%
50 EW8ADX 50 44 199 17 3383 88,00%
51 UB9UAK 29 27 161 21 3381 93,10%
52 SQ3HXH 28 24 157 20 3140 85,70%
53 EA3NA 25 24 152 19 2888 96,00%
54 SP2RIQ 26 26 165 17 2805 100,00%
55 S52WW 21 21 160 16 2560 100,00%
56 G6VMR 23 21 148 17 2516 91,30%
57 PA8KM 28 25 120 17 2040 89,30%
58 SM0FM 12 10 95 11 1045 83,30%
59 S56EM 21 17 90 10 900 81,00%
60 RN6LJC 14 13 56 13 728 92,90%
61 OK4AS 10 8 54 9 486 80,00%
62 RV6LFV 12 10 33 10 330 83,30%
63 9A1DL 11 6 20 6 120 54,50%
“SO-SB10-MIX-HP”
1 LZ1ND 135 119 679 47 31913 88,10%
2 9A201AA 50 42 300 25 7500 84,00%
3 JA7OWD 56 34 225 23 5175 60,70%
4 R7AW 52 45 207 21 4347 86,50%
5 SQ9FMU 25 23 165 16 2640 92,00%
6 HZ1DG 106 25 125 14 1750 23,60%
7 LY2TA 16 15 118 13 1534 93,80%
8 R3VA 19 18 110 11 1210 94,70%
9 UT3EG 20 15 92 13 1196 75,00%
10 HA8TP 13 12 110 9 990 92,30%
11 EU6AF 11 11 74 11 814 100,00%
12 F8NUH 15 11 66 8 528 73,30%
13 JA4GXX 10 7 55 6 330 70,00%
14 K2SSS 3 3 15 3 45 100,00%
15 PY5FO 21 2 8 2 16 9,50%
“SO-SB15-MIX-HP”
1 RA9JP 372 323 1652 74 122248 86,80%
2 R0AA 367 331 1693 62 104966 90,20%
3 RT3D 191 182 1002 68 68136 95,30%
4 R7MC 175 164 826 65 53690 93,70%
5 IK8TEO 216 201 924 46 42504 93,10%
6 RD9CX 171 161 814 48 39072 94,20%
7 YL2TD 135 120 670 50 33500 88,90%
8 JR3AAZ 121 99 611 50 30550 81,80%
9 UA9FGJ 87 86 427 42 17934 98,90%
10 PA0MIR 85 82 500 29 14500 96,50%
11 RA3DGH 54 52 361 29 10469 96,30%
12 UR5EAF 71 52 360 28 10080 73,20%
13 Z35F 75 71 368 26 9568 94,70%
14 UV5EVW 52 43 302 28 8456 82,70%
15 SQ9JKS 62 60 336 24 8064 96,80%
16 SA1A 61 50 233 22 5126 82,00%
17 JA2KKA 40 37 218 18 3924 92,50%
18 CT2JBG 11 11 69 8 552 100,00%
19 DG4MKG 1 1 5 1 5 100,00%
“SO-SB20-MIX-HP”
1 RW6HJV/3 405 326 1498 78 116844 80,50%
2 YP5A 436 372 1445 75 108375 85,30%
3 LZ3ZZ 355 313 1443 65 93795 88,20%
4 EW6GF 290 265 1222 62 75764 91,40%
5 RC7A 253 226 1062 65 69030 89,30%
6 R9XT 265 241 1058 61 64538 90,90%
7 RX3DBG 180 172 940 55 51700 95,60%
8 US7IY 205 193 936 54 50544 94,10%
9 RK9DM 172 160 945 49 46305 93,00%
10 UI8CM 190 175 938 46 43148 92,10%
11 RA0AM 153 136 752 39 29328 88,90%
12 R7AO 160 157 634 45 28530 98,10%
13 YT1ET 221 190 743 36 26748 86,00%
14 JA7COI 110 100 521 33 17193 90,90%
15 UA4QK 103 93 415 41 17015 90,30%
16 RA4LO 94 88 441 37 16317 93,60%
17 UT7MD 70 69 366 33 12078 98,60%
18 YL2CF 89 69 392 30 11760 77,50%
19 EU6AA 70 66 327 30 9810 94,30%
20 UA1ATD 94 79 309 27 8343 84,00%
21 UI4I 80 66 280 29 8120 82,50%
22 ON3ND 73 57 273 29 7917 78,10%
23 RT4W 56 51 253 27 6831 91,10%
24 JS1IFK 33 33 205 20 4100 100,00%
25 OK2UQ 56 55 249 16 3984 98,20%
26 LA7SI 30 26 188 20 3760 86,70%
27 LZ3YV 60 42 155 20 3100 70,00%
28 HZ1TT 122 30 153 18 2754 24,60%
29 HB9TMQ 23 19 112 16 1792 82,60%
30 RU3SD 17 17 139 12 1668 100,00%
31 HA7JQK 10 10 60 8 480 100,00%
32 OE2LRO 6 5 38 6 228 83,30%
33 TA3GO 6 6 40 5 200 100,00%
34 RX4YY 5 4 28 4 112 80,00%
35 JK1LUY 3 3 13 3 39 100,00%
36 VK2AXX 12 0 0 0 0 0,00%
“SO-SB40-MIX-HP”
1 RY3D 360 337 1405 73 102565 93,60%
2 S57DX 460 327 1208 63 76104 71,10%
3 RA6CZ 221 213 967 58 56086 96,40%
4 RA9CCK 176 169 992 52 51584 96,00%
5 R9DA 182 168 924 45 41580 92,30%
6 UT3EK 195 179 721 43 31003 91,80%
7 RA4HPI 137 131 602 43 25886 95,60%
8 LY5W 169 149 575 44 25300 88,20%
9 RU3VV 122 115 543 31 16833 94,30%
10 UA1OOX 121 108 429 38 16302 89,30%
11 SP2EXN 107 85 358 32 11456 79,40%
12 E73ECJ 80 70 303 33 9999 87,50%
13 RN3GE 107 87 300 28 8400 81,30%
14 YT8A 38 37 213 27 5751 97,40%
15 HA1AG 55 46 163 25 4075 83,60%
16 UA1CEC 34 31 123 19 2337 91,20%
17 S58MU 34 31 107 21 2247 91,20%
18 RW0BG 15 15 82 10 820 100,00%
19 OM7YC 17 16 59 11 649 94,10%
20 TA3HM 17 11 62 7 434 64,70%
21 SQ7LQJ 2 2 13 3 39 100,00%

 

 

“SO-SB80-MIX-HP”
1 RZ6FA 151 144 650 45 29250 95,40%
2 RA4WC 141 134 561 40 22440 95,00%
3 UT3L 123 113 487 31 15097 91,90%
4 UA4HEZ 115 97 419 28 11732 84,30%
5 RA9SF 65 62 367 21 7707 95,40%
6 LZ1QZ 85 76 312 24 7488 89,40%
7 LZ2SC 75 62 282 25 7050 82,70%
8 UT3QU 50 49 217 17 3689 98,00%
9 LY7Z 27 26 144 22 3168 96,30%
10 R7AC 57 49 171 12 2052 86,00%
11 OK1KZ 112 36 107 14 1498 32,10%
12 EW5W 22 22 74 12 888 100,00%
13 UT1IM 38 19 58 7 406 50,00%
“SO-SB160-MIX-HP”
1 LY7M 82 72 322 20 6440 87,80%
2 RT7F 62 58 264 13 3432 93,50%
3 R9UG 40 34 197 12 2364 85,00%
“MO-AB-MIX-HP”
1 RK9QWM 1028 928 5001 237 1185237 90,30%
2 RF9C 1036 953 5126 213 1091838 92,00%
3 UA9W 739 692 3768 207 779976 93,60%
4 RO3T 490 454 2129 172 366188 92,70%
5 RU6DM 398 377 1870 151 282370 94,70%
6 RX3TWA 264 257 1310 106 138860 97,30%
7 RK9CYA 194 179 1114 94 104716 92,30%
8 RK9KWI 227 218 1253 81 101493 96,00%
9 VU2UR 83 71 453 50 22650 85,50%
10 UI9I 68 58 313 33 10329 85,30%
11 RK9MWO 72 60 314 29 9106 83,30%
12 S53DIJ 17 9 27 6 162 52,90%
13 RO1A/P 11 0 0 0 0 0,00%
