Results of the UN DX Contest 2016
K a z a k h s t a n
MO-AB-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN8LYA | 1014 | 822 | 3432 | 205 | 703560 | 81,1% |
| 2. | UN7PWA/P | 548 | 472 | 1987 | 131 | 260297 | 86,1% |
| 3. | UN1ZZZ/P | 557 | 470 | 1963 | 130 | 255190 | 84,4% |
| 4. | UN9FWW | 423 | 393 | 1511 | 115 | 173765 | 92,9% |
| 5. | UN7GWW/A | 245 | 177 | 631 | 89 | 56159 | 72,2% |
| 6. | UN8LWZ | 278 | 172 | 695 | 74 | 51430 | 61,9% |
| 7. | UN7GWC/P | 136 | 107 | 422 | 46 | 19412 | 78,7% |
| 8. | UN9NWA | 85 | 70 | 236 | 35 | 8260 | 82,4% |
SO-AB-MIX-HP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN9LW | 985 | 779 | 3236 | 205 | 663380 | 79,1% |
| 2. | UN9L | 776 | 709 | 2872 | 197 | 565784 | 91,4% |
SOAB-MIX-LP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN7PGA | 395 | 331 | 1395 | 98 | 136710 | 83,8% |
| 2. | UN7EG | 282 | 263 | 1019 | 84 | 85596 | 93,3% |
| 3. | UN9LES | 181 | 150 | 574 | 61 | 35014 | 82,9% |
SO-AB-CW-HP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN3M | 714 | 625 | 2664 | 192 | 511488 | 87,5% |
| 2. | UN9GD | 608 | 550 | 2255 | 178 | 401390 | 90,5% |
| 3. | UN5J | 530 | 468 | 1898 | 166 | 315068 | 88,3% |
| 4. | UN7FW | 363 | 344 | 1322 | 119 | 157318 | 94,8% |
SO-AB-CW-LP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN7ID | 366 | 330 | 1368 | 108 | 147744 | 90,2% |
| 2. | UN7JID | 273 | 244 | 952 | 106 | 100912 | 89,4% |
| 3. | UN8GA | 270 | 258 | 963 | 102 | 98226 | 95,6% |
| 4. | UN7ECA/P | 206 | 190 | 816 | 61 | 49776 | 92,2% |
| 5. | UN7CAW | 194 | 174 | 679 | 65 | 44135 | 89,7% |
| 6. | UN2GDX | 180 | 142 | 548 | 67 | 36716 | 78,9% |
| 7. | UN7BDU | 141 | 129 | 480 | 71 | 34080 | 91,5% |
| 8. | UN7QCC | 173 | 137 | 543 | 61 | 33123 | 79,2% |
| 9. | UN8PA | 136 | 109 | 396 | 76 | 30096 | 80,1% |
| 10. | UN8CC | 105 | 103 | 395 | 52 | 20540 | 98,1% |
| 11. | UN7NU | 153 | 118 | 505 | 35 | 17675 | 77,1% |
| 12. | UN7MWU | 36 | 35 | 140 | 22 | 3080 | 97,2% |
SO-AB-SSB-HP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN1O | 355 | 232 | 923 | 101 | 93223 | 65,4% |
| 2. | UN7CBY | 168 | 152 | 564 | 71 | 40044 | 90,5% |
| 3. | UN9GGH | 172 | 144 | 519 | 75 | 38925 | 83,7% |
| 4. | UN7GD/7 | 105 | 96 | 322 | 51 | 16422 | 91,4% |
| 5. | UN7GBM/7 | 84 | 79 | 244 | 58 | 14152 | 94,0% |
SO-AB-SSB-LP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN7LDX | 136 | 124 | 427 | 64 | 27328 | 91,2% |
| 2. | UN9LBZ | 120 | 115 | 407 | 62 | 25234 | 95,8% |
| 3. | UN3L | 116 | 110 | 355 | 57 | 20235 | 94,8% |
| 4. | UN9LGP | 80 | 70 | 211 | 44 | 9284 | 87,5% |
| 5. | UN7LV | 63 | 54 | 213 | 40 | 8520 | 85,7% |
| 6. | UN7EDG/P | 75 | 67 | 236 | 34 | 8024 | 89,3% |
| 7. | UN7IO | 40 | 38 | 138 | 31 | 4278 | 95,0% |
| 8. | UN7ZAF/A | 56 | 45 | 146 | 22 | 3212 | 80,4% |
| 9. | UN7LAP | 44 | 40 | 140 | 21 | 2940 | 90,9% |
| 10. | UN6GAP | 30 | 30 | 96 | 24 | 2304 | 100,0% |
SO-SB10-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN6GK | 100 | 92 | 353 | 29 | 10237 | 92,0% |
| 2. | UN0C | 64 | 58 | 250 | 18 | 4500 | 90,6% |
| 3. | UN7GN | 2 | 2 | 7 | 3 | 21 | 100,0% |
SO-SB15-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN7CN | 39 | 32 | 144 | 13 | 1872 | 82,1% |
| 2. | UN6QDD | 26 | 17 | 66 | 14 | 924 | 65,4% |
SO-SB20-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN7MAU | 66 | 60 | 259 | 25 | 6475 | 90,9% |
SO-SB40-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UN8FM | 146 | 144 | 461 | 74 | 34114 | 98,6% |
| 2. | UN4PG | 111 | 107 | 370 | 32 | 11840 | 96,4% |
| 3. | UN7QX | 78 | 69 | 279 | 26 | 7254 | 88,5% |
| 4. | UN7MBF | 79 | 52 | 227 | 11 | 2497 | 65,8% |
W o r l d
MO-AB-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UA4S | 566 | 495 | 2408 | 161 | 387688 | 87,5% |
| 2. | UR4RWW | 354 | 328 | 1609 | 117 | 188253 | 92,7% |
| 3. | US2E | 205 | 188 | 918 | 78 | 71604 | 91,7% |
| 4. | JJ2YKZ | 14 | 12 | 65 | 11 | 715 | 85,7% |
SO-AB-MIX-HP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | RG9A | 854 | 733 | 4136 | 221 | 914056 | 85,8% |
| 2. | LY3B | 778 | 662 | 3343 | 202 | 675286 | 85,1% |
| 3. | LZ5R | 712 | 620 | 3049 | 202 | 615898 | 87,1% |
| 4. | RL4A | 450 | 425 | 2323 | 159 | 369357 | 94,4% |
| 5. | UA5C | 406 | 364 | 2022 | 159 | 321498 | 89,7% |
| 6. | R3AP | 403 | 349 | 1790 | 129 | 230910 | 86,6% |
| 7. | RX9AF | 326 | 296 | 1607 | 95 | 152665 | 90,8% |
| 8. | YO9AGI | 257 | 237 | 1095 | 90 | 98550 | 92,2% |
| 9. | UW1M | 176 | 146 | 935 | 94 | 87890 | 83,0% |
| 10. | YT1A | 432 | 258 | 1118 | 60 | 67080 | 59,7% |
| 11. | DL5YM | 200 | 124 | 568 | 67 | 38056 | 62,0% |
| 12. | UA9R | 100 | 96 | 587 | 52 | 30524 | 96,0% |
| 13. | DL1NKS | 112 | 86 | 394 | 52 | 20488 | 76,8% |
| 14. | UA4C | 63 | 62 | 387 | 43 | 16641 | 98,4% |
| 15. | OM8LA | 105 | 81 | 298 | 38 | 11324 | 77,1% |
| 16. | G4DBW | 91 | 83 | 314 | 34 | 10676 | 91,2% |
| 17. | DL4FDM | 52 | 47 | 297 | 33 | 9801 | 90,4% |
| 18. | RU0AV | 40 | 34 | 245 | 20 | 4900 | 85,0% |
| 19. | JF2IWL | 30 | 19 | 122 | 18 | 2196 | 63,3% |
| 20. | UA9BA | 18 | 17 | 104 | 13 | 1352 | 94,4% |
SO-AB-MIX-LP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | RW4S | 552 | 526 | 2569 | 177 | 454713 | 95,3% |
| 2. | RA1AL | 559 | 504 | 2354 | 189 | 444906 | 90,2% |
| 3. | RA9MX | 376 | 352 | 2152 | 133 | 286216 | 93,6% |
| 4. | UA6CC | 353 | 341 | 1722 | 134 | 230748 | 96,6% |
| 5. | UA2FT/6 | 301 | 286 | 1355 | 111 | 150405 | 95,0% |
| 6. | UR2LM | 253 | 219 | 1225 | 103 | 126175 | 86,6% |
| 7. | RN4SC | 227 | 210 | 1064 | 104 | 110656 | 92,5% |
| 8. | EU6AA | 260 | 246 | 1135 | 94 | 106690 | 94,6% |
| 9. | SE4E | 232 | 213 | 965 | 79 | 76235 | 91,8% |
| 10. | UY0CA | 179 | 166 | 899 | 83 | 74617 | 92,7% |
| 11. | RT1Q | 111 | 107 | 742 | 56 | 41552 | 96,4% |
| 12. | RU5TT | 101 | 97 | 566 | 47 | 26602 | 96,0% |
| 13. | YO6HSU | 95 | 85 | 449 | 52 | 23348 | 89,5% |
| 14. | RZ3F | 117 | 85 | 415 | 55 | 22825 | 72,6% |
| 15. | SM5S | 115 | 110 | 493 | 41 | 20213 | 95,7% |
| 16. | DF7GG | 57 | 53 | 404 | 43 | 17372 | 93,0% |
| 17. | UA9JNT | 56 | 46 | 294 | 35 | 10290 | 82,1% |
| 18. | PA3DBS | 56 | 53 | 304 | 33 | 10032 | 94,6% |
| 19. | SE5L | 99 | 68 | 297 | 33 | 9801 | 68,7% |
| 20. | LY4L | 67 | 58 | 257 | 33 | 8481 | 86,6% |
| 21. | SQ9FMU | 56 | 50 | 252 | 28 | 7056 | 89,3% |
| 22. | PA3BUD | 50 | 45 | 241 | 25 | 6025 | 90,0% |
| 23. | PC3H | 42 | 38 | 177 | 26 | 4602 | 90,5% |
| 24. | ER5DX | 18 | 17 | 111 | 15 | 1665 | 94,4% |
| 25. | OK1IE | 12 | 11 | 95 | 11 | 1045 | 91,7% |
| 26. | DG2FDE | 2 | 2 | 13 | 3 | 39 | 100,0% |
| 27. | YB0ANN | 3 | 1 | 10 | 2 | 20 | 33,3% |
SO-AB-CW-HP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | R8TR | 635 | 569 | 3093 | 175 | 541275 | 89,6% |
| 2. | RT9S | 616 | 553 | 3035 | 171 | 518985 | 89,8% |
| 3. | RM1T | 561 | 490 | 2092 | 175 | 366100 | 87,3% |
| 4. | UC7A | 527 | 469 | 1974 | 166 | 327684 | 89,0% |
| 5. | RZ0AT | 533 | 427 | 2275 | 139 | 316225 | 80,1% |
| 6. | F5IN | 394 | 323 | 1376 | 118 | 162368 | 82,0% |
| 7. | RA3NC | 287 | 275 | 1279 | 124 | 158596 | 95,8% |
| 8. | US7IA | 282 | 266 | 1223 | 107 | 130861 | 94,3% |
| 9. | EW8OM | 278 | 262 | 1173 | 108 | 126684 | 94,2% |
| 10. | RA4PQ | 263 | 246 | 1118 | 104 | 116272 | 93,5% |
| 11. | YT1FZ | 257 | 227 | 1007 | 86 | 86602 | 88,3% |
| 12. | R3OM | 207 | 187 | 923 | 90 | 83070 | 90,3% |
| 13. | OH1RX | 237 | 219 | 963 | 86 | 82818 | 92,4% |
| 14. | 4Z5KO | 168 | 152 | 824 | 70 | 57680 | 90,5% |
| 15. | HA8TP | 200 | 175 | 754 | 70 | 52780 | 87,5% |
| 16. | RF9C | 108 | 103 | 675 | 65 | 43875 | 95,4% |
| 17. | RA6AN | 153 | 147 | 626 | 65 | 40690 | 96,1% |
| 18. | UR4IZ | 133 | 127 | 611 | 66 | 40326 | 95,5% |
| 19. | DL4ME | 138 | 124 | 648 | 60 | 38880 | 89,9% |
| 20. | PA3AAV | 174 | 155 | 678 | 55 | 37290 | 89,1% |
| 21. | RK3DWA | 112 | 107 | 517 | 57 | 29469 | 95,5% |
| 22. | RA4Y | 105 | 98 | 522 | 55 | 28710 | 93,3% |
| 23. | UA3QGT | 103 | 99 | 502 | 54 | 27108 | 96,1% |
| 24. | PA5WT | 124 | 111 | 493 | 45 | 22185 | 89,5% |
| 25. | RA0AM | 101 | 86 | 455 | 33 | 15015 | 85,1% |
| 26. | PA5FN | 63 | 60 | 307 | 42 | 12894 | 95,2% |
| 27. | VR2CO | 67 | 59 | 331 | 37 | 12247 | 88,1% |
| 28. | LZ1KU | 57 | 43 | 277 | 37 | 10249 | 75,4% |
| 29. | UG3G | 82 | 63 | 241 | 34 | 8194 | 76,8% |
| 30. | DL6KVA | 28 | 26 | 260 | 27 | 7020 | 92,9% |
| 31. | LY4T | 67 | 59 | 238 | 22 | 5236 | 88,1% |
| 32. | JO7KMB | 27 | 23 | 158 | 23 | 3634 | 85,2% |
| 33. | PC4H | 32 | 28 | 160 | 20 | 3200 | 87,5% |
| 34. | P4/DL6RAI | 15 | 1 | 5 | 1 | 5 | 6,7% |
SO-AB-CW-LP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | R3QA | 447 | 413 | 1965 | 156 | 306540 | 92,4% |
| 2. | RW4WA | 468 | 407 | 1839 | 165 | 303435 | 87,0% |
| 3. | UA3QPA | 438 | 396 | 1802 | 153 | 275706 | 90,4% |
| 4. | UR7MZ | 399 | 360 | 1720 | 152 | 261440 | 90,2% |
| 5. | R7MM | 347 | 334 | 1593 | 147 | 234171 | 96,3% |
| 6. | RN9RF | 352 | 335 | 1919 | 118 | 226442 | 95,2% |
| 7. | R8OA | 365 | 333 | 1886 | 116 | 218776 | 91,2% |
| 8. | R9AX | 306 | 298 | 1728 | 118 | 203904 | 97,4% |
| 9. | R8WO | 320 | 307 | 1744 | 111 | 193584 | 95,9% |
| 10. | RN3S | 319 | 298 | 1432 | 125 | 179000 | 93,4% |
| 11. | RN4HAB | 347 | 323 | 1403 | 116 | 162748 | 93,1% |
| 12. | RT4H | 311 | 270 | 1280 | 125 | 160000 | 86,8% |
| 13. | RM7F | 307 | 294 | 1304 | 120 | 156480 | 95,8% |
| 14. | UG4A | 237 | 228 | 1212 | 121 | 146652 | 96,2% |
| 15. | UA3QAM | 276 | 260 | 1243 | 117 | 145431 | 94,2% |
| 16. | EX8MJ | 217 | 202 | 1277 | 101 | 128977 | 93,1% |
| 17. | UY5VA | 323 | 269 | 1169 | 110 | 128590 | 83,3% |
| 18. | RW0AJ | 212 | 194 | 1125 | 90 | 101250 | 91,5% |
| 19. | R9SAH | 220 | 214 | 1205 | 84 | 101220 | 97,3% |
| 20. | R4YY | 251 | 234 | 1054 | 93 | 98022 | 93,2% |
| 21. | RT7C | 232 | 213 | 1030 | 95 | 97850 | 91,8% |
| 22. | RW3AI | 224 | 217 | 1001 | 96 | 96096 | 96,9% |
| 23. | R6AJ | 250 | 232 | 978 | 95 | 92910 | 92,8% |
| 24. | RA1QE | 239 | 227 | 992 | 92 | 91264 | 95,0% |
| 25. | UA4CNJ | 247 | 236 | 1046 | 85 | 88910 | 95,5% |
| 26. | RV3D | 255 | 235 | 995 | 89 | 88555 | 92,2% |
| 27. | RA9SN | 200 | 191 | 1080 | 79 | 85320 | 95,5% |
| 28. | YO4DW | 278 | 237 | 1009 | 84 | 84756 | 85,3% |
| 29. | R9QQ | 170 | 161 | 951 | 77 | 73227 | 94,7% |
| 30. | RM3Z | 148 | 140 | 858 | 85 | 72930 | 94,6% |
| 31. | R3MU | 207 | 193 | 837 | 77 | 64449 | 93,2% |
| 32. | R7MT | 172 | 165 | 736 | 83 | 61088 | 95,9% |
| 33. | R4WAE | 149 | 138 | 726 | 75 | 54450 | 92,6% |
| 34. | UR5ITU | 170 | 155 | 724 | 74 | 53576 | 91,2% |
| 35. | DF1MM | 132 | 119 | 621 | 78 | 48438 | 90,2% |
| 36. | R9XS | 163 | 157 | 657 | 70 | 45990 | 96,3% |
| 37. | OM3BA | 212 | 162 | 701 | 64 | 44864 | 76,4% |
| 38. | DL1CW | 142 | 131 | 601 | 73 | 43873 | 92,3% |
| 39. | RV3MR | 158 | 147 | 696 | 61 | 42456 | 93,0% |
| 40. | R9TV | 122 | 110 | 633 | 67 | 42411 | 90,2% |
| 41. | I1EIS | 177 | 152 | 641 | 64 | 41024 | 85,9% |
| 42. | HA7PO | 140 | 123 | 594 | 66 | 39204 | 87,9% |
| 43. | R3KQ | 173 | 163 | 705 | 53 | 37365 | 94,2% |
| 44. | OH5TS | 114 | 102 | 527 | 68 | 35836 | 89,5% |
| 45. | RL2D | 144 | 131 | 612 | 58 | 35496 | 91,0% |
| 46. | R7RF/6 | 124 | 118 | 601 | 59 | 35459 | 95,2% |
| 47. | UR7IKJ | 129 | 113 | 550 | 60 | 33000 | 87,6% |
| 48. | SP2MKI | 141 | 129 | 554 | 59 | 32686 | 91,5% |
| 49. | UA7G | 101 | 100 | 513 | 63 | 32319 | 99,0% |
| 50. | RA7R | 103 | 95 | 529 | 61 | 32269 | 92,2% |
| 51. | SM5CSS | 120 | 111 | 564 | 57 | 32148 | 92,5% |
| 52. | UA6YH | 88 | 85 | 542 | 57 | 30894 | 96,6% |
| 53. | RA3DJA | 107 | 97 | 456 | 60 | 27360 | 90,7% |
| 54. | UX1IB | 117 | 96 | 448 | 53 | 23744 | 82,1% |
| 55. | YU1DX | 107 | 99 | 466 | 47 | 21902 | 92,5% |
| 56. | SP3DOF | 105 | 99 | 480 | 43 | 20640 | 94,3% |
| 57. | RU3YAA | 76 | 72 | 428 | 46 | 19688 | 94,7% |
| 58. | SP6LV | 125 | 92 | 409 | 46 | 18814 | 73,6% |
| 59. | R7AC | 130 | 118 | 445 | 42 | 18690 | 90,8% |
| 60. | DL2BQV | 71 | 64 | 366 | 50 | 18300 | 90,1% |
| 61. | S56A | 85 | 80 | 403 | 44 | 17732 | 94,1% |
| 62. | IK4UNH | 85 | 78 | 356 | 40 | 14240 | 91,8% |
| 63. | RG3B | 83 | 74 | 329 | 43 | 14147 | 89,2% |
| 64. | LZ1MC | 70 | 67 | 362 | 39 | 14118 | 95,7% |
| 65. | RV9YK | 65 | 59 | 371 | 36 | 13356 | 90,8% |
| 66. | RW5D | 100 | 86 | 342 | 39 | 13338 | 86,0% |
| 67. | US7IY | 76 | 71 | 296 | 43 | 12728 | 93,4% |
| 68. | PA3ARM | 89 | 86 | 382 | 32 | 12224 | 96,6% |
| 69. | RN2FQ | 56 | 51 | 295 | 37 | 10915 | 91,1% |
| 70. | RW3X | 91 | 85 | 348 | 31 | 10788 | 93,4% |
| 71. | RM4W | 70 | 62 | 310 | 33 | 10230 | 88,6% |
| 72. | 4K6FO | 83 | 77 | 315 | 32 | 10080 | 92,8% |
| 73. | CT1ELZ | 74 | 70 | 393 | 25 | 9825 | 94,6% |
| 74. | YO3GNF | 82 | 72 | 296 | 33 | 9768 | 87,8% |
| 75. | LA2HFA | 64 | 60 | 261 | 37 | 9657 | 93,8% |
| 76. | DF6RI | 65 | 57 | 263 | 34 | 8942 | 87,7% |
| 77. | 4Z5TK | 67 | 59 | 302 | 23 | 6946 | 88,1% |
| 78. | YU1ML | 55 | 42 | 187 | 34 | 6358 | 76,4% |
| 79. | RT4W | 50 | 44 | 228 | 24 | 5472 | 88,0% |
| 80. | RU9YF | 34 | 30 | 206 | 26 | 5356 | 88,2% |
| 81. | UT1IM | 58 | 58 | 266 | 20 | 5320 | 100,0% |
| 82. | DL3KWF | 44 | 36 | 188 | 26 | 4888 | 81,8% |
| 83. | SP3FSM | 89 | 50 | 187 | 26 | 4862 | 56,2% |
| 84. | HA2MN | 49 | 47 | 200 | 21 | 4200 | 95,9% |
| 85. | OE9WGI | 30 | 30 | 146 | 28 | 4088 | 100,0% |
| 86. | DL6UM | 55 | 45 | 190 | 21 | 3990 | 81,8% |
| 87. | US2MT | 35 | 31 | 170 | 23 | 3910 | 88,6% |
| 88. | R4AJ | 27 | 23 | 133 | 23 | 3059 | 85,2% |
| 89. | RD3FT | 30 | 27 | 136 | 22 | 2992 | 90,0% |
| 90. | TA4A | 32 | 25 | 129 | 22 | 2838 | 78,1% |
| 91. | DM2RN | 21 | 19 | 138 | 20 | 2760 | 90,5% |
| 92. | UA0SBQ/P | 24 | 19 | 127 | 20 | 2540 | 79,2% |
| 93. | PC5D | 158 | 29 | 116 | 21 | 2436 | 18,4% |
| 94. | LZ1FJ | 32 | 25 | 116 | 20 | 2320 | 78,1% |
| 95. | LZ5XQ | 34 | 29 | 133 | 17 | 2261 | 85,3% |
| 96. | RK3DSW | 20 | 18 | 125 | 18 | 2250 | 90,0% |
| 97. | YC1DPM | 20 | 20 | 121 | 18 | 2178 | 100,0% |
| 98. | OH7MFO | 25 | 16 | 120 | 18 | 2160 | 64,0% |
| 99. | PA2GRU | 30 | 24 | 113 | 19 | 2147 | 80,0% |
| 100. | YC6MYO | 40 | 32 | 100 | 21 | 2100 | 80,0% |
| 101. | R5KV | 21 | 20 | 128 | 15 | 1920 | 95,2% |
| 102. | EW1IP | 20 | 18 | 114 | 16 | 1824 | 90,0% |
| 103. | JA3JM | 23 | 20 | 118 | 15 | 1770 | 87,0% |
| 104. | UA6HFI | 13 | 13 | 116 | 15 | 1740 | 100,0% |
| 105. | PA9CW | 25 | 19 | 98 | 17 | 1666 | 76,0% |
| 106. | YL1ZF | 26 | 18 | 84 | 17 | 1428 | 69,2% |
| 107. | RK8W | 10 | 10 | 100 | 13 | 1300 | 100,0% |
| 108. | RW3VA | 25 | 19 | 82 | 15 | 1230 | 76,0% |
| 109. | BG3SSA | 25 | 22 | 102 | 12 | 1224 | 88,0% |
| 110. | PA2CHM | 17 | 16 | 93 | 13 | 1209 | 94,1% |
| 111. | OK2BFN | 15 | 14 | 90 | 13 | 1170 | 93,3% |
| 112. | JA2KKA | 15 | 12 | 91 | 11 | 1001 | 80,0% |
| 113. | M5M | 17 | 17 | 78 | 12 | 936 | 100,0% |
| 114. | JA2GHP | 12 | 11 | 69 | 11 | 759 | 91,7% |
| 115. | UA9XBJ | 15 | 12 | 50 | 11 | 550 | 80,0% |
| 116. | RW4C | 20 | 11 | 41 | 11 | 451 | 55,0% |
| 117. | R6CW | 5 | 4 | 40 | 6 | 240 | 80,0% |
| 118. | OE1EBC | 5 | 5 | 26 | 6 | 156 | 100,0% |
| 119. | SI5Y | 6 | 4 | 26 | 5 | 130 | 66,7% |
| 120. | SM6EWB | 4 | 3 | 30 | 4 | 120 | 75,0% |
| 121. | UR5FCM | 3 | 3 | 20 | 3 | 60 | 100,0% |
SO-AB-SSB-HP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | YP0C | 400 | 198 | 1037 | 95 | 98515 | 49,5% |
| 2. | RN3B | 188 | 153 | 925 | 91 | 84175 | 81,4% |
| 3. | UA3VFS | 170 | 150 | 940 | 84 | 78960 | 88,2% |
| 4. | R2GB | 63 | 59 | 346 | 44 | 15224 | 93,7% |
| 5. | OZ1D | 84 | 61 | 303 | 41 | 12423 | 72,6% |
| 6. | RW3DU | 82 | 53 | 318 | 35 | 11130 | 64,6% |
| 7. | SG7A | 64 | 43 | 248 | 25 | 6200 | 67,2% |
| 8. | SI3A | 33 | 33 | 182 | 20 | 3640 | 100,0% |
| 9. | TA1API | 34 | 28 | 141 | 20 | 2820 | 82,4% |
| 10. | SD3A | 7 | 7 | 44 | 8 | 352 | 100,0% |
| 11. | US6IKF | 7 | 4 | 16 | 4 | 64 | 57,1% |
SO-AB-SSB-LP
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | RW9CD | 215 | 196 | 1233 | 98 | 120834 | 91,2% |
| 2. | RA3Y | 192 | 166 | 966 | 99 | 95634 | 86,5% |
| 3. | UA9OME | 134 | 124 | 883 | 74 | 65342 | 92,5% |
| 4. | ER3CT | 167 | 144 | 810 | 79 | 63990 | 86,2% |
| 5. | UT5RQ | 140 | 121 | 728 | 72 | 52416 | 86,4% |
| 6. | RZ3Z | 97 | 95 | 580 | 63 | 36540 | 97,9% |
| 7. | R7MP | 107 | 95 | 565 | 62 | 35030 | 88,8% |
| 8. | UA9AV | 83 | 80 | 528 | 53 | 27984 | 96,4% |
| 9. | TA4AKS | 74 | 68 | 426 | 47 | 20022 | 91,9% |
| 10. | LZ1DM | 79 | 66 | 356 | 48 | 17088 | 83,5% |
| 11. | OM7AB | 91 | 72 | 313 | 46 | 14398 | 79,1% |
| 12. | SM5NQB | 63 | 59 | 302 | 43 | 12986 | 93,7% |
| 13. | R3KCL | 59 | 51 | 342 | 35 | 11970 | 86,4% |
| 14. | US5QUB | 41 | 40 | 213 | 27 | 5751 | 97,6% |
| 15. | TA2LP | 47 | 37 | 229 | 25 | 5725 | 78,7% |
| 16. | UT8RR | 29 | 24 | 168 | 22 | 3696 | 82,8% |
| 17. | LB1LG | 28 | 25 | 123 | 19 | 2337 | 89,3% |
| 18. | UA1ABJ | 17 | 15 | 94 | 16 | 1504 | 88,2% |
| 19. | RN3FY | 13 | 12 | 79 | 13 | 1027 | 92,3% |
| 20. | DD5LP | 20 | 18 | 78 | 13 | 1014 | 90,0% |
| 21. | M0SDY | 14 | 12 | 68 | 13 | 884 | 85,7% |
| 22. | DL9FB | 18 | 15 | 68 | 12 | 816 | 83,3% |
| 23. | TA2ACW | 14 | 12 | 61 | 11 | 671 | 85,7% |
| 24. | TC4A | 16 | 12 | 56 | 11 | 616 | 75,0% |
| 25. | TC5A | 15 | 11 | 60 | 10 | 600 | 73,3% |
| 26. | RA7M | 9 | 8 | 50 | 8 | 400 | 88,9% |
| 27. | PD1B | 9 | 9 | 43 | 8 | 344 | 100,0% |
| 28. | TA4OSK | 9 | 7 | 35 | 8 | 280 | 77,8% |
| 29. | OE3DEC | 6 | 6 | 39 | 6 | 234 | 100,0% |
| 30. | R0AFF | 4 | 4 | 35 | 5 | 175 | 100,0% |
| 31. | TA3EP | 2 | 1 | 5 | 1 | 5 | 50,0% |
SO-SB10-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | RG4A | 26 | 25 | 168 | 17 | 2856 | 96,2% |
| 2. | UA6J | 29 | 27 | 177 | 15 | 2655 | 93,1% |
| 3. | R3LC | 22 | 20 | 148 | 13 | 1924 | 90,9% |
| 4. | R7AW | 21 | 20 | 140 | 13 | 1820 | 95,2% |
| 5. | LZ7R | 24 | 21 | 117 | 10 | 1170 | 87,5% |
| 6. | UT1DX | 15 | 13 | 58 | 7 | 406 | 86,7% |
| 7. | JA7OWD | 1 | 1 | 3 | 1 | 3 | 100,0% |
SO-SB15-MIX
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | 4Z5LU | 131 | 110 | 599 | 34 | 20366 | 84,0% |
| 2. | RD4W | 88 | 84 | 338 | 30 | 10140 | 95,5% |
| 3. | G4DRS | 84 | 77 | 344 | 27 | 9288 | 91,7% |
| 4. | UT0MF | 43 | 40 | 260 | 25 | 6500 | 93,0% |
| 5. | EX8BN | 33 | 33 | 209 | 19 | 3971 | 100,0% |
| 6. | YQ6A | 50 | 44 | 148 | 22 | 3256 | 88,0% |
| 7. | YO9HG | 30 | 27 | 169 | 19 | 3211 | 90,0% |
| 8. | UA9FGJ | 28 | 26 | 167 | 18 | 3006 | 92,9% |
| 9. | DJ6TK | 25 | 21 | 139 | 20 | 2780 | 84,0% |
| 10. | Z33RW | 23 | 23 | 133 | 14 | 1862 | 100,0% |
| 11. | LZ1OJ | 24 | 24 | 112 | 12 | 1344 | 100,0% |
| 12. | Z31WW | 22 | 17 | 99 | 13 | 1287 | 77,3% |
| 13. | DO6XJ | 12 | 10 | 65 | 8 | 520 | 83,3% |
| 14. | E74X | 9 | 8 | 49 | 7 | 343 | 88,9% |
| 15. | JR3AAZ | 7 | 5 | 45 | 6 | 270 | 71,4% |
| 16. | JE2CPI | 5 | 3 | 30 | 5 | 150 | 60,0% |
