Preliminary results of the UN DX Contest 2021
MO-AB-MIX
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UP2L | 289 | 173 | 712 | 80 | 56960 | 59,90% |
2. | UP7N | 220 | 183 | 697 | 74 | 51578 | 83,20% |
3. | R1ZM | 152 | 129 | 616 | 45 | 27720 | 84,90% |
4. | UN1FZZ | 111 | 95 | 399 | 42 | 16758 | 85,60% |
5. | YP5A | 61 | 49 | 254 | 25 | 6350 | 80,30% |
6. | UP9L | 88 | 46 | 194 | 29 | 5626 | 52,30% |
7. | HB9EP | 204 | 49 | 191 | 26 | 4966 | 24,00% |
8. | HG6L | 57 | 39 | 174 | 18 | 3132 | 68,40% |
9. | JK2VOC | 7 | 5 | 24 | 5 | 120 | 71,40% |
SO-AB-CW
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | RT9S | 392 | 214 | 1187 | 90 | 106830 | 54,60% |
2. | UN3M | 442 | 241 | 1003 | 87 | 87261 | 54,50% |
3. | LZ5Y | 291 | 191 | 926 | 84 | 77784 | 65,60% |
4. | UA3QPA | 324 | 158 | 795 | 89 | 70755 | 48,80% |
5. | UN4PG | 253 | 186 | 759 | 74 | 56166 | 73,50% |
6. | UR7MZ | 201 | 137 | 739 | 71 | 52469 | 68,20% |
7. | RN4HAB | 184 | 139 | 685 | 63 | 43155 | 75,50% |
8. | RG0A | 161 | 125 | 707 | 60 | 42420 | 77,60% |
9. | LZ1ZJ | 173 | 124 | 599 | 57 | 34143 | 71,70% |
10. | R3OR | 170 | 111 | 546 | 61 | 33306 | 65,30% |
11. | UA3AP | 128 | 97 | 534 | 57 | 30438 | 75,80% |
12. | YO8DOH | 176 | 106 | 511 | 59 | 30149 | 60,20% |
13. | RM7F | 129 | 99 | 510 | 58 | 29580 | 76,70% |
14. | RV9CVA | 129 | 99 | 572 | 50 | 28600 | 76,70% |
15. | UN7LDR | 141 | 121 | 487 | 56 | 27272 | 85,80% |
16. | 9A4W | 211 | 128 | 549 | 47 | 25803 | 60,70% |
17. | UY5VA | 169 | 111 | 546 | 47 | 25662 | 65,70% |
18. | UC7A | 158 | 116 | 504 | 50 | 25200 | 73,40% |
19. | RW3AI | 118 | 92 | 490 | 51 | 24990 | 78,00% |
20. | R8WO | 104 | 89 | 516 | 47 | 24252 | 85,60% |
21. | PA3AAV | 304 | 106 | 487 | 48 | 23376 | 34,90% |
22. | UG4A | 101 | 83 | 437 | 52 | 22724 | 82,20% |
23. | DL8QS | 306 | 75 | 418 | 54 | 22572 | 24,50% |
24. | M2G | 159 | 123 | 516 | 43 | 22188 | 77,40% |
25. | RL3T | 125 | 84 | 456 | 48 | 21888 | 67,20% |
26. | UN4L | 157 | 111 | 513 | 40 | 20520 | 70,70% |
27. | R5FP | 104 | 80 | 427 | 46 | 19642 | 76,90% |
28. | RA3AN | 111 | 88 | 424 | 45 | 19080 | 79,30% |
29. | UN4PD | 100 | 86 | 328 | 50 | 16400 | 86,00% |
30. | RW3X | 92 | 66 | 376 | 41 | 15416 | 71,70% |
31. | UR1YAA | 102 | 71 | 363 | 42 | 15246 | 69,60% |
32. | UX8IX | 117 | 66 | 345 | 44 | 15180 | 56,40% |
33. | OK2QX | 227 | 84 | 367 | 41 | 15047 | 37,00% |
34. | EU8U | 88 | 71 | 391 | 38 | 14858 | 80,70% |
35. | R9XAL | 79 | 67 | 375 | 39 | 14625 | 84,80% |
36. | RN4SC | 83 | 67 | 365 | 40 | 14600 | 80,70% |
37. | DL4ME | 100 | 86 | 408 | 35 | 14280 | 86,00% |
38. | YT2RX | 127 | 89 | 418 | 34 | 14212 | 70,10% |
39. | RZ9UO | 71 | 61 | 361 | 36 | 12996 | 85,90% |
40. | PA5WT | 101 | 75 | 349 | 36 | 12564 | 74,30% |
41. | RT4M | 87 | 69 | 332 | 37 | 12284 | 79,30% |
42. | SN1T | 121 | 86 | 382 | 32 | 12224 | 71,10% |
43. | SF6W | 93 | 73 | 339 | 36 | 12204 | 78,50% |
44. | TA3ST | 129 | 73 | 403 | 30 | 12090 | 56,60% |
45. | LX1NO | 142 | 100 | 411 | 29 | 11919 | 70,40% |
46. | RZ9A | 97 | 68 | 357 | 33 | 11781 | 70,10% |
47. | OK4RQ | 100 | 85 | 366 | 31 | 11346 | 85,00% |
48. | RQ9O | 74 | 66 | 361 | 31 | 11191 | 89,20% |
49. | EW6F | 106 | 81 | 358 | 31 | 11098 | 76,40% |
50. | US1QA | 130 | 67 | 296 | 37 | 10952 | 51,50% |
51. | RA9SN | 90 | 64 | 345 | 31 | 10695 | 71,10% |
52. | SM5CSS | 99 | 76 | 302 | 35 | 10570 | 76,80% |
53. | UN7BDU | 80 | 71 | 283 | 37 | 10471 | 88,80% |
54. | YO2IS | 80 | 61 | 276 | 36 | 9936 | 76,30% |
55. | RT6N | 75 | 57 | 276 | 36 | 9936 | 76,00% |
56. | PI4VPO | 77 | 64 | 287 | 34 | 9758 | 83,10% |
57. | RT5P | 93 | 68 | 326 | 29 | 9454 | 73,10% |
58. | UN5J | 112 | 78 | 336 | 28 | 9408 | 69,60% |
59. | OL5W | 87 | 72 | 340 | 27 | 9180 | 82,80% |
60. | R4ACY | 79 | 54 | 268 | 34 | 9112 | 68,40% |
61. | UN7JX | 97 | 63 | 233 | 39 | 9087 | 64,90% |
62. | EW8OM | 76 | 61 | 295 | 30 | 8850 | 80,30% |
63. | R9QQ | 50 | 48 | 276 | 31 | 8556 | 96,00% |
64. | R0SBI | 59 | 52 | 295 | 29 | 8555 | 88,10% |
65. | SE5E | 73 | 61 | 265 | 31 | 8215 | 83,60% |
66. | PA5KT | 82 | 64 | 275 | 29 | 7975 | 78,00% |
67. | OH5ZA | 81 | 63 | 278 | 28 | 7784 | 77,80% |
68. | UN8PF | 81 | 62 | 250 | 31 | 7750 | 76,50% |
69. | RM9X | 65 | 53 | 247 | 30 | 7410 | 81,50% |
70. | LZ1VKD | 85 | 65 | 283 | 25 | 7075 | 76,50% |
71. | RW9AV | 70 | 56 | 286 | 22 | 6292 | 80,00% |
72. | RA3XCZ | 45 | 39 | 207 | 28 | 5796 | 86,70% |
73. | EA3X | 79 | 55 | 208 | 27 | 5616 | 69,60% |
74. | RZ8U | 55 | 42 | 232 | 23 | 5336 | 76,40% |
75. | OH8MJ | 43 | 32 | 211 | 25 | 5275 | 74,40% |
76. | RN3S | 50 | 38 | 209 | 25 | 5225 | 76,00% |
77. | HA2MN | 60 | 49 | 226 | 22 | 4972 | 81,70% |
78. | LZ3ZQ | 45 | 33 | 166 | 26 | 4316 | 73,30% |
79. | RM2D | 54 | 43 | 207 | 20 | 4140 | 79,60% |
80. | UN7PGA | 60 | 45 | 170 | 24 | 4080 | 75,00% |
81. | RD3FT | 41 | 33 | 190 | 21 | 3990 | 80,50% |
82. | YL2PP | 20 | 19 | 190 | 20 | 3800 | 95,00% |
83. | UA6HFI | 40 | 33 | 211 | 18 | 3798 | 82,50% |
84. | DF3VM | 57 | 47 | 188 | 19 | 3572 | 82,50% |
85. | YB2IQ | 53 | 26 | 175 | 20 | 3500 | 49,10% |
86. | UD8V | 53 | 37 | 188 | 18 | 3384 | 69,80% |
87. | UA4FDL | 30 | 26 | 166 | 20 | 3320 | 86,70% |
88. | RO9L | 46 | 37 | 201 | 16 | 3216 | 80,40% |
89. | R4BZ | 76 | 26 | 152 | 21 | 3192 | 34,20% |
90. | R4MA | 25 | 23 | 169 | 17 | 2873 | 92,00% |
91. | OK2ABU | 40 | 31 | 159 | 18 | 2862 | 77,50% |
92. | EU8F | 35 | 30 | 128 | 22 | 2816 | 85,70% |
93. | RV3VR | 33 | 26 | 143 | 19 | 2717 | 78,80% |
94. | IV3DXW | 38 | 33 | 181 | 14 | 2534 | 86,80% |
95. | UT8AQ | 27 | 20 | 133 | 18 | 2394 | 74,10% |
96. | OE1CIW | 29 | 25 | 118 | 19 | 2242 | 86,20% |
97. | SD1A | 40 | 32 | 138 | 15 | 2070 | 80,00% |
98. | EU1ST | 32 | 26 | 127 | 15 | 1905 | 81,30% |
99. | UA4C | 33 | 25 | 132 | 14 | 1848 | 75,80% |
100. | RT1I | 28 | 23 | 141 | 13 | 1833 | 82,10% |
101. | P3X | 24 | 18 | 107 | 17 | 1819 | 75,00% |
102. | LZ1MC | 30 | 26 | 128 | 14 | 1792 | 86,70% |
103. | RC0L | 21 | 18 | 119 | 15 | 1785 | 85,70% |
104. | TA3DJ | 26 | 21 | 116 | 15 | 1740 | 80,80% |
105. | UR5LEH | 16 | 13 | 99 | 16 | 1584 | 81,30% |
106. | UN7MBF | 44 | 24 | 111 | 14 | 1554 | 54,50% |
107. | DL8WEM | 13 | 12 | 106 | 14 | 1484 | 92,30% |
108. | UN9LFF | 25 | 24 | 120 | 12 | 1440 | 96,00% |
109. | R7AC | 32 | 19 | 101 | 14 | 1414 | 59,40% |
110. | RN1AO | 27 | 20 | 106 | 13 | 1378 | 74,10% |
111. | RN2FQ | 25 | 19 | 104 | 13 | 1352 | 76,00% |
112. | SP6EIY | 34 | 21 | 104 | 13 | 1352 | 61,80% |
113. | DF6RI | 29 | 22 | 90 | 15 | 1350 | 75,90% |
114. | S57ZT | 31 | 20 | 98 | 13 | 1274 | 64,50% |
115. | LZ2SX | 33 | 17 | 88 | 14 | 1232 | 51,50% |
116. | UN8DJ | 29 | 25 | 85 | 14 | 1190 | 86,20% |
117. | DM7CW | 18 | 15 | 84 | 13 | 1092 | 83,30% |
118. | SV1CEI | 23 | 16 | 80 | 13 | 1040 | 69,60% |
119. | JH4UTP | 14 | 10 | 76 | 12 | 912 | 71,40% |
120. | SM5EFX | 17 | 15 | 61 | 13 | 793 | 88,20% |
121. | ON9TT | 17 | 15 | 60 | 12 | 720 | 88,20% |
122. | DF7XR | 13 | 10 | 53 | 12 | 636 | 76,90% |
123. | DL1JHW | 14 | 13 | 62 | 10 | 620 | 92,90% |
124. | SV1JG | 22 | 12 | 61 | 10 | 610 | 54,50% |
125. | R4WR | 35 | 17 | 64 | 9 | 576 | 48,60% |
126. | DJ9SN | 19 | 16 | 63 | 8 | 504 | 84,20% |
127. | K3ZO | 10 | 9 | 50 | 9 | 450 | 90,00% |
128. | TA2L | 11 | 7 | 53 | 8 | 424 | 63,60% |
129. | OE1EBC | 12 | 10 | 48 | 8 | 384 | 83,30% |
130. | JA2GHP | 5 | 5 | 45 | 7 | 315 | 100,00% |
131. | LZ2FN | 7 | 5 | 45 | 6 | 270 | 71,40% |
132. | JA3JM | 7 | 5 | 43 | 6 | 258 | 71,40% |
133. | YO4AAC | 12 | 7 | 32 | 8 | 256 | 58,30% |
134. | SP2EWQ | 465 | 9 | 29 | 8 | 232 | 1,90% |
135. | YB8UTI | 21 | 8 | 38 | 5 | 190 | 38,10% |
136. | JM8LND | 7 | 6 | 34 | 5 | 170 | 85,70% |
137. | BA3AX | 10 | 6 | 32 | 5 | 160 | 60,00% |
138. | HB9GFT | 10 | 6 | 25 | 5 | 125 | 60,00% |
139. | R1QE | 7 | 5 | 27 | 4 | 108 | 71,40% |
140. | ON5WL | 381 | 6 | 18 | 6 | 108 | 1,60% |
141. | UR4LIN | 6 | 5 | 26 | 4 | 104 | 83,30% |
142. | JF2FIU | 5 | 4 | 26 | 4 | 104 | 80,00% |
143. | PY1VOY | 3 | 2 | 20 | 3 | 60 | 66,70% |
144. | UA4FCO | 30 | 3 | 15 | 4 | 60 | 10,00% |
145. | SM5S | 70 | 3 | 13 | 3 | 39 | 4,30% |
146. | SV1ME | 99 | 3 | 9 | 3 | 27 | 3,00% |
147. | SP3FSM | 1 | 1 | 10 | 2 | 20 | 100,00% |
148. | PA3ARM | 2 | 1 | 10 | 2 | 20 | 50,00% |
149. | VA3TNM | 6 | 2 | 10 | 2 | 20 | 33,30% |
150. | DK2FG | 2 | 2 | 6 | 2 | 12 | 100,00% |
151. | F4GFT | 3 | 2 | 6 | 2 | 12 | 66,70% |
152. | DH0GDS | 20 | 2 | 6 | 2 | 12 | 10,00% |
153. | K4BAI | 2 | 1 | 5 | 1 | 5 | 50,00% |
154. | YB3DXG | 2 | 1 | 2 | 1 | 2 | 50,00% |
155. | YB9GDP | 2 | 1 | 2 | 1 | 2 | 50,00% |
156. | TA1NAI | 283 | 0 | 0 | 0 | 0 | 0,00% |
157. | SV8/HB9FIH | 86 | 0 | 0 | 0 | 0 | 0,00% |
158. | JH4PUS | 1 | 0 | 0 | 0 | 0 | 0,00% |
159. | UA9XF | 206 | 0 | 0 | 0 | 0 | 0,00% |
160. | PY2XL | 1 | 0 | 0 | 0 | 0 | 0,00% |
161. | UN7EV | 9 | 0 | 0 | 0 | 0 | 0,00% |
SO-AB-MIX
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UN9L | 347 | 248 | 1037 | 106 | 109922 | 71,50% |
2. | RG9A | 306 | 203 | 1157 | 88 | 101816 | 66,30% |
3. | UN6LN | 357 | 260 | 1072 | 93 | 99696 | 72,80% |
4. | RZ9L | 292 | 205 | 1093 | 75 | 81975 | 70,20% |
5. | UN9GD | 263 | 210 | 835 | 88 | 73480 | 79,80% |
6. | EO50FF | 291 | 168 | 841 | 80 | 67280 | 57,70% |
7. | RU4SO | 182 | 141 | 802 | 67 | 53734 | 77,50% |
8. | R3OM | 228 | 125 | 655 | 69 | 45195 | 54,80% |
9. | UP5B | 223 | 165 | 726 | 58 | 42108 | 74,00% |
10. | RK4HYT | 144 | 117 | 600 | 65 | 39000 | 81,30% |
11. | RA9MX | 120 | 106 | 656 | 58 | 38048 | 88,30% |
12. | RU9AC | 140 | 103 | 563 | 50 | 28150 | 73,60% |
13. | SE4E | 163 | 126 | 564 | 43 | 24252 | 77,30% |
14. | UF0B | 121 | 99 | 569 | 42 | 23898 | 81,80% |
15. | UN9LW | 165 | 117 | 527 | 40 | 21080 | 70,90% |
16. | UA7G | 93 | 77 | 431 | 40 | 17240 | 82,80% |
17. | UR4MF | 82 | 63 | 358 | 44 | 15752 | 76,80% |
18. | UN0LM | 126 | 94 | 434 | 35 | 15190 | 74,60% |
19. | UR5R | 103 | 76 | 425 | 35 | 14875 | 73,80% |
20. | UA9CTT | 104 | 71 | 391 | 32 | 12512 | 68,30% |
21. | UA9JNT | 65 | 57 | 346 | 36 | 12456 | 87,70% |
22. | ES4RD | 101 | 78 | 417 | 29 | 12093 | 77,20% |
23. | SP5EWX | 110 | 75 | 337 | 31 | 10447 | 68,20% |
24. | RN3Z | 49 | 40 | 240 | 28 | 6720 | 81,60% |
25. | UT5EOX | 40 | 34 | 250 | 21 | 5250 | 85,00% |
26. | LY3AB | 40 | 30 | 182 | 21 | 3822 | 75,00% |
27. | HA8TP | 39 | 28 | 154 | 15 | 2310 | 71,80% |
28. | HG7J | 35 | 22 | 123 | 17 | 2091 | 62,90% |
29. | DJ3GE | 28 | 23 | 122 | 16 | 1952 | 82,10% |
30. | 4E1AGW | 18 | 13 | 91 | 15 | 1365 | 72,20% |
31. | UN0LV | 30 | 24 | 65 | 20 | 1300 | 80,00% |
32. | YO3GNF | 19 | 13 | 80 | 12 | 960 | 68,40% |
33. | DL7DZ | 18 | 15 | 71 | 12 | 852 | 83,30% |
34. | TA4CS | 22 | 9 | 70 | 11 | 770 | 40,90% |
35. | SP1JQJ | 13 | 11 | 70 | 9 | 630 | 84,60% |
36. | YD2UWF | 14 | 8 | 58 | 10 | 580 | 57,10% |
37. | EA3OH | 8 | 8 | 59 | 8 | 472 | 100,00% |
38. | ZS1OIN | 21 | 7 | 40 | 7 | 280 | 33,30% |
39. | TA4RC | 7 | 3 | 30 | 5 | 150 | 42,90% |
40. | SV2CXI | 3 | 2 | 20 | 4 | 80 | 66,70% |
41. | SM5DXR | 7 | 3 | 18 | 4 | 72 | 42,90% |
42. | VK2PW | 53 | 1 | 5 | 1 | 5 | 1,90% |
SO-AB-SSB
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | UA6YN | 44 | 39 | 311 | 34 | 10574 | 88,60% |
2. | UN7MBH | 100 | 54 | 225 | 35 | 7875 | 54,00% |
3. | UA4FDK | 30 | 27 | 213 | 24 | 5112 | 90,00% |
4. | IU0OVB | 77 | 42 | 182 | 23 | 4186 | 54,50% |
5. | UT2MZ | 28 | 25 | 199 | 20 | 3980 | 89,30% |
6. | UN7OGA | 76 | 36 | 130 | 30 | 3900 | 47,40% |
7. | UN9LGP | 40 | 37 | 114 | 27 | 3078 | 92,50% |
8. | UN9LCW | 37 | 29 | 117 | 21 | 2457 | 78,40% |
9. | RZ3Z | 19 | 17 | 144 | 14 | 2016 | 89,50% |
10. | UN7LDX | 39 | 29 | 86 | 23 | 1978 | 74,40% |
11. | SP8ALT | 20 | 17 | 130 | 15 | 1950 | 85,00% |
12. | DH1PAL | 32 | 24 | 119 | 15 | 1785 | 75,00% |
13. | SE5W | 21 | 17 | 132 | 13 | 1716 | 81,00% |
14. | TA2DE | 19 | 14 | 93 | 11 | 1023 | 73,70% |
15. | LC5C | 18 | 13 | 92 | 11 | 1012 | 72,20% |
16. | TA1BAB | 16 | 12 | 80 | 12 | 960 | 75,00% |
17. | SV3RPQ | 15 | 12 | 92 | 10 | 920 | 80,00% |
18. | RA6LIS | 13 | 11 | 79 | 10 | 790 | 84,60% |
19. | UN8BK | 21 | 16 | 44 | 14 | 616 | 76,20% |
20. | SQ5DTL | 11 | 9 | 62 | 9 | 558 | 81,80% |
21. | SA0FIA | 9 | 8 | 54 | 8 | 432 | 88,90% |
22. | TA0ACL | 7 | 6 | 60 | 7 | 420 | 85,70% |
23. | ES0IA | 6 | 6 | 53 | 7 | 371 | 100,00% |
24. | UN7NFB | 21 | 10 | 29 | 12 | 348 | 47,60% |
25. | SP9UOP | 6 | 6 | 46 | 7 | 322 | 100,00% |
26. | PA2TMS | 6 | 6 | 41 | 7 | 287 | 100,00% |
27. | DL1GO | 5 | 5 | 43 | 6 | 258 | 100,00% |
28. | R2EL | 6 | 5 | 43 | 6 | 258 | 83,30% |
29. | PY5FO | 16 | 7 | 25 | 8 | 200 | 43,80% |
30. | SP8CHI | 7 | 4 | 33 | 5 | 165 | 57,10% |
31. | LZ1DM | 8 | 4 | 33 | 5 | 165 | 50,00% |
32. | YB7OO | 4 | 4 | 30 | 5 | 150 | 100,00% |
33. | TA1API | 4 | 3 | 30 | 5 | 150 | 75,00% |
34. | PY5QW | 12 | 6 | 20 | 7 | 140 | 50,00% |
35. | ON2LMP | 6 | 5 | 22 | 6 | 132 | 83,30% |
36. | G4JFS | 4 | 3 | 30 | 4 | 120 | 75,00% |
37. | TA0AS | 5 | 3 | 22 | 4 | 88 | 60,00% |
38. | UN2PA | 7 | 6 | 12 | 7 | 84 | 85,70% |
39. | UN7ZS | 5 | 4 | 9 | 6 | 54 | 80,00% |
40. | TA2TAT | 1 | 1 | 10 | 2 | 20 | 100,00% |
41. | TA3EP | 1 | 1 | 10 | 2 | 20 | 100,00% |
42. | E73PS | 3 | 1 | 10 | 2 | 20 | 33,30% |
43. | PE1EWR | 2 | 2 | 6 | 2 | 12 | 100,00% |
44. | DL1PEU | 4 | 2 | 6 | 2 | 12 | 50,00% |
45. | TA7EB | 1 | 0 | 0 | 0 | 0 | 0,00% |
46. | TA4IGN | 2 | 0 | 0 | 0 | 0 | 0,00% |
47. | DJ6DO | 1 | 0 | 0 | 0 | 0 | 0,00% |
48. | LB0NH | 2 | 0 | 0 | 0 | 0 | 0,00% |
49. | KA4RLL | 75 | 0 | 0 | 0 | 0 | 0,00% |
SWL
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | US-E-015 | 15 | 13 | 37 | 0 | 37 | 86,70% |
2. | US-N-55 | 14 | 10 | 24 | 0 | 24 | 71,40% |
3. | HA1-0013 | 5 | 4 | 4 | 0 | 4 | 80,00% |
CHECKLOG
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1. | RM3Z | 33 | 29 | 194 | 24 | 4656 | 87,90% |
2. | UT4LW | 33 | 28 | 172 | 21 | 3612 | 84,80% |
3. | UN7ZA | 50 | 33 | 140 | 21 | 2940 | 66,00% |
4. | LZ5R | 2302 | 28 | 122 | 24 | 2928 | 1,20% |
5. | RV3DBK | 28 | 21 | 94 | 17 | 1598 | 75,00% |
6. | SM3CZS | 27 | 20 | 94 | 14 | 1316 | 74,10% |
7. | OK2SG | 19 | 10 | 100 | 10 | 1000 | 52,60% |
8. | OK2BOB | 11 | 10 | 53 | 10 | 530 | 90,90% |
9. | RD9CX | 8 | 7 | 47 | 7 | 329 | 87,50% |
10. | UI8C | 51 | 6 | 45 | 7 | 315 | 11,80% |
11. | UN9FWW | 7 | 6 | 16 | 7 | 112 | 85,70% |
12. | SP7JPN | 6 | 3 | 16 | 4 | 64 | 50,00% |
13. | UR4MGN | 7 | 3 | 13 | 3 | 39 | 42,90% |
14. | JP3MFV | 1 | 1 | 10 | 2 | 20 | 100,00% |
15. | SV2SIF | 2 | 1 | 3 | 1 | 3 | 50,00% |
16. | N6HCN | 1 | 0 | 0 | 0 | 0 | 0,00% |