Results of the 2014 UN DX Contest
K a z a k h s t a n
SO-AB-MIX-HP
# |
Call |
QSO |
Score | Conf. (%) | |||||
total | conf. | points | mult |
total |
|||||
1 | UN7LAN | 667 | 596 | 2625 | 178 | 467250 | 89,4% | ||
2 | UN9L/A | 736 | 593 | 2706 | 167 | 451902 | 80,6% | ||
3 | UN9LW | 473 | 383 | 1737 | 140 | 243180 | 81,0% | ||
4 | UN2G | 28 | 27 | 81 | 24 | 1944 | 96,4% |
SO-AB-MIX-LP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN8PT | 495 | 458 | 1975 | 164 | 323900 | 92,5% |
2 | UN8FM | 26 | 24 | 73 | 11 | 803 | 92,3% |
SO-AB-CW-HP
# |
Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult |
total |
||||
1 | UN7NR | 429 | 374 | 1655 | 118 | 195290 | 87,2% | |
2 | UN7FW | 264 | 246 | 1060 | 104 | 110240 | 93,2% | |
3 | UN5J | 82 | 73 | 285 | 33 | 9405 | 89,0% |
SO-AB-CW-LP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN8GA | 337 | 310 | 1360 | 96 | 130560 | 92,0% |
2 | UN7CN | 262 | 243 | 1080 | 95 | 102600 | 92,7% |
3 | UN8PA | 205 | 163 | 674 | 96 | 64704 | 79,5% |
4 | UN7PV | 155 | 147 | 641 | 71 | 45511 | 94,8% |
5 | UN9LU | 54 | 50 | 234 | 26 | 6084 | 92,6% |
SO-AB-SSB-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN7BEW | 185 | 126 | 547 | 72 | 39384 | 68,1% |
SO-AB-SSB-LP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN9LBZ | 73 | 69 | 275 | 45 | 12375 | 94,5% |
2 | UN7RL | 67 | 63 | 226 | 44 | 9944 | 94,0% |
SO-HB-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN9GD | 624 | 570 | 2544 | 143 | 363792 | 91,3% |
2 | UN5C | 401 | 361 | 1680 | 106 | 178080 | 90,0% |
3 | UN6GK | 284 | 257 | 1061 | 89 | 94429 | 90,5% |
4 | UN7GN | 97 | 92 | 405 | 38 | 15390 | 94,8% |
SO-LB-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN7NK | 24 | 12 | 47 | 11 | 517 | 50,0% |
MO-AB-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN1ZZZ/A | 727 | 606 | 2760 | 158 | 436080 | 83,4% |
MO-YN-AB-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UN8LWZ | 207 | 162 | 703 | 80 | 56240 | 78,3% |
========================================================================================
W o r l d
SO-AB-MIX-HP
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | S57AW | 414 | 360 | 1550 | 147 | 227850 | 87,0% |
2 | UA9XF | 413 | 379 | 1507 | 119 | 179333 | 91,8% |
3 | SE4E | 312 | 289 | 1294 | 134 | 173396 | 92,6% |
4 | RX3F | 365 | 322 | 1382 | 118 | 163076 | 88,2% |
5 | RA3NC | 272 | 255 | 1242 | 131 | 162702 | 93,8% |
6 | SM5ALJ | 238 | 196 | 891 | 96 | 85536 | 82,4% |
7 | LZ1DQ | 267 | 232 | 1034 | 76 | 78584 | 86,9% |
8 | RM2U | 139 | 132 | 781 | 86 | 67166 | 95,0% |
9 | RF9C | 138 | 130 | 752 | 72 | 54144 | 94,2% |
10 | US1GCU | 258 | 193 | 780 | 66 | 51480 | 74,8% |
11 | RO9O | 168 | 135 | 720 | 52 | 37440 | 80,4% |
12 | SP9LJD | 144 | 132 | 581 | 64 | 37184 | 91,7% |
13 | RG9A | 111 | 107 | 551 | 51 | 28101 | 96,4% |
14 | K4BAI | 115 | 100 | 523 | 49 | 25627 | 87,0% |
15 | N3RD | 92 | 79 | 484 | 42 | 20328 | 85,9% |
16 | 9M6XRO | 61 | 61 | 390 | 43 | 16770 | 100,0% |
17 | RV3U | 75 | 70 | 256 | 36 | 9216 | 93,3% |
18 | RT9A | 51 | 48 | 279 | 24 | 6696 | 94,1% |
19 | PA0VAJ | 56 | 52 | 216 | 25 | 5400 | 92,9% |
20 | NF8J | 24 | 22 | 140 | 20 | 2800 | 91,7% |
21 | KO7X | 76 | 29 | 134 | 14 | 1876 | 38,2% |
22 | PA3ELQ | 32 | 22 | 95 | 15 | 1425 | 68,8% |
23 | US5LPO | 411 | 8 | 24 | 4 | 96 | 1,9% |
SO-AB-MIX-LP
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1 | R7MM | 448 | 433 | 2114 | 192 | 405888 | 96,7% |
2 | RU4SO | 499 | 455 | 2073 | 156 | 323388 | 91,2% |
3 | RA9MX | 352 | 332 | 1796 | 127 | 228092 | 94,3% |
4 | RZ8U | 302 | 275 | 1362 | 88 | 119856 | 91,1% |
5 | SP8CGU | 226 | 202 | 967 | 92 | 88964 | 89,4% |
6 | OK4RQ | 230 | 220 | 1021 | 82 | 83722 | 95,7% |
7 | UY0CA | 163 | 151 | 815 | 91 | 74165 | 92,6% |
8 | RN4SC | 152 | 143 | 680 | 79 | 53720 | 94,1% |
9 | OM5WW | 149 | 142 | 726 | 72 | 52272 | 95,3% |
10 | UY2IG | 148 | 139 | 662 | 78 | 51636 | 93,9% |
11 | EU6AA | 130 | 126 | 630 | 66 | 41580 | 96,9% |
12 | RA9DZ | 150 | 141 | 726 | 55 | 39930 | 94,0% |
13 | RA0AY | 118 | 111 | 587 | 61 | 35807 | 94,1% |
14 | RM2T | 136 | 121 | 535 | 57 | 30495 | 89,0% |
15 | R7KA | 96 | 90 | 457 | 61 | 27877 | 93,8% |
16 | UA9JNT | 79 | 72 | 432 | 52 | 22464 | 91,1% |
17 | RT9X | 94 | 87 | 381 | 50 | 19050 | 92,6% |
18 | PA4PS | 100 | 93 | 419 | 45 | 18855 | 93,0% |
19 | RT0Q | 84 | 74 | 382 | 39 | 14898 | 88,1% |
20 | PC3H | 76 | 63 | 305 | 43 | 13115 | 82,9% |
21 | ER1CS | 57 | 51 | 305 | 40 | 12200 | 89,5% |
22 | PB7Z | 67 | 61 | 288 | 39 | 11232 | 91,0% |
23 | PG2AA | 68 | 53 | 191 | 38 | 7258 | 77,9% |
24 | EA3NA | 47 | 36 | 223 | 27 | 6021 | 76,6% |
25 | PE2K | 52 | 46 | 183 | 31 | 5673 | 88,5% |
26 | OK5SA | 47 | 42 | 181 | 26 | 4706 | 89,4% |
27 | RW3DY | 31 | 30 | 151 | 29 | 4379 | 96,8% |
28 | YL3GAZ | 20 | 20 | 155 | 17 | 2635 | 100,0% |
29 | TA3X | 21 | 19 | 122 | 18 | 2196 | 90,5% |
30 | DL8UAA | 41 | 23 | 114 | 17 | 1938 | 56,1% |
31 | PD0ME | 28 | 21 | 89 | 18 | 1602 | 75,0% |
32 | DH3SR | 27 | 12 | 64 | 13 | 832 | 44,4% |
33 | PA9CW | 25 | 17 | 63 | 13 | 819 | 68,0% |
SO-AB-CW-HP
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1 | LZ4A | 690 | 624 | 2680 | 192 | 514560 | 90,4% |
2 | RT7T | 517 | 490 | 2046 | 173 | 353958 | 94,8% |
3 | UT2UB | 432 | 389 | 1669 | 145 | 242005 | 90,0% |
4 | UX3HA | 329 | 299 | 1333 | 131 | 174623 | 90,9% |
5 | UA5C | 322 | 296 | 1239 | 110 | 136290 | 91,9% |
6 | UA3AKI | 273 | 265 | 1150 | 115 | 132250 | 97,1% |
7 | AA3B | 317 | 242 | 1256 | 91 | 114296 | 76,3% |
8 | UX2MF | 236 | 221 | 1020 | 105 | 107100 | 93,6% |
9 | HA8TP | 265 | 244 | 1010 | 97 | 97970 | 92,1% |
10 | OG0W | 816 | 277 | 881 | 87 | 76647 | 33,9% |
11 | F5IN | 250 | 218 | 891 | 81 | 72171 | 87,2% |
12 | 4Z5KO | 200 | 177 | 969 | 72 | 69768 | 88,5% |
13 | PA5WT | 208 | 191 | 814 | 81 | 65934 | 91,8% |
14 | UX8IX | 222 | 199 | 788 | 81 | 63828 | 89,6% |
15 | K3ZO | 151 | 135 | 795 | 62 | 49290 | 89,4% |
16 | RA1TV | 176 | 159 | 683 | 72 | 49176 | 90,3% |
17 | R9XT | 165 | 149 | 625 | 76 | 47500 | 90,3% |
18 | DK2CX | 182 | 138 | 508 | 69 | 35052 | 75,8% |
19 | RW0BG | 108 | 99 | 534 | 60 | 32040 | 91,7% |
20 | LZ6C | 136 | 122 | 515 | 58 | 29870 | 89,7% |
21 | K8MP | 127 | 112 | 590 | 45 | 26550 | 88,2% |
22 | YU7KW | 107 | 100 | 484 | 48 | 23232 | 93,5% |
23 | UT0U | 94 | 83 | 400 | 48 | 19200 | 88,3% |
24 | PA3BWK | 108 | 93 | 324 | 54 | 17496 | 86,1% |
25 | RA6AN | 100 | 92 | 366 | 45 | 16470 | 92,0% |
26 | US4IRT | 104 | 97 | 403 | 38 | 15314 | 93,3% |
27 | PA0LOU | 86 | 76 | 315 | 43 | 13545 | 88,4% |
28 | N4AF | 83 | 77 | 405 | 32 | 12960 | 92,8% |
29 | EW8CF | 98 | 92 | 341 | 37 | 12617 | 93,9% |
30 | DL6KVA | 37 | 37 | 338 | 34 | 11492 | 100,0% |
31 | UA4L | 60 | 59 | 286 | 38 | 10868 | 98,3% |
32 | UY5ZZ | 65 | 54 | 273 | 32 | 8736 | 83,1% |
33 | PA5KT | 40 | 38 | 230 | 35 | 8050 | 95,0% |
34 | JT1CD | 50 | 47 | 256 | 31 | 7936 | 94,0% |
35 | VA7ST | 50 | 40 | 210 | 26 | 5460 | 80,0% |
36 | BD3MH | 37 | 31 | 198 | 17 | 3366 | 83,8% |
37 | N5RZ | 27 | 26 | 161 | 20 | 3220 | 96,3% |
38 | OK2SG | 16 | 15 | 150 | 15 | 2250 | 93,8% |
39 | OK1DVA | 26 | 20 | 101 | 19 | 1919 | 76,9% |
40 | OK1PFM | 44 | 21 | 94 | 16 | 1504 | 47,7% |
41 | RA4Y | 21 | 18 | 87 | 16 | 1392 | 85,7% |
42 | YO3GNF | 19 | 15 | 61 | 16 | 976 | 78,9% |
43 | US3LX | 8 | 8 | 60 | 9 | 540 | 100,0% |
44 | LA6TPA | 4 | 3 | 30 | 5 | 150 | 75,0% |
SO-AB-CW-LP
# | Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult | total | |||
1 | UA9W | 568 | 520 | 2708 | 169 | 457652 | 91,5% |
2 | RW0AJ | 420 | 397 | 2112 | 142 | 299904 | 94,5% |
3 | R3QA | 475 | 439 | 1799 | 166 | 298634 | 92,4% |
4 | UR7MZ | 440 | 396 | 1750 | 169 | 295750 | 90,0% |
5 | RD9CX | 427 | 407 | 2122 | 137 | 290714 | 95,3% |
6 | RT9S | 384 | 364 | 1925 | 148 | 284900 | 94,8% |
7 | UK8AR | 430 | 391 | 2044 | 127 | 259588 | 90,9% |
8 | UA2FL | 451 | 403 | 1676 | 136 | 227936 | 89,4% |
9 | UT4LW | 335 | 321 | 1466 | 140 | 205240 | 95,8% |
10 | RM3Z | 323 | 282 | 1246 | 137 | 170702 | 87,3% |
11 | UA4RW | 333 | 308 | 1268 | 130 | 164840 | 92,5% |
12 | UA3QAM | 284 | 278 | 1280 | 127 | 162560 | 97,9% |
13 | UX1CL | 253 | 218 | 981 | 104 | 102024 | 86,2% |
14 | S56A | 201 | 181 | 917 | 111 | 101787 | 90,0% |
15 | EW8OF | 245 | 230 | 938 | 95 | 89110 | 93,9% |
16 | UA7G | 190 | 184 | 861 | 92 | 79212 | 96,8% |
17 | UA9WOB | 207 | 191 | 1007 | 72 | 72504 | 92,3% |
18 | RV3D | 202 | 182 | 813 | 85 | 69105 | 90,1% |
19 | OK2MBP | 200 | 179 | 799 | 78 | 62322 | 89,5% |
20 | LI6CF | 176 | 159 | 763 | 79 | 60277 | 90,3% |
21 | UT8IM | 163 | 154 | 683 | 82 | 56006 | 94,5% |
22 | BH8BJO | 168 | 153 | 818 | 68 | 55624 | 91,1% |
23 | RG3B | 162 | 152 | 699 | 75 | 52425 | 93,8% |
24 | SM2T | 149 | 139 | 580 | 78 | 45240 | 93,3% |
25 | YO4TL | 156 | 142 | 611 | 72 | 43992 | 91,0% |
26 | UA9OQM | 124 | 120 | 648 | 66 | 42768 | 96,8% |
27 | UW3M | 150 | 120 | 590 | 69 | 40710 | 80,0% |
28 | RU6MO | 165 | 141 | 600 | 66 | 39600 | 85,5% |
29 | UR6LAF | 124 | 120 | 575 | 62 | 35650 | 96,8% |
30 | RL9I | 127 | 121 | 634 | 56 | 35504 | 95,3% |
31 | SP9BNM | 144 | 130 | 492 | 66 | 32472 | 90,3% |
32 | R2DCG | 132 | 123 | 529 | 60 | 31740 | 93,2% |
33 | DL4ME | 113 | 107 | 556 | 57 | 31692 | 94,7% |
34 | UR5ITU | 125 | 117 | 498 | 63 | 31374 | 93,6% |
35 | R9QQ | 100 | 99 | 522 | 60 | 31320 | 99,0% |
36 | RV3MR | 108 | 101 | 519 | 55 | 28545 | 93,5% |
37 | LY2LF | 113 | 111 | 498 | 53 | 26394 | 98,2% |
38 | UU2JW | 126 | 108 | 478 | 52 | 24856 | 85,7% |
39 | CN8KD | 390 | 117 | 583 | 42 | 24486 | 30,0% |
40 | YO5CRQ | 83 | 78 | 408 | 54 | 22032 | 94,0% |
41 | MW0EDX | 121 | 101 | 420 | 51 | 21420 | 83,5% |
42 | SP3DOF | 104 | 95 | 471 | 39 | 18369 | 91,3% |
43 | RT3O | 85 | 80 | 348 | 50 | 17400 | 94,1% |
44 | YO4SI | 74 | 69 | 329 | 52 | 17108 | 93,2% |
45 | RT8O | 101 | 95 | 470 | 36 | 16920 | 94,1% |
46 | OK2KFK | 90 | 83 | 362 | 46 | 16652 | 92,2% |
47 | LI2HFA | 87 | 80 | 324 | 46 | 14904 | 92,0% |
48 | IC8FBU | 80 | 70 | 329 | 45 | 14805 | 87,5% |
49 | RK3FM | 70 | 64 | 305 | 47 | 14335 | 91,4% |
50 | PA2W | 76 | 70 | 304 | 47 | 14288 | 92,1% |
51 | JA1BPA | 61 | 54 | 330 | 43 | 14190 | 88,5% |
52 | RN2FQ | 56 | 51 | 323 | 43 | 13889 | 91,1% |
53 | LZ7O | 83 | 78 | 384 | 36 | 13824 | 94,0% |
54 | SP9EMI | 72 | 67 | 302 | 45 | 13590 | 93,1% |
55 | ON5WL | 110 | 82 | 282 | 43 | 12126 | 74,5% |
56 | UA3TW | 82 | 71 | 306 | 39 | 11934 | 86,6% |
57 | UA9XBJ | 69 | 65 | 276 | 43 | 11868 | 94,2% |
58 | RV6LCI | 73 | 67 | 311 | 38 | 11818 | 91,8% |
59 | EX8BN | 67 | 62 | 340 | 33 | 11220 | 92,5% |
60 | VU2UR | 54 | 47 | 311 | 36 | 11196 | 87,0% |
61 | RA5FB | 75 | 68 | 271 | 39 | 10569 | 90,7% |
62 | UA4CNJ | 67 | 63 | 289 | 36 | 10404 | 94,0% |
63 | DF6RI | 76 | 67 | 239 | 42 | 10038 | 88,2% |
64 | SP3BES | 48 | 46 | 256 | 39 | 9984 | 95,8% |
65 | UU7JJ | 60 | 58 | 281 | 35 | 9835 | 96,7% |
66 | RA6YJ | 36 | 35 | 335 | 28 | 9380 | 97,2% |
67 | RA3DJA | 54 | 50 | 245 | 38 | 9310 | 92,6% |
68 | RM7F | 55 | 52 | 261 | 33 | 8613 | 94,5% |
69 | UT0MF | 50 | 48 | 230 | 36 | 8280 | 96,0% |
70 | YO9HG | 50 | 49 | 234 | 35 | 8190 | 98,0% |
71 | PC6F | 60 | 52 | 222 | 36 | 7992 | 86,7% |
72 | UT3IA | 71 | 60 | 232 | 32 | 7424 | 84,5% |
73 | ON3ND | 40 | 40 | 245 | 30 | 7350 | 100,0% |
74 | N5AW | 55 | 46 | 247 | 29 | 7163 | 83,6% |
75 | RW1CM | 71 | 64 | 231 | 31 | 7161 | 90,1% |
76 | RL4A | 65 | 49 | 224 | 31 | 6944 | 75,4% |
77 | UX1CW | 50 | 46 | 225 | 28 | 6300 | 92,0% |
78 | OK6OK | 54 | 48 | 203 | 31 | 6293 | 88,9% |
79 | RU7K | 35 | 35 | 211 | 29 | 6119 | 100,0% |
80 | R1OO | 57 | 54 | 221 | 26 | 5746 | 94,7% |
81 | UT1IM | 72 | 64 | 229 | 24 | 5496 | 88,9% |
82 | PA0CT | 51 | 39 | 171 | 29 | 4959 | 76,5% |
83 | BG9HKP | 38 | 33 | 182 | 22 | 4004 | 86,8% |
84 | N1KWF | 49 | 36 | 179 | 21 | 3759 | 73,5% |
85 | PA0WLB | 32 | 28 | 156 | 24 | 3744 | 87,5% |
86 | OH2LNH | 36 | 34 | 154 | 24 | 3696 | 94,4% |
87 | IZ2GRG | 44 | 41 | 171 | 21 | 3591 | 93,2% |
88 | N8XX | 48 | 29 | 148 | 23 | 3404 | 60,4% |
89 | UR4LIN | 44 | 36 | 137 | 21 | 2877 | 81,8% |
90 | SM6GBM | 26 | 24 | 122 | 23 | 2806 | 92,3% |
91 | JA3JM | 30 | 24 | 133 | 21 | 2793 | 80,0% |
92 | RU3XW | 24 | 23 | 133 | 20 | 2660 | 95,8% |
93 | LZ1FJ | 30 | 28 | 122 | 21 | 2562 | 93,3% |
94 | U5EX | 20 | 18 | 125 | 20 | 2500 | 90,0% |
95 | UA4ANZ | 22 | 18 | 127 | 19 | 2413 | 81,8% |
96 | RW0LCN | 29 | 28 | 145 | 15 | 2175 | 96,6% |
97 | UR5YCS | 42 | 27 | 122 | 17 | 2074 | 64,3% |
98 | YO4AAC | 26 | 24 | 106 | 19 | 2014 | 92,3% |
99 | UA9FM | 36 | 26 | 100 | 18 | 1800 | 72,2% |
100 | UA3UAD | 20 | 19 | 121 | 14 | 1694 | 95,0% |
101 | I6FDJ | 27 | 21 | 110 | 15 | 1650 | 77,8% |
102 | PA3AQL | 18 | 16 | 91 | 18 | 1638 | 88,9% |
103 | OK2ABU | 15 | 15 | 119 | 13 | 1547 | 100,0% |
104 | HA5BA | 20 | 20 | 80 | 16 | 1280 | 100,0% |
105 | RD3FT | 16 | 16 | 84 | 14 | 1176 | 100,0% |
106 | PA0RBA | 31 | 20 | 70 | 14 | 980 | 64,5% |
107 | US1UU | 15 | 13 | 81 | 11 | 891 | 86,7% |
108 | JA2GHP | 12 | 12 | 71 | 11 | 781 | 100,0% |
109 | RD3ARU | 15 | 13 | 71 | 11 | 781 | 86,7% |
110 | R7AC | 211 | 16 | 51 | 15 | 765 | 7,6% |
111 | IK2IKW | 13 | 13 | 63 | 11 | 693 | 100,0% |
112 | SP3AZO | 11 | 10 | 62 | 9 | 558 | 90,9% |
113 | UA1CEC | 19 | 16 | 55 | 10 | 550 | 84,2% |
114 | JA0VTK | 10 | 9 | 54 | 8 | 432 | 90,0% |
115 | G4AYU | 8 | 8 | 40 | 10 | 400 | 100,0% |
116 | F4GFT | 6 | 5 | 45 | 8 | 360 | 83,3% |
117 | OK2BND | 8 | 7 | 43 | 8 | 344 | 87,5% |
118 | UT7XT | 10 | 9 | 34 | 9 | 306 | 90,0% |
119 | BD7BW | 6 | 5 | 35 | 5 | 175 | 83,3% |
120 | R4WT | 6 | 6 | 29 | 6 | 174 | 100,0% |
121 | SI5Y | 6 | 5 | 24 | 6 | 144 | 83,3% |
122 | R7FO | 3 | 3 | 15 | 2 | 30 | 100,0% |
SO-AB-SSB-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | LZ5R | 231 | 196 | 1094 | 106 | 115964 | 84,8% |
2 | SB7W | 68 | 57 | 372 | 36 | 13392 | 83,8% |
3 | US5UO | 29 | 23 | 152 | 21 | 3192 | 79,3% |
4 | DL/SP3LPG | 27 | 22 | 121 | 22 | 2662 | 81,5% |
5 | SI3A | 21 | 20 | 124 | 20 | 2480 | 95,2% |
6 | RA9JBA | 7 | 7 | 50 | 7 | 350 | 100,0% |
7 | RA9UC | 9 | 8 | 50 | 7 | 350 | 88,9% |
8 | VE2PIJ | 1 | 1 | 5 | 1 | 5 | 100,0% |
SO-AB-SSB-LP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UA9OME | 71 | 68 | 455 | 49 | 22295 | 95,8% |
2 | SP6DVP | 93 | 81 | 436 | 46 | 20056 | 87,1% |
3 | RT9TM | 73 | 67 | 390 | 47 | 18330 | 91,8% |
4 | UX7UU | 66 | 60 | 356 | 41 | 14596 | 90,9% |
5 | UY1IP | 47 | 46 | 311 | 42 | 13062 | 97,9% |
6 | R7MP | 50 | 47 | 293 | 35 | 10255 | 94,0% |
7 | US5ISV | 35 | 35 | 251 | 33 | 8283 | 100,0% |
8 | LZ1DM | 37 | 34 | 200 | 31 | 6200 | 91,9% |
9 | R3LC | 27 | 27 | 202 | 24 | 4848 | 100,0% |
10 | UB0WAP | 36 | 28 | 166 | 17 | 2822 | 77,8% |
11 | PG1R | 22 | 22 | 116 | 24 | 2784 | 100,0% |
12 | 4Z5MV | 23 | 22 | 153 | 18 | 2754 | 95,7% |
13 | UV5EEO | 17 | 17 | 120 | 18 | 2160 | 100,0% |
14 | SP9HZF | 19 | 16 | 107 | 18 | 1926 | 84,2% |
15 | SQ9FQY | 13 | 11 | 77 | 12 | 924 | 84,6% |
16 | YO8PN | 10 | 8 | 53 | 7 | 371 | 80,0% |
17 | EA2DT | 3 | 3 | 30 | 6 | 180 | 100,0% |
18 | TA5BS | 4 | 4 | 30 | 5 | 150 | 100,0% |
19 | YO2LXW | 2 | 2 | 15 | 3 | 45 | 100,0% |
20 | TA1CH | 3 | 3 | 11 | 3 | 33 | 100,0% |
21 | PY5FO | 2 | 2 | 10 | 2 | 20 | 100,0% |
MO-AB-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | RC3W | 452 | 388 | 1924 | 153 | 294372 | 85,8% |
2 | RC4AC | 220 | 206 | 941 | 94 | 88454 | 93,6% |
3 | RK9CYA | 57 | 51 | 288 | 36 | 10368 | 89,5% |
4 | F6DRP | 34 | 11 | 44 | 9 | 396 | 32,4% |
5 | YM7XKA | 7 | 5 | 30 | 5 | 150 | 71,4% |
SO-SB160-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | RM5Z | 19 | 17 | 62 | 7 | 434 | 89,5% |
SO-SB80-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | UR5IRM | 100 | 94 | 402 | 33 | 13266 | 94,0% |
2 | 9A3B | 86 | 76 | 333 | 29 | 9657 | 88,4% |
3 | UR5LAM | 86 | 78 | 291 | 27 | 7857 | 90,7% |
4 | LY3B | 40 | 32 | 147 | 20 | 2940 | 80,0% |
5 | YU1RA | 38 | 25 | 97 | 19 | 1843 | 65,8% |
6 | UA3QGT | 20 | 20 | 94 | 9 | 846 | 100,0% |
SO-SB40-MIX-HP
# |
Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult |
total |
||||
1 | UR7QC | 129 | 114 | 484 | 37 | 17908 | 88,4% | |
2 | LY2F | 353 | 132 | 408 | 26 | 10608 | 37,4% | |
3 | UA9SMU | 78 | 69 | 377 | 27 | 10179 | 88,5% | |
4 | R7MT | 51 | 47 | 160 | 18 | 2880 | 92,2% | |
5 | IK2SND | 55 | 41 | 127 | 17 | 2159 | 74,5% | |
6 | DK6SP | 8 | 7 | 21 | 7 | 147 | 87,5% | |
7 | TA4CS | 1 | 1 | 5 | 1 | 5 | 100,0% |
SO-SB20-MIX-HP
# | Call | QSO | Score | Conf. (%)– | |||
total | conf. | points | mult | total | |||
1 | EW6GF | 285 | 250 | 1047 | 50 | 52350 | 87,7% |
2 | RW3AI | 162 | 154 | 638 | 40 | 25520 | 95,1% |
3 | RN3BO | 152 | 139 | 561 | 44 | 24684 | 91,4% |
4 | OH9W | 300 | 165 | 547 | 40 | 21880 | 55,0% |
5 | UA1OOX | 102 | 96 | 417 | 40 | 16680 | 94,1% |
6 | RX1AD | 107 | 99 | 439 | 35 | 15365 | 92,5% |
7 | YT4W | 177 | 102 | 404 | 30 | 12120 | 57,6% |
8 | UA1ZLN | 82 | 80 | 335 | 30 | 10050 | 97,6% |
9 | RJ3AM | 75 | 67 | 287 | 29 | 8323 | 89,3% |
10 | YT2ISM | 96 | 82 | 299 | 26 | 7774 | 85,4% |
11 | 4K9W | 56 | 50 | 269 | 22 | 5918 | 89,3% |
12 | EA1IBH | 251 | 76 | 237 | 21 | 4977 | 30,3% |
13 | DJ6TK | 61 | 50 | 202 | 21 | 4242 | 82,0% |
14 | DH2URF | 34 | 33 | 147 | 22 | 3234 | 97,1% |
15 | 4Z5FW | 85 | 36 | 198 | 16 | 3168 | 42,4% |
16 | OK1KZ | 42 | 35 | 141 | 15 | 2115 | 83,3% |
17 | IK8TEO | 39 | 36 | 122 | 17 | 2074 | 92,3% |
18 | UR7VA | 23 | 18 | 87 | 14 | 1218 | 78,3% |
19 | UZ0U | 13 | 13 | 51 | 10 | 510 | 100,0% |
20 | R9XC | 8 | 8 | 36 | 6 | 216 | 100,0% |
21 | IZ2SKL | 16 | 8 | 26 | 6 | 156 | 50,0% |
22 | ES1O | 7 | 4 | 26 | 5 | 130 | 57,1% |
23 | TA7EB | 5 | 1 | 5 | 1 | 5 | 20,0% |
SO-SB15-MIX-HP
# |
Call | QSO | Score | Conf. (%) | |||
total | conf. | points | mult |
total |
|||
1 | LZ1ND | 292 | 248 | 1070 | 52 | 55640 | 84,9% |
2 | R0AA | 244 | 210 | 1062 | 46 | 48852 | 86,1% |
3 | OH4MDY | 224 | 171 | 701 | 47 | 32947 | 76,3% |
4 | R7MC | 133 | 127 | 606 | 48 | 29088 | 95,5% |
5 | 9A4W | 138 | 119 | 482 | 38 | 18316 | 86,2% |
6 | 4Z5ML | 97 | 86 | 464 | 35 | 16240 | 88,7% |
7 | S58MU | 101 | 91 | 415 | 38 | 15770 | 90,1% |
8 | UA0DM | 75 | 69 | 368 | 29 | 10672 | 92,0% |
9 | LY10W | 144 | 100 | 364 | 28 | 10192 | 69,4% |
10 | RA3DGH | 64 | 57 | 310 | 23 | 7130 | 89,1% |
11 | PA0MIR | 51 | 49 | 231 | 20 | 4620 | 96,1% |
12 | OH7CW | 50 | 45 | 199 | 19 | 3781 | 90,0% |
13 | OL0W | 32 | 29 | 158 | 16 | 2528 | 90,6% |
14 | VU2MUD | 29 | 21 | 136 | 15 | 2040 | 72,4% |
15 | EA3GBA | 32 | 29 | 120 | 12 | 1440 | 90,6% |
16 | R9GM | 15 | 14 | 64 | 10 | 640 | 93,3% |
17 | JA7QVI | 17 | 9 | 66 | 9 | 594 | 52,9% |
18 | 4X0A | 22 | 10 | 53 | 9 | 477 | 45,5% |
19 | IK3UNA/1 | 16 | 10 | 43 | 8 | 344 | 62,5% |
20 | UA1ZGK | 12 | 10 | 48 | 7 | 336 | 83,3% |
21 | TA8A | 8 | 7 | 38 | 8 | 304 | 87,5% |
22 | TC3T | 5 | 5 | 38 | 6 | 228 | 100,0% |
23 | RN4AO | 12 | 9 | 35 | 6 | 210 | 75,0% |
24 | JA2KKA | 5 | 5 | 26 | 5 | 130 | 100,0% |
25 | TA5FA | 4 | 1 | 10 | 2 | 20 | 25,0% |
