Results of the 2010 UN DX Contest
Kazakhstan
PLACE | CALL | Claimed/CFM QSO |
POINTS/MULT/SCORE |
SOAB MIX UN | |||
1. | UN7PL | 1464/1331 | 5787/244/1412028 |
2. | UN9L/A | 1026/935 | 4060/198/803880 |
3. | UN7BN | 590/560 | 2135/165/352275 |
4. | UN7TX | 210/170 | 609/67/40803 |
SOAB CW UN | |||
1. | UP1G | 1162/1062 | 4481/252/1129212 |
2. | UP7A | 1138/1064 | 4501/234/1053234 |
3. | UN5J | 932/871 | 3584/217/777728 |
4. | UN7BDU | 180/169 | 622/66/41052 |
5. | UN9P | 82/70 | 261/37/9657 |
SOAB SSB UN | |||
1. | UN7BEW | 395/343 | 1395/105/146475 |
2. | UN7TO | 332/281 | 1061/108/114588 |
3. | UN0P | 101/89 | 349/37/12913 |
SOAB MIX LP UN | |||
1. | UN7CAD | 698/658 | 2804/159/445836 |
2. | UN6G | 634/603 | 2363/183/432429 |
3. | UN8PT | 613/581 | 2304/149/343296 |
4. | UN6GK | 511/459 | 1691/141/238431 |
5. | UN7EX | 430/411 | 1634/113/184642 |
6. | UN8CC | 293/270 | 1059/82/86838 |
7. | UN7BF | 342/245 | 941/77/72457 |
SOAB CW LP UN | |||
1. | UN3M | 1079/1013 | 4360/267/1164120 |
2. | UN9LU | 759/698 | 2955/176/520080 |
3. | UN7PV | 662/564 | 2396/165/395340 |
4. | UN7CN | 529/490 | 2015/138/278070 |
5. | UN8GA | 308/299 | 1139/102/116178 |
6. | UN7FW | 323/306 | 1155/99/114345 |
7. | UN3Z | 221/207 | 829/70/58030 |
8. | UN7CH | 208/185 | 813/68/55284 |
9. | UN7QCC | 165/131 | 498/60/29880 |
SOAB SSB LP UN | |||
UN/ER1CS | 131/123 | 506/43/21758 | |
1. | UN7JC | 133/121 | 445/47/20915 |
2. | UN6QC | 120/106 | 375/47/17625 |
3. | UN7RL | 106/94 | 348/46/16008 |
4. | UN9LBZ | 110/101 | 371/38/14098 |
5. | UN7LAX | 18/14 | 47/17/799 |
6. | UN7EDG | 79/5 | 22/5/110 |
SOSB 10 MIX UN | |||
1. | UN3GX | 104/89 | 340/27/9180 |
2. | UN7IT | 29/23 | 70/12/840 |
SOSB 15 MIX UN | |||
1. | UN9GD | 417/372 | 1615/67/108205 |
2. | UN4PG | 306/286 | 1178/55/64790 |
3. | UN0C | 89/81 | 320/31/9920 |
4. | UN9PQ | 81/70 | 255/18/4590 |
5. | UN8P | 31/18 | 80/10/800 |
SOSB 20 MIX UN | |||
1. | UN0L | 738/648 | 2884/84/242256 |
2. | UN8GU | 713/647 | 2816/82/230912 |
3. | UN2E | 691/624 | 2773/80/221840 |
4. | UN7GCE | 488/431 | 1889/71/134119 |
5. | UN7QF | 65/53 | 206/23/4738 |
6. | UN6T | 69/59 | 223/21/4683 |
7. | UN7TM | 11/2 | 4/3/12 |
SOSB 40 MIX UN | |||
1. | UN7LAN | 392/352 | 1462/73/106726 |
2. | UN7ECA/A | 322/284 | 1189/53/63017 |
3. | UN5C | 152/101 | 446/36/16056 |
4. | UP2F | 87/82 | 268/23/6164 |
5. | UN7EAK | 14/12 | 40/7/280 |
SOSB 80 MIX UN | |||
1. | UN6LN | 154/143 | 562/35/19670 |
2. | UN1F | 118/101 | 375/37/13875 |
MOST UN | |||
1. | UO6P | 1164/1038 | 4300/223/958900 |
2. | UO5L/P | 1047/956 | 4101/213/873513 |
3. | UP9L | 758/657 | 2767/167/462089 |
4. | UP2L | 1397/563 | 2467/146/360182 |
5. | UP0G | 506/456 | 1880/106/199280 |
6. | UN8LWF | 525/365 | 1600/107/171200 |
7. | UN7PWA | 307/242 | 934/76/70984 |
===========================================================
World
PLACE |
CALL | Claimed/CFM QSO |
POINTS/MULT/SCORE |
SOAB MIX DX | |||
1. | RO9O | 1348/1193 | 6131/248/1520488 |
2. | UA9MC | 1007/849 | 4251/189/803439 |
3. | UA9CAX | 710/652 | 3559/188/669092 |
4. | RA3NC | 711/662 | 2845/187/532015 |
5. | UA9CDC | 503/469 | 2557/169/432133 |
6. | LZ65P | 1040/700 | 2563/148/379324 |
7. | RK9CWW | 402/378 | 2100/151/317100 |
8. | UA9XHT/9 | 380/338 | 1764/117/206388 |
9. | UA9HR | 314/293 | 1578/122/192516 |
10. | UA9UPG | 310/295 | 1653/110/181830 |
11. | UT6EE | 309/273 | 1356/123/166788 |
12. | YO4DW | 341/313 | 1342/95/127490 |
13. | YT2AA | 264/237 | 1061/109/115649 |
14. | RA9SF | 240/217 | 1245/90/112050 |
15. | RZ9HA | 193/183 | 1048/82/85936 |
16. | RW6AN | 239/217 | 860/79/67940 |
17. | RW9TA | 200/187 | 976/66/64416 |
18. | DL8KAC | 192/182 | 930/58/53940 |
19. | 9M6XRO | 129/116 | 693/48/33264 |
20. | EX8AB | 179/132 | 667/44/29348 |
21. | K3MD | 172/120 | 598/44/26312 |
22. | SP9LJD | 173/137 | 456/52/23712 |
23. | RA0FU | 127/105 | 530/41/21730 |
24. | G0MTN | 210/149 | 479/44/21076 |
25. | RZ9UO | 85/82 | 463/39/18057 |
26. | PX2C | 105/82 | 407/33/13431 |
27. | K4BAI | 63/59 | 329/31/10199 |
28. | UA9CGL | 61/47 | 259/26/6734 |
29. | UT5ERV | 44/40 | 212/28/5936 |
30. | DL8UAA | 64/45 | 190/25/4750 |
31. | UZ5Q | 54/45 | 243/19/4617 |
32. | PA7RA | 27/23 | 91/13/1183 |
33. | NX2PX | 10/8 | 35/7/245 |
SOAB CW DX | |||
1. | RA3CM | 1060/976 | 4167/277/1154259 |
2. | RZ9AW | 926/856 | 4460/235/1048100 |
3. | UA9TQ | 904/844 | 4253/222/944166 |
4. | SP2LNW | 699/651 | 2887/200/577400 |
5. | UR5LF | 658/616 | 2780/205/569900 |
6. | UA3KA | 706/658 | 2859/187/534633 |
7. | RK9KWK | 730/687 | 3381/158/534198 |
8. | RX3AJ | 640/595 | 2503/175/438025 |
9. | RN3LA | 564/536 | 2298/168/386064 |
10. | RA0AA | 565/523 | 2664/137/364968 |
11. | RM9RZ | 512/461 | 2345/152/356440 |
12. | RN3BO | 515/459 | 1891/143/270413 |
13. | RW9UW | 425/406 | 2041/130/265330 |
14. | UA9QQ | 363/351 | 1904/137/260848 |
15. | HA3OU | 498/459 | 1904/127/241808 |
16. | LY2F | 384/372 | 1663/141/234483 |
17. | AA3B | 457/407 | 1962/111/217782 |
18. | RU3ZV | 392/374 | 1545/131/202395 |
19. | EW8DJ | 379/363 | 1532/128/196096 |
20. | OE8SKQ | 478/392 | 1649/117/192933 |
21. | LZ2NG | 365/347 | 1473/128/188544 |
22. | S51DX | 444/411 | 1618/108/174744 |
23. | JA7DLE | 400/333 | 1730/95/164350 |
24. | RX9FM | 308/298 | 1587/96/152352 |
25. | PA0LOU | 326/298 | 1249/119/148631 |
26. | HB9CVQ | 406/336 | 1292/103/133076 |
27. | N4AF | 271/234 | 1199/97/116303 |
28. | RA9UN | 295/256 | 1239/89/110271 |
29. | UW1M | 228/217 | 1134/91/103194 |
30. | UT0RM | 300/282 | 1297/79/102463 |
31. | HA0LG | 222/212 | 1000/98/98000 |
32. | RZ9OJ | 276/261 | 1262/76/95912 |
33. | RK6HG | 264/245 | 1025/89/91225 |
34. | LZ1QZ | 269/259 | 1092/82/89544 |
35. | PA5WT | 253/235 | 948/87/82476 |
36. | SP2HPM | 260/231 | 936/79/73944 |
37. | DL4ME | 186/178 | 821/71/58291 |
38. | RA3FD | 177/173 | 755/75/56625 |
39. | YR1C | 221/197 | 774/70/54180 |
40. | RA6EE | 191/174 | 816/64/52224 |
41. | OK2KFK | 170/155 | 719/62/44578 |
42. | IV3AZV | 167/147 | 593/63/37359 |
43. | K9OM | 186/145 | 712/51/36312 |
44. | BD1BYV | 166/138 | 708/46/32568 |
45. | RA1TV | 148/139 | 579/52/30108 |
46. | UA3MIF | 119/118 | 496/50/24800 |
47. | F8DFP | 124/118 | 521/47/24487 |
48. | N8BJQ | 107/99 | 511/43/21973 |
49. | RW4PY | 106/104 | 437/46/20102 |
50. | W4BQF | 110/80 | 370/35/12950 |
51. | PA2ALF | 104/87 | 375/33/12375 |
52. | N4ZZ | 92/78 | 321/37/11877 |
53. | PY7GK | 65/56 | 317/35/11095 |
54. | K3IE | 87/66 | 329/30/9870 |
55. | PY2KJ | 53/49 | 270/36/9720 |
56. | RA6AR | 49/47 | 247/30/7410 |
57. | LZ8E | 32/30 | 195/27/5265 |
58. | W7SW | 62/53 | 277/18/4986 |
59. | VA7ST | 47/45 | 234/20/4680 |
60. | SA1A | 45/44 | 162/24/3888 |
61. | NB4M | 44/27 | 106/15/1590 |
62. | RZ6AK | 23/21 | 98/15/1470 |
63. | UU2JQ | 12/12 | 96/14/1344 |
64. | ES2BH | 27/24 | 107/10/1070 |
65. | UA3RAG | 6/5 | 17/5/85 |
66. | JK1LUY | 5/4 | 18/4/72 |
67. | AE1T | 3/2 | 10/2/20 |
SOAB SSB DX | |||
1. | RV4HC | 620/423 | 1753/133/233149 |
2. | UA9QA | 350/329 | 1803/121/218163 |
3. | UA3VFS | 285/249 | 1159/109/126331 |
4. | PI4DX | 686/257 | 1137/108/122796 |
5. | RW9TP | 171/159 | 921/73/67233 |
6. | RV3RG | 177/163 | 818/75/61350 |
7. | RZ9OW | 136/118 | 725/60/43500 |
8. | 4X0A | 175/138 | 710/59/41890 |
9. | 5B4AIF | 425/121 | 597/43/25671 |
10. | SQ3HXH | 103/90 | 410/40/16400 |
11. | RN6LOT | 94/88 | 397/41/16277 |
12. | OH4BNP | 144/95 | 389/40/15560 |
13. | RA9JBA | 73/66 | 378/36/13608 |
14. | SP6PLH | 47/43 | 218/27/5886 |
15. | PA1NL | 53/36 | 172/19/3268 |
16. | OZ1HHH | 20/19 | 128/16/2048 |
17. | LB9RE | 10/9 | 90/9/810 |
18. | HC1JQ | 5/5 | 30/5/150 |
SOAB MIX LP DX | |||
1. | RU4SS | 888/860 | 3915/234/916110 |
2. | RA9MX | 605/575 | 2933/177/519141 |
3. | RU4SO | 676/620 | 2851/177/504627 |
4. | RL9AA | 679/631 | 3295/146/481070 |
5. | RW3AI | 543/519 | 2325/154/358050 |
6. | DJ6BQ | 511/491 | 2276/136/309536 |
7. | DL1ET | 400/372 | 1596/133/212268 |
8. | RK3DZH | 331/307 | 1587/133/211071 |
9. | UA9OA | 320/311 | 1642/124/203608 |
10. | UU2JA | 264/250 | 1418/142/201356 |
11. | RA3FO | 436/406 | 1657/121/200497 |
12. | RN4HAB | 374/338 | 1695/118/200010 |
13. | RK9XX | 359/330 | 1724/108/186192 |
14. | RU3VV | 330/314 | 1494/123/183762 |
15. | UX6IB | 301/283 | 1336/129/172344 |
16. | SM5D | 356/334 | 1391/117/162747 |
17. | RX6LOL | 263/241 | 1248/112/139776 |
18. | UA6GF | 318/299 | 1337/95/127015 |
19. | RQ9I | 280/251 | 1309/88/115192 |
20. | RW6HJV/6 | 320/265 | 1066/98/104468 |
21. | UT8IM | 239/224 | 1084/94/101896 |
22. | SM5DQE | 287/267 | 1144/89/101816 |
23. | RN4CA | 197/181 | 986/90/88740 |
24. | RA0AY | 193/184 | 1057/82/86674 |
25. | UA4AAC | 229/213 | 955/75/71625 |
26. | PA600MIR | 252/192 | 804/88/70752 |
27. | JM1NKT | 200/185 | 975/67/65325 |
28. | UX8IX | 234/207 | 929/68/63172 |
29. | E73ECJ | 191/173 | 784/74/58016 |
30. | RU9YF | 162/147 | 816/65/53040 |
31. | RN2FQ | 153/138 | 694/76/52744 |
32. | SE7A | 175/167 | 628/70/43960 |
33. | SM5DXR | 220/169 | 643/68/43724 |
34. | SM6BGG | 149/135 | 677/59/39943 |
35. | LZ2UZ | 192/158 | 614/62/38068 |
36. | YL2PN | 173/161 | 648/55/35640 |
37. | UT2LU | 140/133 | 670/52/34840 |
38. | IZ8JFL | 160/117 | 505/68/34340 |
39. | VU2UR | 70/63 | 470/53/24910 |
40. | UA9MW | 66/60 | 450/49/22050 |
41. | ES4RX | 173/157 | 575/38/21850 |
42. | UA6JCC | 86/71 | 397/45/17865 |
43. | RV6AAA | 63/55 | 364/44/16016 |
44. | YO6HSU | 113/82 | 316/46/14536 |
45. | SP5BNB | 70/60 | 338/37/12506 |
46. | RA9DZ | 80/71 | 375/32/12000 |
47. | UA4FUW | 93/89 | 350/32/11200 |
48. | EA3NA | 69/57 | 249/33/8217 |
49. | UA3YAA | 42/40 | 199/21/4179 |
50. | U5EX | 42/33 | 142/24/3408 |
51. | US5IIM | 19/15 | 143/15/2145 |
52. | EY7ZA | 33/29 | 127/16/2032 |
53. | SG6A | 37/28 | 103/16/1648 |
54. | PA3GEO | 25/21 | 69/13/897 |
55. | DK4WF | 8/7 | 30/8/240 |
56. | K6GEP | 4/3 | 20/4/80 |
57. | K8GT | 2/2 | 10/2/20 |
SOAB CW LP DX | |||
1. | RW9CW | 863/836 | 4321/242/1045682 |
2. | RW6AHO | 769/729 | 3068/209/641212 |
3. | UA9BX | 661/635 | 3322/192/637824 |
4. | UA9SP | 656/621 | 3302/193/637286 |
5. | RW9JD | 687/633 | 3203/198/634194 |
6. | UA9AOL | 630/614 | 3176/188/597088 |
7. | RL3ZI | 721/686 | 2958/192/567936 |
8. | RN3QP | 697/664 | 2732/206/562792 |
9. | UA9KAA | 642/611 | 3146/173/544258 |
10. | UA3QG | 709/676 | 2824/189/533736 |
11. | RA3GJ | 708/674 | 2907/182/529074 |
12. | 9A7T | 738/655 | 2725/191/520475 |
13. | RA3ZC | 592/555 | 2451/204/500004 |
14. | HA5LZ | 628/606 | 2639/176/464464 |
15. | UT8L | 669/628 | 2615/176/460240 |
16. | IK2HDF | 607/548 | 2346/190/445740 |
17. | 4K9W | 575/530 | 2707/133/360031 |
18. | SP1AEN | 597/562 | 2292/150/343800 |
19. | 9A4WY | 517/490 | 2062/162/334044 |
20. | UA4ALI | 545/501 | 2058/161/331338 |
21. | UT2IV | 448/410 | 1941/165/320265 |
22. | YL2CV | 489/470 | 2088/150/313200 |
23. | YO2IS | 470/433 | 1893/165/312345 |
24. | UA4AGO | 471/458 | 1934/157/303638 |
25. | RK9QWZ | 446/413 | 2104/129/271416 |
26. | RW0AJ | 445/425 | 2154/122/262788 |
27. | RN9RF | 405/389 | 2061/125/257625 |
28. | SP9BNM | 514/473 | 1915/132/252780 |
29. | RD9CX | 388/371 | 1948/115/224020 |
30. | RV6LX | 352/326 | 1533/146/223818 |
31. | Z35F | 429/393 | 1643/133/218519 |
32. | YO9AGI | 460/432 | 1728/126/217728 |
33. | RV6LCI | 429/408 | 1643/126/207018 |
34. | UA4PAQ | 403/373 | 1576/126/198576 |
35. | SE6Y | 414/394 | 1584/121/191664 |
36. | S57U | 443/396 | 1559/122/190198 |
37. | RA4HO | 375/333 | 1434/130/186420 |
38. | UR5LJD | 379/355 | 1524/122/185928 |
39. | OK1HX | 383/363 | 1486/112/166432 |
40. | UA6GM | 344/325 | 1430/113/161590 |
41. | UA6YH | 353/334 | 1409/114/160626 |
42. | UA1ZZ | 375/342 | 1321/118/155878 |
43. | UX2IJ | 300/281 | 1294/120/155280 |
44. | UA9XS | 303/287 | 1447/107/154829 |
45. | UA3AO | 322/304 | 1343/114/153102 |
46. | RV9UF | 312/282 | 1449/103/149247 |
47. | RW6MBC | 296/283 | 1227/120/147240 |
48. | UT1IM | 296/286 | 1276/114/145464 |
49. | RA4WC | 255/238 | 1221/119/145299 |
50. | RW3TA | 343/316 | 1398/97/135606 |
51. | US3IZ | 339/308 | 1171/114/133494 |
52. | UA1OOX | 270/260 | 1134/114/129276 |
53. | OM8LA | 315/285 | 1193/107/127651 |
54. | UA9YE | 123/120 | 1200/104/124800 |
55. | LZ1QV | 280/271 | 1161/105/121905 |
56. | UA0OD | 266/241 | 1247/95/118465 |
57. | SQ9BDN | 294/256 | 1099/105/115395 |
58. | UA9ODU | 238/224 | 1213/94/114022 |
59. | U3DI | 271/252 | 1122/99/111078 |
60. | UA3QR | 252/239 | 1114/99/110286 |
61. | RA9MC | 262/248 | 1196/90/107640 |
62. | UW1WU | 276/268 | 1095/95/104025 |
63. | E73PY | 300/279 | 1137/89/101193 |
64. | RA9SN | 238/224 | 1220/82/100040 |
65. | UA3YFL | 275/265 | 1122/89/99858 |
66. | YU1YV | 309/271 | 1030/95/97850 |
67. | YO9CWY | 262/256 | 1142/83/94786 |
68. | RK6CM | 212/207 | 909/102/92718 |
69. | RA6MQ | 252/236 | 998/92/91816 |
70. | OK1AY | 251/244 | 1031/89/91759 |
71. | EA5FQ | 325/265 | 1037/88/91256 |
72. | UA2FL | 292/278 | 1220/73/89060 |
73. | RX6DM | 187/168 | 947/94/89018 |
74. | RD3FY | 221/212 | 935/91/85085 |
75. | RN4SM | 257/224 | 932/88/82016 |
76. | RU3WR | 201/176 | 872/94/81968 |
77. | LZ5XQ | 341/310 | 1047/76/79572 |
78. | DL3KWF | 200/192 | 857/92/78844 |
79. | US0HZ | 240/231 | 1033/75/77475 |
80. | UY2RZ | 182/176 | 837/91/76167 |
81. | SM6EQO | 238/225 | 869/85/73865 |
82. | RA6FPV | 220/210 | 899/82/73718 |
83. | RZ3AUL | 200/191 | 769/94/72286 |
84. | IZ3DBA | 236/219 | 907/77/69839 |
85. | RW9SZ | 243/235 | 1155/60/69300 |
86. | DL4JYT | 222/210 | 911/74/67414 |
87. | RA3YZ | 220/207 | 874/74/64676 |
88. | SP4AVG | 196/189 | 830/76/63080 |
89. | UR6IS | 200/186 | 779/79/61541 |
90. | UA9WOB | 233/216 | 1118/55/61490 |
91. | RK3TD | 167/158 | 782/77/60214 |
92. | SM5CSS | 208/200 | 808/74/59792 |
93. | UU1JE | 203/186 | 793/75/59475 |
94. | PA2PCH | 170/164 | 734/78/57252 |
95. | YU2FG | 226/213 | 891/64/57024 |
96. | UK8AR | 150/142 | 767/74/56758 |
97. | UA3DKN | 164/155 | 759/74/56166 |
98. | RW3ZA | 156/144 | 780/69/53820 |
99. | LA2HFA | 174/166 | 688/76/52288 |
100. | 4Z5TK | 171/161 | 832/61/50752 |
101. | UA6HFI | 175/171 | 711/71/50481 |
102. | HA2MN | 174/163 | 696/68/47328 |
103. | RA3AN | 165/157 | 637/72/45864 |
104. | Z35G | 208/197 | 809/56/45304 |
105. | RZ9CJ | 134/129 | 668/62/41416 |
106. | RA6FUZ | 127/124 | 545/75/40875 |
107. | RW9OX | 123/107 | 623/63/39249 |
108. | UA6HRX | 183/150 | 590/65/38350 |
109. | K1XM | 146/134 | 678/56/37968 |
110. | YB3XM | 122/105 | 640/59/37760 |
111. | SP6LV | 140/132 | 574/63/36162 |
112. | UT3WJ | 186/146 | 572/62/35464 |
113. | PA3CVI | 156/131 | 557/60/33420 |
114. | DL6KVA | 71/67 | 584/57/33288 |
115. | UA3DCE | 80/74 | 482/69/33258 |
116. | ON4VMA | 149/138 | 510/65/33150 |
117. | G3WW | 130/121 | 550/60/33000 |
118. | OH8FKU | 123/121 | 519/62/32178 |
119. | PA3ARM | 131/125 | 565/55/31075 |
120. | ON5WL | 133/122 | 494/62/30628 |
121. | UA3UCD | 125/122 | 545/55/29975 |
122. | OO9O | 142/131 | 529/56/29624 |
123. | OK1FCA | 126/118 | 500/55/27500 |
124. | TA3DJ | 115/110 | 561/49/27489 |
125. | PA3ANN | 153/117 | 490/55/26950 |
126. | RW3DOX | 115/106 | 487/50/24350 |
127. | LZ1FJ | 125/119 | 446/53/23638 |
128. | SP3DOF | 121/116 | 497/47/23359 |
129. | OR2F | 148/145 | 597/38/22686 |
130. | DF1SZ | 104/96 | 447/48/21456 |
131. | SV0XBN/9 | 115/100 | 453/44/19932 |
132. | PA3DBS | 155/114 | 458/43/19694 |
133. | UA4FCO | 104/100 | 431/43/18533 |
134. | UA9XBJ | 86/80 | 416/42/17472 |
135. | UR5MIJ | 71/62 | 341/50/17050 |
136. | RW9WW | 68/66 | 373/42/15666 |
137. | LA1YE | 96/89 | 445/35/15575 |
138. | PA3AQL | 111/92 | 348/44/15312 |
139. | UA3AKI | 65/61 | 302/49/14798 |
140. | OH7FF | 110/99 | 402/36/14472 |
141. | UA1CEC | 84/73 | 322/38/12236 |
142. | SP7OGP | 80/72 | 342/35/11970 |
143. | RX3AGQ | 64/61 | 290/37/10730 |
144. | SE6C | 80/71 | 305/34/10370 |
145. | DH2URF | 63/57 | 304/33/10032 |
146. | UA9OV | 54/53 | 299/33/9867 |
147. | UA4CGR | 70/66 | 316/31/9796 |
148. | DL4SUN | 41/38 | 296/32/9472 |
149. | RV3DBK | 82/78 | 275/34/9350 |
150. | PA0GRU | 102/81 | 301/28/8428 |
151. | SM5CNQ | 72/64 | 229/35/8015 |
152. | W1TO | 61/55 | 279/28/7812 |
153. | UR5EFL | 71/61 | 244/32/7808 |
154. | VE3DZ | 68/60 | 325/24/7800 |
155. | EA1CS | 87/79 | 274/28/7672 |
156. | JT1CS | 50/41 | 246/29/7134 |
157. | UA0WCC | 65/51 | 271/25/6775 |
158. | SP3LPR | 55/54 | 231/23/5313 |
159. | OS2A | 68/42 | 161/32/5152 |
160. | SM6AHU | 50/41 | 206/23/4738 |
161. | ES1WST | 36/36 | 172/27/4644 |
162. | SP3AZO | 30/26 | 179/25/4475 |
163. | SJ7M | 39/37 | 165/23/3795 |
164. | SV2HWR | 40/38 | 151/25/3775 |
165. | JA3JM | 44/40 | 182/20/3640 |
166. | YU1WC | 51/46 | 163/21/3423 |
167. | VE3OM | 35/32 | 200/16/3200 |
168. | OZ5RM | 34/30 | 147/21/3087 |
169. | M0AAA | 47/38 | 124/22/2728 |
170. | PC2F | 30/22 | 142/16/2272 |
171. | EA7TL | 25/22 | 106/16/1696 |
172. | PY4FQ | 22/19 | 112/14/1568 |
173. | K1QO | 34/26 | 120/13/1560 |
174. | N1NN | 27/27 | 98/15/1470 |
175. | IK2IKW | 30/29 | 101/14/1414 |
176. | G3RLE | 11/11 | 110/12/1320 |
177. | YO3GLH | 29/21 | 74/15/1110 |
178. | G3ZRJ | 12/12 | 56/10/560 |
179. | SP6BEN | 10/10 | 50/8/400 |
180. | JE3UHV | 8/7 | 41/9/369 |
181. | RW0AA | 9/7 | 47/7/329 |
182. | PY7OJ | 10/7 | 37/8/296 |
183. | JA1CPZ | 9/6 | 33/7/231 |
184. | PA0QRB | 4/4 | 21/5/105 |
185. | BD4CW | 3/3 | 15/3/45 |
186. | JA7ZP | 7/3 | 11/2/22 |
187. | RN3DKE | 5/3 | 6/3/18 |
SOAB SSB LP DX | |||
1. | YO3CZW | 572/424 | 1749/137/239613 |
2. | RL3DR | 425/334 | 1438/128/184064 |
3. | RW1CW | 347/290 | 1320/126/166320 |
4. | RW9CD | 276/255 | 1475/111/163725 |
5. | RU4FA | 270/255 | 1250/116/145000 |
6. | ER4LX | 306/263 | 1256/109/136904 |
7. | RN3REY | 249/223 | 1123/111/124653 |
8. | RX9FR | 165/154 | 892/74/66008 |
9. | UV5EEO | 166/155 | 766/79/60514 |
10. | UT3EG | 163/140 | 723/81/58563 |
11. | DK1ROB | 197/173 | 792/72/57024 |
12. | RA6LOO | 205/168 | 793/71/56303 |
13. | RA3RBL | 150/140 | 729/76/55404 |
14. | SP9NWN | 169/154 | 694/75/52050 |
15. | 8S0C | 198/150 | 700/68/47600 |
16. | ER3CT | 161/147 | 733/60/43980 |
17. | UA3LHL | 143/134 | 654/66/43164 |
18. | US5ISV | 112/89 | 511/55/28105 |
19. | UT5ULX | 162/134 | 596/47/28012 |
20. | RV9AZ | 105/95 | 545/50/27250 |
21. | YL2CF | 124/102 | 519/37/19203 |
22. | RZ6MP | 111/80 | 394/47/18518 |
23. | RK9ALD | 76/68 | 389/39/15171 |
24. | LZ1BY | 92/76 | 369/39/14391 |
25. | UX7UN | 79/72 | 351/39/13689 |
26. | US5IND | 68/62 | 345/37/12765 |
27. | RA9SFU | 52/46 | 344/36/12384 |
28. | PG1R | 71/64 | 282/43/12126 |
29. | DJ0MCZ | 79/72 | 336/35/11760 |
30. | SQ2NNN | 97/74 | 281/40/11240 |
31. | UA1ZLN | 69/62 | 331/33/10923 |
32. | RA3TVL | 68/58 | 252/33/8316 |
33. | F1EPQ | 66/57 | 222/36/7992 |
34. | GI4AAM | 60/56 | 255/31/7905 |
35. | SN9Y | 59/50 | 230/28/6440 |
36. | RN6LMK | 33/28 | 176/23/4048 |
37. | SP2BZK | 44/37 | 197/20/3940 |
38. | OK2BEN | 30/28 | 198/18/3564 |
39. | TA7EB | 45/36 | 171/20/3420 |
40. | RA9ODW | 40/31 | 185/17/3145 |
41. | UA9UKL | 37/31 | 192/15/2880 |
42. | CT2JBG | 34/31 | 119/23/2737 |
43. | YB0NFL | 15/15 | 125/14/1750 |
44. | YO2MJZ | 25/22 | 125/14/1750 |
45. | SP9EWM | 21/19 | 98/17/1666 |
46. | OE6HLF | 30/28 | 109/14/1526 |
47. | SM0FM | 15/12 | 98/13/1274 |
48. | M1JJK | 19/17 | 71/14/994 |
49. | LA7TN | 33/19 | 67/12/804 |
50. | SP5UAR | 18/16 | 68/11/748 |
51. | RA3XDV | 11/8 | 80/9/720 |
52. | 9A1DL | 16/15 | 70/10/700 |
53. | E73MJ | 16/14 | 53/10/530 |
54. | SA0BJL | 17/15 | 64/8/512 |
55. | SQ8JMC | 10/9 | 47/9/423 |
56. | KS4X | 10/8 | 50/6/300 |
57. | EA3GYE | 4/4 | 21/4/84 |
58. | F4GFT | 5/5 | 19/4/76 |
59. | PY3OPP | 3/3 | 18/4/72 |
60. | RW9HAY | 3/2 | 12/3/36 |
61. | SA3BGM | 3/3 | 11/2/22 |
62. | RA3RGQ | 1/1 | 10/2/20 |
63. | F4FWN | 2/2 | 6/2/12 |
64. | EB3EPP | 4/1 | 5/1/5 |
65. | SM7S | 19/1 | 3/1/3 |
SOSB 10 MIX DX | |||
1. | RD4WA | 174/157 | 695/47/32665 |
2. | RA9JP | 175/156 | 768/38/29184 |
3. | YU2A | 209/175 | 665/43/28595 |
4. | RU6CQ | 172/141 | 601/44/26444 |
5. | YO8DOH | 132/122 | 530/38/20140 |
6. | UT3L | 106/98 | 467/35/16345 |
7. | UA9UOI | 92/87 | 462/30/13860 |
8. | UA9AX | 109/99 | 488/26/12688 |
9. | RU0AE | 79/75 | 395/24/9480 |
10. | HA8TP | 107/93 | 349/26/9074 |
11. | YT2T | 97/59 | 201/23/4623 |
12. | YP9W | 136/55 | 172/15/2580 |
13. | JA7OWD | 57/27 | 150/16/2400 |
14. | UR5IFX | 33/30 | 159/11/1749 |
15. | RA1QD | 23/22 | 108/16/1728 |
16. | SP2AYC | 10/9 | 27/4/108 |
17. | YC0NSI | 2/2 | 10/2/20 |
SOSB 15 MIX DX | |||
1. | LZ1ND | 460/414 | 1773/74/131202 |
2. | UA9FGJ | 223/206 | 1122/60/67320 |
3. | RN4AO | 210/190 | 877/61/53497 |
4. | UA6NZ | 212/197 | 899/58/52142 |
5. | YO2RR | 228/211 | 936/53/49608 |
6. | UA6AK | 160/148 | 624/47/29328 |
7. | SV9COL | 219/146 | 637/45/28665 |
8. | UT3RN | 132/121 | 551/44/24244 |
9. | EU1AI | 123/114 | 500/37/18500 |
10. | LZ1KP | 102/83 | 409/25/10225 |
11. | OK2ABU | 60/54 | 377/25/9425 |
12. | RW6HKF | 81/70 | 305/27/8235 |
13. | JF3BFS | 95/43 | 225/18/4050 |
14. | RD3AJB | 17/16 | 97/12/1164 |
15. | CT1BWW | 40/20 | 67/11/737 |
16. | SP2010CY | 19/16 | 57/10/570 |
17. | JA2KKA | 4/4 | 33/5/165 |
